
Home
Search
Print
Login
Bookmark
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 7 Feb 1844 | I1932 | Pickel_Bartlett | ||
| 2 | 7 Feb 1861 | Monroe County, Mississippi | I1748 | Pickel_Bartlett | |
| 3 | 7 Feb 1869 | I3638 | Pickel_Bartlett | ||
| 4 | 7 Feb 1886 | Navarro County, Texas | I923 | Pickel_Bartlett | |
| 5 | 7 Feb 1889 | Anderson County, Texas | I1062 | Pickel_Bartlett | |
| 6 | 7 Feb 1907 | Anderson County, Texas | I8162 | Pickel_Bartlett | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Feb 1920 | I1802 | Pickel_Bartlett | ||
| 2 | 7 Feb 1967 | Grand Rapids, Itasca County, Minnesota | I815 | Pickel_Bartlett | |
| 3 | 7 Feb 1984 | Raleigh, Wake County, North Carolina | I1377 | Pickel_Bartlett | |
| 4 | 7 Feb 1987 | I6133 | Pickel_Bartlett | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Aft 6 Feb 1920 | Smith's Chapel, Townville, Anderson County, South Carolina | I4578 | Pickel_Bartlett | |
| 2 | Aft 6 Feb 1956 | Palestine, Anderson, Texas, United States | I5391 | Pickel_Bartlett | |
| 3 | Aft 6 Feb 1963 | Cherokee Cemetery, Cherokee, San Saba County, Texas | I3779 | Pickel_Bartlett | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | 7 Feb 1920 | District #353, Wilkinson County, Georgia | I5263 | Pickel_Bartlett | |
| 2 | 7 Feb 1920 | District #353, Wilkinson County, Georgia | I5270 | Pickel_Bartlett | |
| 3 | 7 Feb 1920 | District #353, Wilkinson County, Georgia | I5271 | Pickel_Bartlett | |