Name | Ellen Ada STORM | |
Born | 10 Jan 1911 | Bangs, Brown, Texas, United States ![]() |
Gender | Female | |
Residence | 16 Apr 1930 | Commissioners Precinct No. 2, Childress, Texas, United States ![]() |
|
||
Died | 3 Apr 1985 | Los Angeles County, California, United States ![]() |
Person ID | I10346 | Pickel_Bartlett |
Last Modified | 17 Jan 2014 |
Father | Russell O. STORM, b. 22 Apr 1874, Keokuk, Lee, Iowa, United States ![]() ![]() | |
Mother | Virginia Gertrude TENNYSON, b. 26 Jun 1878, Palo Pinto County, Texas, United States ![]() ![]() | |
Married | 21 Jun 1896 | Texas ![]() |
Residence | 28 Jun 1900 | Justice Precinct No. 6, Brown, Texas, United States ![]() |
Farmer | ||
|
||
Residence | 16 Apr 1930 | Precinct #2, Childress, Texas, United States ![]() |
Farmer | ||
Family ID | F2874 | Group Sheet | Family Chart |
Family | Donald James REMINGTON, d. Yes, date unknown | |
Last Modified | 31 Dec 2018 | |
Family ID | F2991 | Group Sheet | Family Chart |
Sources |
|