Name | Lena Bernice MANNING | |
Born | 14 Jan 1904 | Washington, Beaufort, North Carolina, United States ![]() |
|
||
Gender | Female | |
Residence | 18 Apr 1910 | Washington Twn, Beaufort, North Carolina, United States ![]() |
Attended School | ||
Address: 520 West 8th Street | ||
|
||
Residence | 8 Jan 1920 | Washington, Beaufort, North Carolina, United States ![]() |
Address: 219 Telfair Street | ||
|
||
Died | 29 Jan 1982 | Pasquotank County, North Carolina, United States ![]() |
Buried | Elizabeth City, Pasquotank, North Carolina, United States ![]() |
|
Address: New Hollywood Cemetery | ||
Person ID | I9673 | Pickel_Bartlett |
Last Modified | 16 Feb 2014 |
Father | Robert James MANNING, b. Nov 1868, Plymouth, Washington, North Carolina, United States ![]() ![]() | |
Mother | Lena DUDLEY, b. 27 Nov 1876, Pitt County, North Carolina, United States ![]() ![]() | |
Married | 14 Aug 1901 | North Carolina ![]() |
|
||
Residence | 18 Apr 1910 | Washington Twn, Beaufort, North Carolina, United States ![]() |
River fisherman | ||
Address: 520 West 8th Street | ||
|
||
Residence | 8 Jan 1920 | Washington, Beaufort, North Carolina, United States ![]() |
House Carpenter | ||
Address: 219 Telfair Street | ||
Residence | 9 Apr 1930 | Washington, Beaufort, North Carolina, United States ![]() |
Dry Goods Salesman | ||
Address: Charlotte Street | ||
Family ID | F2779 | Group Sheet | Family Chart |
Family | William Bryan BROTHERS, b. 1 Feb 1901, Pasquotank County, North Carolina, United States ![]() ![]() | |||||||||
Married | Apr 1923 [7] | |||||||||
Residence | 4 Apr 1930 | Williamston, Martin, North Carolina, United States ![]() |
||||||||
Salesman, furniture company | ||||||||||
Address: 202 Church Street | ||||||||||
|
||||||||||
Residence | 21 May 1940 | Elizabeth City, Pasquotank, North Carolina, United States ![]() |
||||||||
Truck driver, ice company | ||||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 14 Apr 2018 | |||||||||
Family ID | F2824 | Group Sheet | Family Chart |
Sources |
|