Austin, Travis, Texas, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRADLEY, Lisa Carrol | I2928 | ||
2 | HAYNES, Mary Van Buren | 24 Jul 1867 | Austin, Travis, Texas, United States | I7591 |
3 | HAYNES, Robert Anderson | 31 Dec 1860 | Austin, Travis, Texas, United States | I7578 |
4 | LOUGHRIDGE, James Robert | 17 Oct 1898 | Austin, Travis, Texas, United States | I12352 |
5 | PICKLE, Abigail Grace | I1522 | ||
6 | SUNDBERG, Elsie Victoria | 16 May 1909 | Austin, Travis, Texas, United States | I7292 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARTLETT, Mary Amanda | 24 May 1951 | Austin, Travis, Texas, United States | I920 |
2 | BROWN, Rev. F. R. | 12 Apr 1864 | Austin, Travis, Texas, United States | I7590 |
3 | CRITZ, Ella Nora | 25 Jan 1952 | Austin, Travis, Texas, United States | I13721 |
4 | GARNER, Frankie Joe | 8 Feb 1998 | Austin, Travis, Texas, United States | I842 |
5 | INGRAM, Annie C. | 11 Mar 1984 | Austin, Travis, Texas, United States | I2884 |
6 | INGRAM, William Wesley | 11 Aug 1925 | Austin, Travis, Texas, United States | I10814 |
7 | KOWNSLAR, Colonel Dorsey Taylor | 2 Feb 1971 | Austin, Travis, Texas, United States | I11350 |
8 | LANCASTER, Jonathan Preston | 15 Oct 2009 | Austin, Travis, Texas, United States | I13724 |
9 | MACQUEEN, John Edwin Swift | 6 May 1949 | Austin, Travis, Texas, United States | I8146 |
10 | MARSDEN, Dee | 22 Jul 2011 | Austin, Travis, Texas, United States | I3109 |
11 | MASSENGALE, Paul Alford | 31 May 1992 | Austin, Travis, Texas, United States | I11362 |
12 | PICKLE, Hal Brittain | 15 December 1990 | Austin, Travis, Texas, United States | I10026 |
13 | PICKLE, James Jarrell | 18 Jun 2005 | Austin, Travis, Texas, United States | I13605 |
14 | PICKLE, Janice Katherine | 6 Mar 2000 | Austin, Travis, Texas, United States | I13615 |
15 | PICKLE, Joseph Duke | 8 Nov 2005 | Austin, Travis, Texas, United States | I13609 |
16 | RICHEY, James Augustus | 13 Dec 1933 | Austin, Travis, Texas, United States | I11376 |
17 | ROBINSON, Thomas P. | 28 Feb 1936 | Austin, Travis, Texas, United States | I10447 |
18 | ROGERS, Leah America | 3 Aug 1961 | Austin, Travis, Texas, United States | I978 |
19 | STRIPLING, William Roy | 5 Aug 1974 | Austin, Travis, Texas, United States | I12722 |
20 | WELLS, Clarissa | 4 Nov 1860 | Austin, Travis, Texas, United States | I7587 |
21 | WINKLER, Colonel Clinton McKamy | 13 May 1882 | Austin, Travis, Texas, United States | I5517 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Bessie C. | 18 Dec 1884 | Austin, Travis, Texas, United States | I11269 |
2 | BROWN, Rev. F. R. | Aft 12 Apr 1864 | Austin, Travis, Texas, United States | I7590 |
3 | CRITZ, Ella Nora | Austin, Travis, Texas, United States | I13721 | |
4 | CRITZ, Richard | Austin, Travis, Texas, United States | I13722 | |
5 | HAYNES, Col. John Lennis | 7 Mar 1889 | Austin, Travis, Texas, United States | I7580 |
6 | HAYNES, Mary Van Buren | Aft 13 Mar 1916 | Austin, Travis, Texas, United States | I7591 |
7 | LAMB, Nora Ethel | Austin, Travis, Texas, United States | I13723 | |
8 | PICKLE, Hal Brittain | Austin, Travis, Texas, United States | I10026 | |
9 | PICKLE, James Jarrell | Austin, Travis, Texas, United States | I13605 | |
10 | RICHEY, James Augustus | Austin, Travis, Texas, United States | I11376 | |
11 | STRIPLING, William Roy | Austin, Travis, Texas, United States | I12722 | |
12 | WELLS, Angelica Irene | 15 May 1907 | Austin, Travis, Texas, United States | I7581 |
13 | WELLS, Anna Maria | Aft 23 Feb 1893 | Austin, Travis, Texas, United States | I7588 |
14 | WELLS, Clarissa | Aft 4 Nov 1860 | Austin, Travis, Texas, United States | I7587 |
15 | WELLS, Dr. James A | Austin, Travis, Texas, United States | I7582 | |
16 | WELLS, Sophia A | Aft Feb 1906 | Austin, Travis, Texas, United States | I7589 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | LOVLI, John William | 1909 | Austin, Travis, Texas, United States | I11188 |
Graduation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | GOODRICH, Frank Edward J.D. | I6328 |
Mil Draft Reg
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mil Draft Reg | Person ID | ||
---|---|---|---|---|
1 | PICKLE, James Jarrell | 16 Oct 1940 | Austin, Travis, Texas, United States | I13605 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HAYNES, Henry | 1870 | Austin, Travis, Texas, United States | I7601 |
2 | HAYNES, James | 1870 | Austin, Travis, Texas, United States | I7600 |
3 | HAYNES, Lenny | 1870 | Austin, Travis, Texas, United States | I7602 |
4 | HAYNES, Mary Van Buren | 1870 | Austin, Travis, Texas, United States | I7591 |
5 | HAYNES, Robert Anderson | 1870 | Austin, Travis, Texas, United States | I7578 |
6 | MCFADIN, David Guy | 25 Apr 1910 | Austin, Travis, Texas, United States | I11406 |
7 | MCFADIN, Ruth Young | 25 Apr 1910 | Austin, Travis, Texas, United States | I11399 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PICKLE / CRITZ | 29 Sep 1942 | Austin, Travis, Texas, United States | F4158 |
2 | PICKLE / MCCARROLL | 17 Dec 1960 | Austin, Travis, Texas, United States | F4129 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | HAYNES / WELLS | 1870 | Austin, Travis, Texas, United States | F2176 |
2 | HENDRIX / ROGERS | 1990 | Austin, Travis, Texas, United States | F2359 |