Bethel, Anderson, Texas, United States
Latitude: 31.9200000, Longitude: -95.9200000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EDMUNDSON, John David | 24 Jul 1843 | Bethel, Anderson, Texas, United States | I10052 |
2 | KINSEY, William Rodney | I6325 | ||
3 | RAMPY, George W. | Abt 1859 | Bethel, Anderson, Texas, United States | I13017 |
4 | RAMPY, John R. | 1858 | Bethel, Anderson, Texas, United States | I13016 |
5 | RAMPY, M. A. | Abt 1855 | Bethel, Anderson, Texas, United States | I13015 |
6 | RAMPY, Susan | Abt 1852 | Bethel, Anderson, Texas, United States | I13014 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Susan Elizabeth | 1854 | Bethel, Anderson, Texas, United States | I13010 |
2 | HOWELL, Christopher Columbus | 9 Mar 1909 | Bethel, Anderson, Texas, United States | I8603 |
3 | RAMPY, Albert Rosser | 23 Sep 1980 | Bethel, Anderson, Texas, United States | I13042 |
4 | RAMPY, Daniel M. | 15 Apr 1874 | Bethel, Anderson, Texas, United States | I13011 |
5 | RAMPY, Henry | Sep 1866 | Bethel, Anderson, Texas, United States | I13008 |
6 | ROBINSON, Mary | 1887 | Bethel, Anderson, Texas, United States | I13009 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Ruby Jack | Bethel, Anderson, Texas, United States | I13001 | |
2 | DAVAULT, Willie Fay | Bethel, Anderson, Texas, United States | I13068 | |
3 | DRAKE, Artie May | Bethel, Anderson, Texas, United States | I13036 | |
4 | HUGHES, Margaret | Bethel, Anderson, Texas, United States | I13059 | |
5 | RAMPY, Adam Cone | Bethel, Anderson, Texas, United States | I13039 | |
6 | RAMPY, Beulah K. | Bethel, Anderson, Texas, United States | I13023 | |
7 | RAMPY, Boise R. Sr. | Bethel, Anderson, Texas, United States | I13022 | |
8 | RAMPY, Conrad Rufus | Bethel, Anderson, Texas, United States | I13052 | |
9 | RAMPY, Daniel M. | Bethel, Anderson, Texas, United States | I13011 | |
10 | RAMPY, Henry | Bethel, Anderson, Texas, United States | I13008 | |
11 | RAMPY, Joseph Henry | Bethel, Anderson, Texas, United States | I13021 | |
12 | RAMPY, L. Benton | Bethel, Anderson, Texas, United States | I13030 | |
13 | RAMPY, Nellie Folsom | Bethel, Anderson, Texas, United States | I13024 | |
14 | RAMPY, Walker | Bethel, Anderson, Texas, United States | I13027 | |
15 | WILLIAMS, Fayrene | Bethel, Anderson, Texas, United States | I13037 | |
16 | WRIGHT, Theodore Russ | Bethel, Anderson, Texas, United States | I13038 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLLINS, Susan Elizabeth | Bethel, Anderson, Texas, United States | I13010 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | RAMPY, Daniel M. | 4 Sep 1860 | Bethel, Anderson, Texas, United States | I13011 |
2 | RAMPY, George W. | 4 Sep 1860 | Bethel, Anderson, Texas, United States | I13017 |
3 | RAMPY, John R. | 4 Sep 1860 | Bethel, Anderson, Texas, United States | I13016 |
4 | RAMPY, M. A. | 4 Sep 1860 | Bethel, Anderson, Texas, United States | I13015 |
5 | RAMPY, Nancy A | 4 Sep 1860 | Bethel, Anderson, Texas, United States | I13012 |
6 | RAMPY, Susan | 4 Sep 1860 | Bethel, Anderson, Texas, United States | I13014 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | RAMPY / ROBINSON | 4 Sep 1860 | Bethel, Anderson, Texas, United States | F3949 |