Eustace, Henderson, Texas, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWMAN, Blanche Elizabeth | 24 Feb 1912 | Eustace, Henderson, Texas, United States | I4266 |
2 | PICKLE, Alice Juda | 10 Feb 1902 | Eustace, Henderson, Texas, United States | I4281 |
3 | PICKLE, Billy Doris | I794 | ||
4 | PICKLE, Murel Ayers | I5978 | ||
5 | PICKLE, Robert Thomas | 26 May 1931 | Eustace, Henderson, Texas, United States | I9356 |
6 | PICKLE, Sammy Ray | 3 Jul 1933 | Eustace, Henderson, Texas, United States | I9357 |
7 | PICKLE, Sterling Dunn | I5979 | ||
8 | STEGALL, Jack Everett | 14 Dec 1924 | Eustace, Henderson, Texas, United States | I12707 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MORRIS, Mary Florence | 1 Apr 1926 | Eustace, Henderson, Texas, United States | I11236 |
2 | WILSON, Nell Gwendolyn | 27 May 2002 | Eustace, Henderson, Texas, United States | I5499 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BARNETT, William Lewis | Eustace, Henderson, Texas, United States | I11235 | |
2 | EVILIN, Zora C. | Eustace, Henderson, Texas, United States | I12706 | |
3 | MORRIS, Mary Florence | Eustace, Henderson, Texas, United States | I11236 | |
4 | PICKLE, Billie Nell | Eustace, Henderson, Texas, United States | I7623 | |
5 | PICKLE, Chesley Robert | 12 Sep 1965 | Eustace, Henderson, Texas, United States | I783 |
6 | PICKLE, Joe Thomas | Eustace, Henderson, Texas, United States | I12712 | |
7 | PICKLE, Robert Thomas | Eustace, Henderson, Texas, United States | I9356 | |
8 | PICKLE, Walter Chesley | Eustace, Henderson, Texas, United States | I764 | |
9 | SOUTHERLAND, Danny L | Eustace, Henderson, Texas, United States | I9359 | |
10 | STEGALL, Jack Everett | Eustace, Henderson, Texas, United States | I12707 | |
11 | STEGALL, Lonnie Max | Eustace, Henderson, Texas, United States | I12708 | |
12 | STEGALL, Walter E. | Eustace, Henderson, Texas, United States | I12705 |
Mil Reg
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mil Reg | Person ID | ||
---|---|---|---|---|
1 | DAVIS, Brooks | 5 Jun 1917 | Eustace, Henderson, Texas, United States | I4120 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | PICKLE, Walter Chesley | 12 Sep 1918 | Eustace, Henderson, Texas, United States | I764 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BARNETT, Weldon L. | 15 Jan 1920 | Eustace, Henderson, Texas, United States | I5973 |
2 | PICKLE, Alice Juda | 7 Jan 1920 | Eustace, Henderson, Texas, United States | I4281 |
3 | PICKLE, Billie Nell | 4 Apr 1940 | Eustace, Henderson, Texas, United States | I7623 |
4 | PICKLE, Ola Savilla | 7 Jan 1920 | Eustace, Henderson, Texas, United States | I4285 |
5 | PICKLE, Oza Lee | 7 Jan 1920 | Eustace, Henderson, Texas, United States | I4284 |
6 | PICKLE, Robert Thomas | 4 Apr 1940 | Eustace, Henderson, Texas, United States | I9356 |
7 | PICKLE, Ruby Lavina | 7 Jan 1920 | Eustace, Henderson, Texas, United States | I4282 |
8 | PICKLE, Sammy Ray | 4 Apr 1940 | Eustace, Henderson, Texas, United States | I9357 |
9 | STEGALL, Betsy Ross | 24 Apr 1940 | Eustace, Henderson, Texas, United States | I12704 |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | PICKLE / COOK | 15 Apr 1930 | Eustace, Henderson, Texas, United States | F1267 |
2 | PICKLE / WILSON | 4 Apr 1940 | Eustace, Henderson, Texas, United States | F1609 |