Georgia
Birth
Matches 1 to 50 of 586
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1877 | Georgia | I6306 | |
| 2 | Abt 1871 | Georgia | I11500 | |
| 3 | Abt 1867 | Georgia | I11498 | |
| 4 | Jan 1886 | Georgia | I11497 | |
| 5 | Abt 1869 | Georgia | I11499 | |
| 6 | Abt 1906 | Georgia | I11509 | |
| 7 | Abt 1895 | Georgia | I7138 | |
| 8 | I3223 | |||
| 9 | I3228 | |||
| 10 | I3229 | |||
| 11 | Jul 1893 | Georgia | I3328 | |
| 12 | Nov 1896 | Georgia | I3330 | |
| 13 | Jan 1870 | Georgia | I3326 | |
| 14 | Mar 1895 | Georgia | I3329 | |
| 15 | Feb 1900 | Georgia | I3331 | |
| 16 | Abt 1801 | Georgia | I10907 | |
| 17 | Abt Oct 1909 | Georgia | I5224 | |
| 18 | May 1863 | Georgia | I3464 | |
| 19 | 10 Sep 1888 | Georgia | I3467 | |
| 20 | Abt 1860 | Georgia | I3448 | |
| 21 | Abt 1856 | Georgia | I3447 | |
| 22 | I3457 | |||
| 23 | Abt 1850 | Georgia | I3444 | |
| 24 | Abt 1912 | Georgia | I5334 | |
| 25 | I5335 | |||
| 26 | Abt 1861 | Georgia | I5324 | |
| 27 | Abt 1875 | Georgia | I5328 | |
| 28 | Abt 1902 | Georgia | I5331 | |
| 29 | Abt 1867 | Georgia | I5326 | |
| 30 | Abt 1906 | Georgia | I5332 | |
| 31 | Abt 1908 | Georgia | I5333 | |
| 32 | Abt 1873 | Georgia | I5327 | |
| 33 | Abt 1857 | Georgia | I5329 | |
| 34 | 12 May 1870 | Georgia | I5321 | |
| 35 | Abt 1864 | Georgia | I5325 | |
| 36 | 11 Jan 1868 | Georgia | I2722 | |
| 37 | 15 Nov 1789 | Georgia | I3603 | |
| 38 | Abt 1884 | Georgia | I3021 | |
| 39 | I3630 | |||
| 40 | 26 Apr 1859 | Georgia | I3621 | |
| 41 | I3635 | |||
| 42 | Abt 1864 | Georgia | I3662 | |
| 43 | 4 Sep 1857 | Georgia | I3620 | |
| 44 | 15 Apr 1853 | Georgia | I3619 | |
| 45 | Abt Jun 1870 | Georgia | I4693 | |
| 46 | Abt 1865 | Georgia | I3622 | |
| 47 | 4 Aug 1841 | Georgia | I3660 | |
| 48 | Abt 1878 | Georgia | I3663 | |
| 49 | 12 Apr 1839 | Georgia | I3659 | |
| 50 | Abt 1867 | Georgia | I4689 | |
Death
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1871 | Georgia | I3619 | |
| 2 | 4 Sep 1910 | Georgia | I3617 | |
| 3 | 12 Jan 1936 | Georgia | I3554 | |
| 4 | 20 May 1956 | Georgia | I8954 | |
| 5 | 12 May 1937 | Georgia | I5275 | |
| 6 | 21 Apr 1932 | Georgia | I5261 | |
| 7 | Bef 1900 | Georgia | I5265 | |
| 8 | Bef 1920 | Georgia | I5291 | |
| 9 | Aft 1880 | Georgia | I11104 | |
| 10 | Mar 1980 | Georgia | I3316 | |
| 11 | 1798 | Georgia | I8874 | |
| 12 | Bef Apr 1824 | Georgia | I99 | |
| 13 | 14 Nov 1896 | Georgia | I8323 | |
| 14 | 5 Nov 2003 | Georgia | I3300 | |
| 15 | 2 Jul 1929 | Georgia | I5273 | |
| 16 | 7 Mar 1926 | Georgia | I3032 | |
| 17 | 30 Jun 1897 | Georgia | I2955 | |
| 18 | 10 Jul 1963 | Georgia | I12240 | |
| 19 | 31 Oct 1868 | Georgia | I255 | |
| 20 | 23 Apr 1919 | Georgia | I12239 | |
| 21 | 18 Jul 1889 | Georgia | I5575 | |
| 22 | 27 Jun 1948 | Georgia | I3047 | |
| 23 | Georgia | I3695 | ||
| 24 | 30 Jun 1884 | Georgia | I3696 | |
| 25 | Georgia | I3694 | ||
| 26 | Aft 25 Mar 1853 | Georgia | I5577 | |
| 27 | 25 May 1847 | Georgia | I5576 | |
| 28 | 10 Dec 1991 | Georgia | I6001 | |
| 29 | 13 Feb 1848 | Georgia | I4684 | |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 1858 | Georgia | I1266 | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Mar 1866 | Georgia | I7220 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | I3261 | |||
Marriage
Matches 1 to 50 of 98
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARRETT / BROYLES | Abt 1917 | Georgia | F2070 |
| 2 | BLANN / RAINER | Abt 1802 | Georgia | F3175 |
| 3 | BOLEMAN / WELBORN | Abt 1909 | Georgia | F1533 |
| 4 | BRANAN / RIVERS | Bef 1857 | Georgia | F1558 |
| 5 | BROWN / BURKE | Abt 1827 | Georgia | F36 |
| 6 | BROWN / MANSON | Bef 1870 | Georgia | F386 |
| 7 | BROWN / MCCORD | 1889 | Georgia | F1109 |
| 8 | BROWN / UNKNOWN | Abt 1915 | Georgia | F1111 |
| 9 | BROWN / UNKNOWN | Abt 1920 | Georgia | F1110 |
| 10 | BROYLES / HALL | 8 Nov 1894 | Georgia | F803 |
| 11 | BROYLES / JOHNSON | 15 Feb 1941 | Georgia | F1016 |
| 12 | BROYLES / JONES | 17 Apr 1922 | Georgia | F1029 |
| 13 | BROYLES / KENT | 23 Feb 1904 | Georgia | F999 |
| 14 | BURKE / CARSWELL | Abt 1872 | Georgia | F1541 |
| 15 | BURKE / CARSWELL | Abt 1878 | Georgia | F1543 |
| 16 | BURKE / MCNAIR | Abt 1894 | Georgia | F1546 |
| 17 | BURKE / STEVENS | Abt 1895 | Georgia | F1551 |
| 18 | BUTLER / CULPEPPER | Abt 1812 | Georgia | F1536 |
| 19 | BUTLER / SMITH | Abt 1830 | Georgia | F1537 |
| 20 | CAMP / | Abt 1883 | Georgia | F1747 |
| 21 | CANDLER / MURPHEY | 9 Jun 1857 | Georgia | F3666 |
| 22 | CARSWELL / GILBERT | Abt 1830 | Georgia | F415 |
| 23 | CARVER / LLOYD | Abt 1917 | Georgia | F1040 |
| 24 | CLARK / BROYLES | 18 Dec 1867 | Georgia | F2535 |
| 25 | CROCKER / UNKNOWN | 1810 | Georgia | F3239 |
| 26 | DAVIDSON / DISMUKE | 9 Sep 1865 | Georgia | F935 |
| 27 | DAVIDSON / INGRAM | 1817 | Georgia | F41 |
| 28 | DAVIDSON / MOSS | Bef 19 Jun 1880 | Georgia | F957 |
| 29 | DUPREE / EVERETT | 1908 | Georgia | F966 |
| 30 | DUPREE / TURNER | 2 Jan 1879 | Georgia | F967 |
| 31 | ETHERIDGE / HAMILTON | Bef 1853 | Georgia | F3628 |
| 32 | EVERETT / CARSWELL | Abt 1884 | Georgia | F965 |
| 33 | FAULK / BURKE | Abt 1887 | Georgia | F1549 |
| 34 | GRIFFIN / MANSON | Abt 1899 | Georgia | F1383 |
| 35 | HARDY / TRIPPE | Bef 1845 | Georgia | F1810 |
| 36 | HILL / DAVIDSON | Abt 1881 | Georgia | F952 |
| 37 | HILL / MCKINNEY | Abt 1933 | Georgia | F3679 |
| 38 | HILL / UNKNOWN | Abt 1920 | Georgia | F953 |
| 39 | HORNE / BURKE | Abt 1891 | Georgia | F1552 |
| 40 | HUDGINS / PERMENTER | Abt 1919 | Georgia | F3619 |
| 41 | HUEY / UNKNOWN | Abt 1882 | Georgia | F1020 |
| 42 | INGRAM / FOUNTAIN | 1815 | Georgia | F3774 |
| 43 | INGRAM / RAMSEY | Abt 1834 | Georgia | F42 |
| 44 | INGRAM / SMITH | Abt 1825 | Georgia | F39 |
| 45 | INGRAM / UNKNOWN | 1792 | Georgia | F25 |
| 46 | JAMES / MANSON | Bef 1890 | Georgia | F2491 |
| 47 | JOHNSON / MILLER | Abt 1904 | Georgia | F1017 |
| 48 | KAIGLER / INGRAM | Abt 1855 | Georgia | F821 |
| 49 | KENYON / DAVIDSON | Bef 1883 | Georgia | F960 |
| 50 | LEE / UNKNOWN | Abt 1872 | Georgia | F2571 |
