North Carolina, United States
Birth
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALBRITTON, Benjamin | 13 Feb 1841 | North Carolina, United States | I3899 |
2 | ALLEY, James Ignatius | 8 Dec 1845 | North Carolina, United States | I12793 |
3 | ARTHUR, Blount | 30 Sep 1804 | North Carolina, United States | I3885 |
4 | BURBANK, Francis S. | Sep 1852 | North Carolina, United States | I12662 |
5 | BURBANK, Olive H. | Jan 1892 | North Carolina, United States | I12665 |
6 | BURBANK, Steven F. | May 1881 | North Carolina, United States | I12664 |
7 | CRAWLEY, Daisy L. | 25 Mar 1887 | North Carolina, United States | I12784 |
8 | DAVIS, Mary Ann | 30 Sep 1843 | North Carolina, United States | I12758 |
9 | DEW, Sadie | Abt 1898 | North Carolina, United States | I11825 |
10 | DOAN, Margaret Erwin | 15 Mar 1894 | North Carolina, United States | I11801 |
11 | EDMUNDSON, Burnice Woodard | 10 Dec 1892 | North Carolina, United States | I11799 |
12 | EDMUNDSON, Lee W. | I11818 | ||
13 | EDMUNDSON, Marvin Woodward | 3 Jan 1894 | North Carolina, United States | I11800 |
14 | EDMUNDSON, Marvin Woodward | I11817 | ||
15 | HARDING, Nathaniel | Abt 1789 | North Carolina, United States | I12674 |
16 | HOWELL, Emeline | Abt 1816 | North Carolina, United States | I12443 |
17 | HUGHES, Joel S | Abt 1810 | North Carolina, United States | I4110 |
18 | JOHNSON, Mary Jane | 18 Nov 1835 | North Carolina, United States | I12772 |
19 | KEMP, Alonzo C. | Abt 1897 | North Carolina, United States | I11824 |
20 | LANE, Bettie Irene | Abt 1882 | North Carolina, United States | I12625 |
21 | MCMICHAEL, Allen Leonidas | 21 Sep 1844 | North Carolina, United States | I12757 |
22 | MCMICHAEL, Arch | Dec 1889 | North Carolina, United States | I12795 |
23 | MIZZLES, Glister | Abt 1807 | North Carolina, United States | I12454 |
24 | MOORE, James Field | 21 Mar 1789 | North Carolina, United States | I11452 |
25 | PATRICK, Elizabeth | Abt 1803 | North Carolina, United States | I12675 |
26 | PEGRAM, Nonie | Abt 1889 | North Carolina, United States | I12791 |
27 | PERKINS, Nancy | 3 Apr 1801 | North Carolina, United States | I11702 |
28 | PICKLE, Greenberry | 1812 | North Carolina, United States | I1573 |
29 | PICKLE, Henry | 1807 | North Carolina, United States | I1606 |
30 | PICKLE, Mary | 1802 | North Carolina, United States | I1570 |
31 | PICKLE, Robert | 1805 | North Carolina, United States | I1571 |
32 | PLEASANTS, Morris William | 18 Sep 1884 | North Carolina, United States | I12824 |
33 | POWELL, Nancy | 1798 | North Carolina, United States | I10878 |
34 | ROUNTREE, Charles | Abt 1816 | North Carolina, United States | I12650 |
35 | RUDD, Jennie V. | 21 Oct 1871 | North Carolina, United States | I12782 |
36 | SAWYER, Clarence | Abt 1912 | North Carolina, United States | I12557 |
37 | SAWYER, Jordan Timothy | Abt 1890 | North Carolina, United States | I12028 |
38 | SAWYER, Thelma Lee | I12558 | ||
39 | SUGG, Charlie R. | Abt 1877 | North Carolina, United States | I12651 |
40 | SUGG, Isaac Andrew Jr. | Sep 1879 | North Carolina, United States | I12653 |
41 | SUGG, Mittie A. | Abt 1878 | North Carolina, United States | I12652 |
42 | SUGG, Susan Elizabeth | 3 Mar 1841 | North Carolina, United States | I5012 |
43 | THOMAS, Edwin R. B. | Abt 1816 | North Carolina, United States | I12681 |
44 | UNKNOWN, Hattie O. | Oct 1852 | North Carolina, United States | I12663 |
45 | UNKNOWN, Jemima | Feb 1865 | North Carolina, United States | I12601 |
46 | UNKNOWN, Mary C. | Abt 1841 | North Carolina, United States | I12875 |
47 | WATKINS, William Heskett | 1804 | North Carolina, United States | I3693 |
48 | WOODWARD, Maggie | 13 Oct 1859 | North Carolina, United States | I11798 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALBRITTON, Benjamin | 8 Apr 1925 | North Carolina, United States | I3899 |
2 | EDMUNDSON, Willis | 1905 | North Carolina, United States | I10663 |
3 | HARRISON, Elizabeth | 1788 | North Carolina, United States | I5551 |
4 | MCMICHAEL, Sarah Parker | 10 Dec 1899 | North Carolina, United States | I12778 |
5 | MCNAIRY, William Edgar | 23 Nov 1891 | North Carolina, United States | I12815 |
6 | MURPHREY, Martha Patsey | 1825 | North Carolina, United States | I12618 |
7 | PRIDGEN, Sarah Williams | 24 Feb 1912 | North Carolina, United States | I3889 |
8 | SUGG, Leora M. | 7 Jul 1924 | North Carolina, United States | I3890 |
9 | SUGG, Nancy | 15 May 1901 | North Carolina, United States | I3877 |
10 | SUGG, Susan Elizabeth | 21 Feb 1925 | North Carolina, United States | I5012 |
11 | WOODWARD, Maggie | 16 Jul 1902 | North Carolina, United States | I11798 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | MCMICHAEL, Allen Leonidas | Abt 1861–1865 | North Carolina, United States | I12757 |
2 | SUGG, Benjamin Franklin | 1864 | North Carolina, United States | I5011 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLEY / WINGATE | 26 Oct 1873 | North Carolina, United States | F3849 |
2 | BROYLES / PERKINS | Abt 1821 | North Carolina, United States | F3471 |
3 | BURBANK / UNKNOWN | 1873 | North Carolina, United States | F3807 |
4 | EDMUNDSON / DOAN | Abt 1916 | North Carolina, United States | F3509 |
5 | EDMUNDSON / WOODWARD | Abt 1886 | North Carolina, United States | F3508 |
6 | HARDING / SUGG | Abt 1866 | North Carolina, United States | F3803 |
7 | HILL / SHADDING | Abt 1857 | North Carolina, United States | F3818 |
8 | SAWYER / EDWARDS | Abt 1910 | North Carolina, United States | F3597 |
9 | SUGG / HILL | 1794 | North Carolina, United States | F2627 |
10 | SUGG / UNKNOWN | 1886 | North Carolina, United States | F3791 |