Palestine, Anderson, Texas, United States
Latitude: 31.7619389, Longitude: -95.6305611
Birth
Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jul 1914 | Palestine, Anderson, Texas, United States | I6680 | |
| 2 | 24 Apr 1891 | Palestine, Anderson, Texas, United States | I829 | |
| 3 | 12 Oct 1905 | Palestine, Anderson, Texas, United States | I11036 | |
| 4 | 2 Dec 1878 | Palestine, Anderson, Texas, United States | I3818 | |
| 5 | Abt 1902 | Palestine, Anderson, Texas, United States | I11035 | |
| 6 | 26 Nov 1920 | Palestine, Anderson, Texas, United States | I3784 | |
| 7 | 15 Aug 1928 | Palestine, Anderson, Texas, United States | I10789 | |
| 8 | 24 Aug 1949 | Palestine, Anderson, Texas, United States | I3773 | |
| 9 | 3 Jun 1904 | Palestine, Anderson, Texas, United States | I10794 | |
| 10 | Jan 1899 | Palestine, Anderson, Texas, United States | I8499 | |
| 11 | Abt 1901 | Palestine, Anderson, Texas, United States | I8500 | |
| 12 | Abt 1905 | Palestine, Anderson, Texas, United States | I8501 | |
| 13 | Abt 1912 | Palestine, Anderson, Texas, United States | I1059 | |
| 14 | 8 May 1921 | Palestine, Anderson, Texas, United States | I5893 | |
| 15 | 16 Jul 1918 | Palestine, Anderson, Texas, United States | I3772 | |
| 16 | 16 Jul 1918 | Palestine, Anderson, Texas, United States | I8900 | |
| 17 | 19 Aug 1929 | Palestine, Anderson, Texas, United States | I5074 | |
| 18 | 10 Feb 1896 | Palestine, Anderson, Texas, United States | I1053 | |
| 19 | 19 Mar 1873 | Palestine, Anderson, Texas, United States | I8449 | |
| 20 | 11 Jul 1905 | Palestine, Anderson, Texas, United States | I10816 | |
| 21 | 22 May 1947 | Palestine, Anderson, Texas, United States | I10807 | |
| 22 | 11 Sep 1965 | Palestine, Anderson, Texas, United States | I10779 | |
| 23 | 4 Aug 1936 | Palestine, Anderson, Texas, United States | I11079 | |
| 24 | 27 Dec 1927 | Palestine, Anderson, Texas, United States | I6756 | |
| 25 | Abt 1907 | Palestine, Anderson, Texas, United States | I6737 | |
| 26 | 13 Mar 1891 | Palestine, Anderson, Texas, United States | I6743 | |
| 27 | 6 Apr 1942 | Palestine, Anderson, Texas, United States | I11988 | |
| 28 | 4 Aug 1920 | Palestine, Anderson, Texas, United States | I5410 | |
| 29 | 24 Aug 1891 | Palestine, Anderson, Texas, United States | I11188 | |
| 30 | 29 Jan 1854 | Palestine, Anderson, Texas, United States | I11515 | |
| 31 | Abt 1859 | Palestine, Anderson, Texas, United States | I11516 | |
| 32 | 14 Oct 1849 | Palestine, Anderson, Texas, United States | I3797 | |
| 33 | 23 Nov 1856 | Palestine, Anderson, Texas, United States | I5630 | |
| 34 | Abt 1852 | Palestine, Anderson, Texas, United States | I11514 | |
| 35 | 6 Oct 1889 | Palestine, Anderson, Texas, United States | I11379 | |
| 36 | I12958 | |||
| 37 | 8 Oct 1953 | Palestine, Anderson, Texas, United States | I12961 | |
| 38 | 29 Dec 1888 | Palestine, Anderson, Texas, United States | I3782 | |
| 39 | 5 Jan 1887 | Palestine, Anderson, Texas, United States | I4765 | |
| 40 | 15 Jun 1950 | Palestine, Anderson, Texas, United States | I28 | |
| 41 | 30 Dec 1909 | Palestine, Anderson, Texas, United States | I2 | |
| 42 | I1 | |||
| 43 | 21 Jul 1889 | Palestine, Anderson, Texas, United States | I4761 | |
| 44 | 7 Sep 1896 | Palestine, Anderson, Texas, United States | I4763 | |
| 45 | 26 Sep 1884 | Palestine, Anderson, Texas, United States | I4759 | |
| 46 | 12 May 1866 | Palestine, Anderson, Texas, United States | I751 | |
| 47 | 13 Dec 1908 | Palestine, Anderson, Texas, United States | I5384 | |
| 48 | 2 May 1892 | Palestine, Anderson, Texas, United States | I1036 | |
| 49 | 18 Jul 1879 | Palestine, Anderson, Texas, United States | I4341 | |
| 50 | I1532 | |||
Death
Matches 1 to 50 of 126
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jun 1971 | Palestine, Anderson, Texas, United States | I4345 | |
| 2 | 2 Oct 1950 | Palestine, Anderson, Texas, United States | I826 | |
| 3 | 1 May 1969 | Palestine, Anderson, Texas, United States | I833 | |
| 4 | 11 Jan 2009 | Palestine, Anderson, Texas, United States | I5073 | |
| 5 | 15 Dec 1973 | Palestine, Anderson, Texas, United States | I825 | |
| 6 | 9 Aug 1990 | Palestine, Anderson, Texas, United States | I4704 | |
| 7 | 20 Jun 1958 | Palestine, Anderson, Texas, United States | I10795 | |
| 8 | 11 Dec 1947 | Palestine, Anderson, Texas, United States | I5626 | |
| 9 | 13 Jun 1987 | Palestine, Anderson, Texas, United States | I3765 | |
| 10 | 14 Jun 1992 | Palestine, Anderson, Texas, United States | I3771 | |
| 11 | 31 Mar 1982 | Palestine, Anderson, Texas, United States | I11035 | |
| 12 | 18 Jan 2001 | Palestine, Anderson, Texas, United States | I3773 | |
| 13 | 15 Mar 1957 | Palestine, Anderson, Texas, United States | I10786 | |
| 14 | 24 May 1925 | Palestine, Anderson, Texas, United States | I3746 | |
| 15 | 27 Jul 1992 | Palestine, Anderson, Texas, United States | I11987 | |
| 16 | 14 Feb 1947 | Palestine, Anderson, Texas, United States | I8488 | |
| 17 | 24 Dec 1934 | Palestine, Anderson, Texas, United States | I1054 | |
| 18 | 22 May 1970 | Palestine, Anderson, Texas, United States | I5893 | |
| 19 | 21 Jul 1979 | Palestine, Anderson, Texas, United States | I13005 | |
| 20 | 23 May 2004 | Palestine, Anderson, Texas, United States | I12382 | |
| 21 | 25 Feb 1955 | Palestine, Anderson, Texas, United States | I10971 | |
| 22 | 18 Jun 1973 | Palestine, Anderson, Texas, United States | I11938 | |
| 23 | 21 Apr 2007 | Palestine, Anderson, Texas, United States | I3772 | |
| 24 | 23 Dec 1986 | Palestine, Anderson, Texas, United States | I1082 | |
| 25 | 9 Mar 1969 | Palestine, Anderson, Texas, United States | I5931 | |
| 26 | 6 Jun 1977 | Palestine, Anderson, Texas, United States | I1514 | |
| 27 | 9 Dec 1933 | Palestine, Anderson, Texas, United States | I9627 | |
| 28 | 2 Feb 1978 | Palestine, Anderson, Texas, United States | I11969 | |
| 29 | 28 Mar 1974 | Palestine, Anderson, Texas, United States | I5413 | |
| 30 | 28 Apr 1969 | Palestine, Anderson, Texas, United States | I5885 | |
| 31 | 18 Sep 1940 | Palestine, Anderson, Texas, United States | I11970 | |
| 32 | 15 Aug 1997 | Palestine, Anderson, Texas, United States | I3978 | |
| 33 | 8 Jan 1977 | Palestine, Anderson, Texas, United States | I8455 | |
| 34 | 10 Jan 1937 | Palestine, Anderson, Texas, United States | I12877 | |
| 35 | 24 Sep 1953 | Palestine, Anderson, Texas, United States | I12878 | |
| 36 | 14 Aug 2007 | Palestine, Anderson, Texas, United States | I8900 | |
| 37 | 24 Apr 1961 | Palestine, Anderson, Texas, United States | I8898 | |
| 38 | 4 Oct 1988 | Palestine, Anderson, Texas, United States | I8894 | |
| 39 | 12 Mar 2011 | Palestine, Anderson, Texas, United States | I5074 | |
| 40 | 20 Apr 1980 | Palestine, Anderson, Texas, United States | I8899 | |
| 41 | 13 Jul 1861 | Palestine, Anderson, Texas, United States | I5629 | |
| 42 | 15 Mar 1966 | Palestine, Anderson, Texas, United States | I8449 | |
| 43 | 30 Oct 1946 | Palestine, Anderson, Texas, United States | I8448 | |
| 44 | 26 Mar 1982 | Palestine, Anderson, Texas, United States | I4040 | |
| 45 | 9 Apr 2012 | Palestine, Anderson, Texas, United States | I10813 | |
| 46 | 21 Aug 2002 | Palestine, Anderson, Texas, United States | I10787 | |
| 47 | 12 Mar 1976 | Palestine, Anderson, Texas, United States | I5860 | |
| 48 | 3 Dec 1971 | Palestine, Anderson, Texas, United States | I1021 | |
| 49 | 10 Dec 1995 | Palestine, Anderson, Texas, United States | I3984 | |
| 50 | 20 Mar 1942 | Palestine, Anderson, Texas, United States | I10806 | |
Burial
Matches 1 to 50 of 80
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1995 | Palestine, Anderson, Texas, United States | I3 | |
| 2 | 3 Oct 1950 | Palestine, Anderson, Texas, United States | I826 | |
| 3 | Palestine, Anderson, Texas, United States | I850 | ||
| 4 | 3 May 1969 | Palestine, Anderson, Texas, United States | I833 | |
| 5 | Palestine, Anderson, Texas, United States | I5073 | ||
| 6 | 22 Dec 1973 | Palestine, Anderson, Texas, United States | I825 | |
| 7 | 29 Oct 1959 | Palestine, Anderson, Texas, United States | I5 | |
| 8 | 22 Jun 1958 | Palestine, Anderson, Texas, United States | I10795 | |
| 9 | Palestine, Anderson, Texas, United States | I11036 | ||
| 10 | Palestine, Anderson, Texas, United States | I5626 | ||
| 11 | 3 Jul 1923 | Palestine, Anderson, Texas, United States | I3818 | |
| 12 | Palestine, Anderson, Texas, United States | I11035 | ||
| 13 | Palestine, Anderson, Texas, United States | I10789 | ||
| 14 | Palestine, Anderson, Texas, United States | I10786 | ||
| 15 | Palestine, Anderson, Texas, United States | I3746 | ||
| 16 | Palestine, Anderson, Texas, United States | I11987 | ||
| 17 | Palestine, Anderson, Texas, United States | I12382 | ||
| 18 | Palestine, Anderson, Texas, United States | I5072 | ||
| 19 | Palestine, Anderson, Texas, United States | I8920 | ||
| 20 | Palestine, Anderson, Texas, United States | I11938 | ||
| 21 | Palestine, Anderson, Texas, United States | I11969 | ||
| 22 | Palestine, Anderson, Texas, United States | I12877 | ||
| 23 | Palestine, Anderson, Texas, United States | I8900 | ||
| 24 | Palestine, Anderson, Texas, United States | I5074 | ||
| 25 | Palestine, Anderson, Texas, United States | I8899 | ||
| 26 | Palestine, Anderson, Texas, United States | I5629 | ||
| 27 | Palestine, Anderson, Texas, United States | I6754 | ||
| 28 | Palestine, Anderson, Texas, United States | I12384 | ||
| 29 | Palestine, Anderson, Texas, United States | I10787 | ||
| 30 | Aft 6 Feb 1956 | Palestine, Anderson, Texas, United States | I5391 | |
| 31 | 21 Mar 1942 | Palestine, Anderson, Texas, United States | I10806 | |
| 32 | Palestine, Anderson, Texas, United States | I10816 | ||
| 33 | 22 May 1947 | Palestine, Anderson, Texas, United States | I10807 | |
| 34 | Palestine, Anderson, Texas, United States | I6753 | ||
| 35 | Aft 14 Nov 1926 | Palestine, Anderson, Texas, United States | I6722 | |
| 36 | Palestine, Anderson, Texas, United States | I4033 | ||
| 37 | Palestine, Anderson, Texas, United States | I11920 | ||
| 38 | Palestine, Anderson, Texas, United States | I11859 | ||
| 39 | Palestine, Anderson, Texas, United States | I11923 | ||
| 40 | Palestine, Anderson, Texas, United States | I11861 | ||
| 41 | 1 Apr 1958 | Palestine, Anderson, Texas, United States | I11886 | |
| 42 | 14 Dec 1951 | Palestine, Anderson, Texas, United States | I1073 | |
| 43 | Palestine, Anderson, Texas, United States | I12379 | ||
| 44 | Palestine, Anderson, Texas, United States | I11934 | ||
| 45 | Palestine, Anderson, Texas, United States | I12385 | ||
| 46 | Palestine, Anderson, Texas, United States | I12378 | ||
| 47 | Palestine, Anderson, Texas, United States | I12383 | ||
| 48 | Palestine, Anderson, Texas, United States | I12376 | ||
| 49 | Palestine, Anderson, Texas, United States | I11862 | ||
| 50 | Palestine, Anderson, Texas, United States | I5628 | ||
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Palestine, Anderson, Texas, United States | I11886 | ||
Graduation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1946 | Palestine, Anderson, Texas, United States | I10649 | |
| 2 | Jun 1970 | Palestine, Anderson, Texas, United States | I11828 | |
| 3 | 1959 | Palestine, Anderson, Texas, United States | I13748 | |
Mil Draft Reg
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Mil Draft Reg |
Person ID | ||
|---|---|---|---|---|
| 1 | 1917 | Palestine, Anderson, Texas, United States | I3818 | |
| 2 | 7 Jun 1917 | Palestine, Anderson, Texas, United States | I10786 | |
| 3 | 1942 | Palestine, Anderson, Texas, United States | I10786 | |
| 4 | 27 Apr 1942 | Palestine, Anderson, Texas, United States | I12391 | |
| 5 | 1942 | Palestine, Anderson, Texas, United States | I1062 | |
| 6 | 1942 | Palestine, Anderson, Texas, United States | I5913 | |
| 7 | 5 Jun 1917 | Palestine, Anderson, Texas, United States | I6160 | |
Mil Reg
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Mil Reg |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Sep 1918 | Palestine, Anderson, Texas, United States | I8488 | |
| 2 | 12 Apr 1918 | Palestine, Anderson, Texas, United States | I5359 | |
| 3 | 12 Sep 1918 | Palestine, Anderson, Texas, United States | I5853 | |
Military
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 1863 | Palestine, Anderson, Texas, United States | I12917 | |
| 2 | 24 Jul 1918 | Palestine, Anderson, Texas, United States | I10818 | |
Misc
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1969 | Palestine, Anderson, Texas, United States | I11879 | |
| 2 | 1926 | Palestine, Anderson, Texas, United States | I4344 | |
Residence
Matches 1 to 50 of 220
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jun 1900 | Palestine, Anderson, Texas, United States | I8503 | |
| 2 | 7 Jan 1920 | Palestine, Anderson, Texas, United States | I8503 | |
| 3 | 11 Apr 1930 | Palestine, Anderson, Texas, United States | I3788 | |
| 4 | 23 Apr 1910 | Palestine, Anderson, Texas, United States | I3768 | |
| 5 | I4231 | |||
| 6 | I4231 | |||
| 7 | 25 Apr 1930 | Palestine, Anderson, Texas, United States | I4232 | |
| 8 | 6 Jan 1920 | Palestine, Anderson, Texas, United States | I4230 | |
| 9 | 25 Apr 1930 | Palestine, Anderson, Texas, United States | I4230 | |
| 10 | Jun 1870 | Palestine, Anderson, Texas, United States | I6 | |
| 11 | 18 Apr 1910 | Palestine, Anderson, Texas, United States | I11036 | |
| 12 | 5 Jan 1920 | Palestine, Anderson, Texas, United States | I11036 | |
| 13 | 7 Apr 1930 | Palestine, Anderson, Texas, United States | I11036 | |
| 14 | 2 Jun 1880 | Palestine, Anderson, Texas, United States | I3767 | |
| 15 | 3 Jan 1920 | Palestine, Anderson, Texas, United States | I10792 | |
| 16 | 12 Jun 1900 | Palestine, Anderson, Texas, United States | I3762 | |
| 17 | 12 Apr 1910 | Palestine, Anderson, Texas, United States | I3762 | |
| 18 | 12 Jun 1900 | Palestine, Anderson, Texas, United States | I3761 | |
| 19 | 12 Apr 1910 | Palestine, Anderson, Texas, United States | I3761 | |
| 20 | 3 Jan 1920 | Palestine, Anderson, Texas, United States | I3761 | |
| 21 | 1870 | Palestine, Anderson, Texas, United States | I5626 | |
| 22 | 17 Jun 1880 | Palestine, Anderson, Texas, United States | I5626 | |
| 23 | 23 Jun 1900 | Palestine, Anderson, Texas, United States | I5626 | |
| 24 | 12 Jun 1900 | Palestine, Anderson, Texas, United States | I3765 | |
| 25 | 12 Apr 1910 | Palestine, Anderson, Texas, United States | I3765 | |
| 26 | 7 Jan 1920 | Palestine, Anderson, Texas, United States | I3771 | |
| 27 | 2 Apr 1930 | Palestine, Anderson, Texas, United States | I3771 | |
| 28 | 17 Jun 1880 | Palestine, Anderson, Texas, United States | I3818 | |
| 29 | 18 Apr 1910 | Palestine, Anderson, Texas, United States | I11035 | |
| 30 | 5 Jan 1920 | Palestine, Anderson, Texas, United States | I11035 | |
| 31 | 12 Sep 1900 | Palestine, Anderson, Texas, United States | I3766 | |
| 32 | 12 Apr 1910 | Palestine, Anderson, Texas, United States | I3766 | |
| 33 | 12 Jun 1900 | Palestine, Anderson, Texas, United States | I3763 | |
| 34 | 3 Jan 1920 | Palestine, Anderson, Texas, United States | I3763 | |
| 35 | 1870 | Palestine, Anderson, Texas, United States | I5627 | |
| 36 | 17 Jun 1880 | Palestine, Anderson, Texas, United States | I5627 | |
| 37 | 12 Sep 1900 | Palestine, Anderson, Texas, United States | I3764 | |
| 38 | 12 Apr 1910 | Palestine, Anderson, Texas, United States | I3764 | |
| 39 | 1870 | Palestine, Anderson, Texas, United States | I3796 | |
| 40 | 3 Jan 1920 | Palestine, Anderson, Texas, United States | I10786 | |
| 41 | 6 Jun 1900 | Palestine, Anderson, Texas, United States | I11038 | |
| 42 | 4 Jun 1900 | Palestine, Anderson, Texas, United States | I8499 | |
| 43 | 23 Apr 1910 | Palestine, Anderson, Texas, United States | I8499 | |
| 44 | 7 Jan 1920 | Palestine, Anderson, Texas, United States | I8499 | |
| 45 | 23 Apr 1910 | Palestine, Anderson, Texas, United States | I8500 | |
| 46 | 7 Jan 1920 | Palestine, Anderson, Texas, United States | I8500 | |
| 47 | 23 Apr 1910 | Palestine, Anderson, Texas, United States | I8501 | |
| 48 | 7 Jan 1920 | Palestine, Anderson, Texas, United States | I8501 | |
| 49 | 5 Jan 1920 | Palestine, Anderson, Texas, United States | I1059 | |
| 50 | 16 Apr 1910 | Palestine, Anderson, Texas, United States | I1054 | |
Marriage
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / PENERY | 14 Dec 1902 | Palestine, Anderson, Texas, United States | F269 |
| 2 | BROYLES / DILLEY | 1941 | Palestine, Anderson, Texas, United States | F1139 |
| 3 | BROYLES / MCCLURE | 19 Dec 1872 | Palestine, Anderson, Texas, United States | F1147 |
| 4 | BROYLES / QUARLES | 20 Dec 1900 | Palestine, Anderson, Texas, United States | F3216 |
| 5 | CASTEEL / LACEY | F1956 | ||
| 6 | CHANDLER / ROGERS | 11 Nov 1865 | Palestine, Anderson, Texas, United States | F3125 |
| 7 | DUNBAR / STRICKLAND | 17 Apr 1900 | Palestine, Anderson, Texas, United States | F2425 |
| 8 | HAMLETT / MCCLURE | 8 Mar 1882 | Palestine, Anderson, Texas, United States | F3410 |
| 9 | HOPWOOD / INGRAM | 8 Jul 1916 | Palestine, Anderson, Texas, United States | F3231 |
| 10 | JEFFCOAT / CASTLE | 7 Sep 1913 | Palestine, Anderson, Texas, United States | F2026 |
| 11 | JEFFCOAT / RICHARDSON | F2024 | ||
| 12 | LEWIS / CARTER | 17 Jul 1941 | Palestine, Anderson, Texas, United States | F3579 |
| 13 | LOVLI / BROWN | Mar 1923 | Palestine, Anderson, Texas, United States | F3279 |
| 14 | LUDEWICK / BRADLEY | 1 Sep 1910 | Palestine, Anderson, Texas, United States | F3523 |
| 15 | MURPHY / WILLIAMS | 9 Sep 1910 | Palestine, Anderson, Texas, United States | F3353 |
| 16 | OLDHAM / STAFFORD | 30 Jul 1936 | Palestine, Anderson, Texas, United States | F1210 |
| 17 | PENRY / HENDERSON | 16 Dec 1868 | Palestine, Anderson, Texas, United States | F1388 |
| 18 | RIDDLE / PICKLE | 23 Jan 1907 | Palestine, Anderson, Texas, United States | F1568 |
| 19 | SIMPSON / PICKLE | 16 Feb 1885 | Palestine, Anderson, Texas, United States | F304 |
| 20 | SIVEWRIGHT / PICKLE | 24 Jan 1905 | Palestine, Anderson, Texas, United States | F1569 |
| 21 | WEAR / PICKLE | F435 | ||
Residence
Matches 1 to 50 of 72
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BARRETT / UNKNOWN | 23 Apr 1910 | Palestine, Anderson, Texas, United States | F1138 |
| 2 | BROWN / SCARBOROUGH | 6 Jan 1920 | Palestine, Anderson, Texas, United States | F268 |
| 3 | BROWN / SCARBOROUGH | 25 Apr 1930 | Palestine, Anderson, Texas, United States | F268 |
| 4 | BROWN / SMITH | Jun 1870 | Palestine, Anderson, Texas, United States | F4 |
| 5 | BROYLES / BARRETT | 7 Jan 1920 | Palestine, Anderson, Texas, United States | F1137 |
| 6 | BROYLES / BARRETT | 2 Apr 1930 | Palestine, Anderson, Texas, United States | F1137 |
| 7 | BROYLES / DEBARD | 1870 | Palestine, Anderson, Texas, United States | F1151 |
| 8 | BROYLES / DEBARD | 17 Jun 1880 | Palestine, Anderson, Texas, United States | F1151 |
| 9 | BROYLES / QUARLES | 18 Apr 1910 | Palestine, Anderson, Texas, United States | F3216 |
| 10 | BROYLES / QUARLES | 5 Jan 1920 | Palestine, Anderson, Texas, United States | F3216 |
| 11 | BROYLES / QUARLES | 7 Apr 1930 | Palestine, Anderson, Texas, United States | F3216 |
| 12 | BROYLES / SCOTT | 2 Jun 1880 | Palestine, Anderson, Texas, United States | F1136 |
| 13 | BROYLES / SCOTT | 12 Jun 1900 | Palestine, Anderson, Texas, United States | F1136 |
| 14 | BROYLES / SCOTT | 16 Apr 1910 | Palestine, Anderson, Texas, United States | F1136 |
| 15 | BROYLES / SCOTT | 3 Jan 1920 | Palestine, Anderson, Texas, United States | F1136 |
| 16 | BROYLES / SOLOMON | 7 Jan 1920 | Palestine, Anderson, Texas, United States | F1152 |
| 17 | COLLEY / EMERSON | 7 Apr 1930 | Palestine, Anderson, Texas, United States | F2432 |
| 18 | COLLEY / MIDDLETON | 4 Jun 1900 | Palestine, Anderson, Texas, United States | F2435 |
| 19 | COLLEY / MIDDLETON | 23 Apr 1910 | Palestine, Anderson, Texas, United States | F2435 |
| 20 | COOK / ROGERS | Jun 1900 | Palestine, Anderson, Texas, United States | F310 |
| 21 | COOK / ROGERS | 5 Jan 1920 | Palestine, Anderson, Texas, United States | F310 |
| 22 | COOK / ROGERS | 25 Apr 1930 | Palestine, Anderson, Texas, United States | F310 |
| 23 | CRUM / ANDREW | 8 Apr 1940 | Palestine, Anderson, Texas, United States | F3895 |
| 24 | DAY / WILSON | 7 Apr 1930 | Palestine, Anderson, Texas, United States | F2189 |
| 25 | DILLEY / CAMPBELL | 3 Jan 1920 | Palestine, Anderson, Texas, United States | F1140 |
| 26 | GORE / WELBORN | 1 Jun 1900 | Palestine, Anderson, Texas, United States | F2418 |
| 27 | HARP / UNKNOWN | 21 Jan 1920 | Palestine, Anderson, Texas, United States | F1598 |
| 28 | HOLLAND / PICKLE | Jun 1870 | Palestine, Anderson, Texas, United States | F305 |
| 29 | HOLLAND / STAFFORD | 4 Apr 1930 | Palestine, Anderson, Texas, United States | F1209 |
| 30 | LACEY / HASSELL | 2 Jan 1920 | Palestine, Anderson, Texas, United States | F1952 |
| 31 | LACEY / HASSELL | 5 Apr 1930 | Palestine, Anderson, Texas, United States | F1952 |
| 32 | LACY / COMEGYS | 6 Jun 1900 | Palestine, Anderson, Texas, United States | F1945 |
| 33 | LACY / COMEGYS | 20 Apr 1910 | Palestine, Anderson, Texas, United States | F1945 |
| 34 | LACY / LINDSAY | 16 Jun 1860 | Palestine, Anderson, Texas, United States | F1942 |
| 35 | LACY / LINDSAY | 23 Jun 1880 | Palestine, Anderson, Texas, United States | F1942 |
| 36 | LACY / MOORE | 23 Jun 1880 | Palestine, Anderson, Texas, United States | F1943 |
| 37 | LOVLI / PICKLE | 5 Jun 1900 | Palestine, Anderson, Texas, United States | F3271 |
| 38 | LUDEWICK / BRADLEY | 3 Jan 1920 | Palestine, Anderson, Texas, United States | F3523 |
| 39 | LUDEWICK / BRADLEY | 3 Apr 1940 | Palestine, Anderson, Texas, United States | F3523 |
| 40 | MARSHALL / HARP | 2 Apr 1930 | Palestine, Anderson, Texas, United States | F1597 |
| 41 | MCCLURE / GLENN | 22 Jun 1860 | Palestine, Anderson, Texas, United States | F1634 |
| 42 | MIDDLETON / AYCOCK | 3 Jun 1880 | Palestine, Anderson, Texas, United States | F2436 |
| 43 | MONK / CORY | 17 Apr 1940 | Palestine, Anderson, Texas, United States | F3096 |
| 44 | MURPHEY / MOORE | Jun 1870 | Palestine, Anderson, Texas, United States | F1387 |
| 45 | OLDHAM / UNKNOWN | 1870 | Palestine, Anderson, Texas, United States | F3587 |
| 46 | PENRY / HENDERSON | 1870 | Palestine, Anderson, Texas, United States | F1388 |
| 47 | PERRY / BARNES | 21 Apr 1910 | Palestine, Anderson, Texas, United States | F1145 |
| 48 | PERRY / BARNES | 9 Jan 1920 | Palestine, Anderson, Texas, United States | F1145 |
| 49 | PICKEL / BARTLETT | 15 Apr 1940 | Palestine, Anderson, Texas, United States | F1 |
| 50 | PICKLE / BROWN | 19 Apr 1910 | Palestine, Anderson, Texas, United States | F2 |
