Twiggs County, Georgia, United States
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GALLEMORE, C. C. | Abt 1850 | Twiggs County, Georgia, United States | I5948 |
2 | GALLEMORE, James Alfred | 11 Aug 1854 | Twiggs County, Georgia, United States | I5947 |
3 | GALLEMORE, John | 16 Nov 1821 | Twiggs County, Georgia, United States | I5940 |
4 | GALLEMORE, John Carswell | 29 Dec 1845 | Twiggs County, Georgia, United States | I5944 |
5 | GALLEMORE, Levi Adolphus | 16 Oct 1851 | Twiggs County, Georgia, United States | I5946 |
6 | GALLEMORE, Martha Elizabeth | 22 Jun 1846 | Twiggs County, Georgia, United States | I5945 |
7 | GALLEMORE, Rebecca Virginia | 7 May 1843 | Twiggs County, Georgia, United States | I5078 |
8 | GALLEMORE, Sarah Jane | 4 Sep 1839 | Twiggs County, Georgia, United States | I5942 |
9 | GALLEMORE, William Alexander | 14 May 1841 | Twiggs County, Georgia, United States | I5943 |
10 | JOHNSON, Arabella | 5 May 1872 | Twiggs County, Georgia, United States | I10134 |
11 | JOHNSON, Charles Simpson Warren | 7 Jun 1835 | Twiggs County, Georgia, United States | I10126 |
12 | JOHNSON, Clifford Joanna | 20 Jun 1862 | Twiggs County, Georgia, United States | I10137 |
13 | JOHNSON, Clinton Colquitt | 5 Dec 1874 | Twiggs County, Georgia, United States | I3263 |
14 | JOHNSON, Francis Douglas | 4 Nov 1869 | Twiggs County, Georgia, United States | I10117 |
15 | JOHNSON, Ira Francis | 30 Aug 1867 | Twiggs County, Georgia, United States | I10138 |
16 | JOHNSON, James Hunter | 24 Jan 1871 | Twiggs County, Georgia, United States | I10118 |
17 | JOHNSON, Joseph E. | 21 May 1866 | Twiggs County, Georgia, United States | I10115 |
18 | JOHNSON, Luther Sidney | 2 Jul 1873 | Twiggs County, Georgia, United States | I10119 |
19 | JOHNSON, Malinda Jane | 15 Jan 1841 | Twiggs County, Georgia, United States | I10129 |
20 | JOHNSON, Margaret Rebecca | 5 Feb 1865 | Twiggs County, Georgia, United States | I10114 |
21 | JOHNSON, Martha Sinna Virginia | 21 Jan 1861 | Twiggs County, Georgia, United States | I10136 |
22 | JOHNSON, Mary Elizabeth | 14 May 1833 | Twiggs County, Georgia, United States | I10125 |
23 | JOHNSON, Matthew Oliver | 21 Dec 1831 | Twiggs County, Georgia, United States | I10124 |
24 | JOHNSON, Mattie Naomi | 14 May 1881 | Twiggs County, Georgia, United States | I10121 |
25 | JOHNSON, Nancy Armes | 4 Mar 1847 | Twiggs County, Georgia, United States | I10131 |
26 | JOHNSON, Nettie May | 29 Nov 1876 | Twiggs County, Georgia, United States | I10120 |
27 | JOHNSON, Sarah Matilda | 18 Jan 1845 | Twiggs County, Georgia, United States | I10130 |
28 | JOHNSON, Susan Isabella | 10 Jun 1839 | Twiggs County, Georgia, United States | I10128 |
29 | JOHNSON, Victoria Laura Ann Elizabeth | 17 Nov 1868 | Twiggs County, Georgia, United States | I10116 |
30 | JOHNSON, William Isaac Turner | 7 Feb 1838 | Twiggs County, Georgia, United States | I10127 |
31 | WHITEHURST, Burke | 1870 | Twiggs County, Georgia, United States | I8972 |
32 | WHITEHURST, Florine | Sep 1896 | Twiggs County, Georgia, United States | I13072 |
33 | WHITEHURST, Thulia Elizabeth | 30 May 1881 | Twiggs County, Georgia, United States | I8976 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GALLEMORE, William Alexander | 30 May 1843 | Twiggs County, Georgia, United States | I5943 |
2 | JOHNSON, Malinda Jane | 9 Sep 1885 | Twiggs County, Georgia, United States | I10129 |
3 | KNIGHT, Sennie | 4 Feb 1860 | Twiggs County, Georgia, United States | I10122 |
4 | SLAPPEY, Georgia Rebecca | 12 Jan 1981 | Twiggs County, Georgia, United States | I8983 |
5 | VINSON, Martha Ann | 1 Sep 1867 | Twiggs County, Georgia, United States | I10123 |
6 | WHITEHURST, Morgan Lafayette | 7 Aug 1893 | Twiggs County, Georgia, United States | I8965 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GIBBS, Martha Douglas | 18 Jun 1900 | Twiggs County, Georgia, United States | I10108 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GALLEMORE / CARSWELL | Abt 1838 | Twiggs County, Georgia, United States | F1726 |
2 | JOHNSON / VINSON | 8 Apr 1860 | Twiggs County, Georgia, United States | F2929 |
3 | WHITEHURST / BALKCOM | Abt 1896 | Twiggs County, Georgia, United States | F2580 |