Wilkinson County, Georgia, United States
Birth
Matches 1 to 50 of 90
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROWN, Augustus Clayton | Abt 1834 | Wilkinson County, Georgia, United States | I109 |
2 | BROWN, David Franklin | Abt 1838 | Wilkinson County, Georgia, United States | I112 |
3 | BROWN, Fanny E. | Abt 1859 | Wilkinson County, Georgia, United States | I1394 |
4 | BROWN, Frank W. | Abt 1870 | Wilkinson County, Georgia, United States | I13083 |
5 | BROWN, Mary J. | 3 Feb 1836 | Wilkinson County, Georgia, United States | I111 |
6 | BROWN, Naomi | May 1844 | Wilkinson County, Georgia, United States | I113 |
7 | BROWN, Nimrod Jefferson | Abt 1835 | Wilkinson County, Georgia, United States | I110 |
8 | BROWN, Sarah Elizabeth | 27 Feb 1828 | Wilkinson County, Georgia, United States | I100 |
9 | BROWN, William Francis Marion | Abt 1830 | Wilkinson County, Georgia, United States | I108 |
10 | BURKE, Albert Norman | 27 Feb 1876 | Wilkinson County, Georgia, United States | I8954 |
11 | BURKE, Artemissa | Abt 1806 | Wilkinson County, Georgia, United States | I107 |
12 | BURKE, Clara Pauline | 18 Jan 1878 | Wilkinson County, Georgia, United States | I8955 |
13 | BURKE, Daniel Nimrod Jr. | 25 Nov 1810 | Wilkinson County, Georgia, United States | I1401 |
14 | BURKE, Elizabeth | 27 Aug 1813 | Wilkinson County, Georgia, United States | I117 |
15 | BURKE, Eugenia | 1868 | Wilkinson County, Georgia, United States | I5264 |
16 | BURKE, George Franklin | 2 Mar 1872 | Wilkinson County, Georgia, United States | I8952 |
17 | BURKE, Georgia Elvinia | 26 Oct 1865 | Wilkinson County, Georgia, United States | I5263 |
18 | BURKE, James Sutton | 8 Jun 1853 | Wilkinson County, Georgia, United States | I4682 |
19 | BURKE, Joel | 3 Aug 1840 | Wilkinson County, Georgia, United States | I1406 |
20 | BURKE, John | 19 Jan 1817 | Wilkinson County, Georgia, United States | I119 |
21 | BURKE, John Franklin | 18 May 1846 | Wilkinson County, Georgia, United States | I4681 |
22 | BURKE, John Martin Sr. | 16 Jul 1857 | Wilkinson County, Georgia, United States | I5261 |
23 | BURKE, Lenora Elizabeth | 25 Oct 1873 | Wilkinson County, Georgia, United States | I8953 |
24 | BURKE, Lottie | 1869 | Wilkinson County, Georgia, United States | I5265 |
25 | BURKE, Martha | 1862 | Wilkinson County, Georgia, United States | I5262 |
26 | BURKE, Mary Frances | Abt 1840 | Wilkinson County, Georgia, United States | I4680 |
27 | BURKE, Mary Jane | 1854 | Wilkinson County, Georgia, United States | I5259 |
28 | BURKE, Nimrod A | Abt 1857 | Wilkinson County, Georgia, United States | I4683 |
29 | BURKE, Rhura A. | 1856 | Wilkinson County, Georgia, United States | I5260 |
30 | BURKE, Rosa Estell | 11 Feb 1880 | Wilkinson County, Georgia, United States | I8956 |
31 | BURKE, Sarah | 18 Oct 1820 | Wilkinson County, Georgia, United States | I118 |
32 | BURKE, Sarah Elizabeth | 1860 | Wilkinson County, Georgia, United States | I5266 |
33 | DAVIDSON, David W. | Abt 1818 | Wilkinson County, Georgia, United States | I125 |
34 | INGRAM, David Jr. | Abt 1806 | Wilkinson County, Georgia, United States | I5240 |
35 | INGRAM, David | 6 Feb 1833 | Wilkinson County, Georgia, United States | I65 |
36 | INGRAM, George Washington | 28 Mar 1842 | Wilkinson County, Georgia, United States | I78 |
37 | INGRAM, Helvetia G. | 8 Jun 1849 | Wilkinson County, Georgia, United States | I102 |
38 | INGRAM, Hugh | 26 Sep 1802 | Wilkinson County, Georgia, United States | I79 |
39 | INGRAM, Hugh | Bef 1830 | Wilkinson County, Georgia, United States | I2659 |
40 | INGRAM, James | 4 Jun 1832 | Wilkinson County, Georgia, United States | I63 |
41 | INGRAM, Mary Naomi | 28 May 1838 | Wilkinson County, Georgia, United States | I121 |
42 | INGRAM, Richmond | 3 Feb 1817 | Wilkinson County, Georgia, United States | I68 |
43 | INGRAM, Sarah C. | 14 Feb 1845 | Wilkinson County, Georgia, United States | I1441 |
44 | INGRAM, Sybil Antoinette | 23 Apr 1847 | Wilkinson County, Georgia, United States | I101 |
45 | INGRAM, Washington Ezekiel | 23 Aug 1815 | Wilkinson County, Georgia, United States | I67 |
46 | INGRAM, Capt. William | 27 Jan 1809 | Wilkinson County, Georgia, United States | I66 |
47 | INGRAM, William | 6 May 1829 | Wilkinson County, Georgia, United States | I2658 |
48 | INGRAM, William A. | 16 Mar 1839 | Wilkinson County, Georgia, United States | I77 |
49 | JOHNSON, Hollis Gibbs | 5 Nov 1878 | Wilkinson County, Georgia, United States | I10135 |
50 | LEE, Daniel Greenberry | 30 Sep 1855 | Wilkinson County, Georgia, United States | I8946 |
Death
Matches 1 to 50 of 55
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRANAN, Carswell H. | 13 Aug 1910 | Wilkinson County, Georgia, United States | I5322 |
2 | BRANAN, Walter Benjamin | 14 Jan 1947 | Wilkinson County, Georgia, United States | I5321 |
3 | BROWN, Mary J. | 23 Dec 1871 | Wilkinson County, Georgia, United States | I111 |
4 | BROWN, Nimrod Jefferson | Mar 1863 | Wilkinson County, Georgia, United States | I110 |
5 | BROWN, William | 22 Jul 1845 | Wilkinson County, Georgia, United States | I73 |
6 | BROWN, William Francis Marion | Wilkinson County, Georgia, United States | I108 | |
7 | BURKE, Annie Mae | 31 Aug 1942 | Wilkinson County, Georgia, United States | I5296 |
8 | BURKE, Artemissa | 7 Jun 1856 | Wilkinson County, Georgia, United States | I107 |
9 | BURKE, Clara Pauline | 14 Jun 1963 | Wilkinson County, Georgia, United States | I8955 |
10 | BURKE, Clifford | Bef 1930 | Wilkinson County, Georgia, United States | I5289 |
11 | BURKE, Daniel Nimrod | 1851 | Wilkinson County, Georgia, United States | I114 |
12 | BURKE, Daniel Nimrod Jr. | 22 May 1892 | Wilkinson County, Georgia, United States | I1401 |
13 | BURKE, Eugenia | 30 Jun 1952 | Wilkinson County, Georgia, United States | I5264 |
14 | BURKE, George Franklin | 28 Nov 1885 | Wilkinson County, Georgia, United States | I8952 |
15 | BURKE, Georgia Elvinia | 9 Oct 1931 | Wilkinson County, Georgia, United States | I5263 |
16 | BURKE, James Sutton | 10 Jan 1908 | Wilkinson County, Georgia, United States | I4682 |
17 | BURKE, Joel | 18 Feb 1872 | Wilkinson County, Georgia, United States | I1406 |
18 | BURKE, John | 14 Apr 1887 | Wilkinson County, Georgia, United States | I119 |
19 | BURKE, John Franklin | 8 Dec 1919 | Wilkinson County, Georgia, United States | I4681 |
20 | BURKE, Lenora Elizabeth | 28 Aug 1910 | Wilkinson County, Georgia, United States | I8953 |
21 | BURKE, Mary Frances | 1886 | Wilkinson County, Georgia, United States | I4680 |
22 | BURKE, Morgan | 1800 | Wilkinson County, Georgia, United States | I5246 |
23 | BURKE, Rosa Estell | 14 Mar 1881 | Wilkinson County, Georgia, United States | I8956 |
24 | BURKE, Sarah | 20 Dec 1889 | Wilkinson County, Georgia, United States | I118 |
25 | BUTLER, Elizabeth Ann | 22 Nov 1890 | Wilkinson County, Georgia, United States | I1402 |
26 | BUTLER, Joel | 27 Aug 1862 | Wilkinson County, Georgia, United States | I5241 |
27 | CARSWELL, Lenora Elizabeth | 27 Dec 1915 | Wilkinson County, Georgia, United States | I5255 |
28 | CARSWELL, Samuel Martin | 9 Nov 1857 | Wilkinson County, Georgia, United States | I1407 |
29 | CARSWELL, William Edward | 27 Aug 1887 | Wilkinson County, Georgia, United States | I1465 |
30 | DAVIDSON, Winnifred | Abt Mar 1859 | Wilkinson County, Georgia, United States | I127 |
31 | DENSON, Lonnie Annie | 11 Dec 1968 | Wilkinson County, Georgia, United States | I8969 |
32 | GILBERT, Elizabeth Jane | 6 Aug 1895 | Wilkinson County, Georgia, United States | I1466 |
33 | HARDY, Millie B. | 4 Jun 1920 | Wilkinson County, Georgia, United States | I1458 |
34 | HORNE, David | 30 May 1941 | Wilkinson County, Georgia, United States | I5301 |
35 | INGRAM, David Sr. | 9 Aug 1828 | Wilkinson County, Georgia, United States | I62 |
36 | INGRAM, William | 6 Apr 1837 | Wilkinson County, Georgia, United States | I2658 |
37 | LAND, John T. | 2 Jul 1918 | Wilkinson County, Georgia, United States | I5267 |
38 | LEE, Daniel Greenberry | 14 Mar 1916 | Wilkinson County, Georgia, United States | I8946 |
39 | LEE, Ida June | 1908 | Wilkinson County, Georgia, United States | I8944 |
40 | LEE, Lott Warren | 11 Mar 1908 | Wilkinson County, Georgia, United States | I8945 |
41 | LEE, Walter Washington | 11 Apr 1887 | Wilkinson County, Georgia, United States | I1404 |
42 | MANSON, William | 5 Mar 1870 | Wilkinson County, Georgia, United States | I11103 |
43 | MEADOWS, Isaac N | 1 Jan 1951 | Wilkinson County, Georgia, United States | I5283 |
44 | MILLER, India Clifford | 12 Jun 1946 | Wilkinson County, Georgia, United States | I3264 |
45 | MILLER, John Smith | 21 Jul 1936 | Wilkinson County, Georgia, United States | I8865 |
46 | PHILLIPS, Wileyann Maria | Bef Jun 1859 | Wilkinson County, Georgia, United States | I10694 |
47 | RIVERS, Gilla | 1 Aug 1916 | Wilkinson County, Georgia, United States | I5323 |
48 | ROZAR, Allen Robert | 23 Dec 1898 | Wilkinson County, Georgia, United States | I10700 |
49 | ROZAR, Romulus Franklin | 1869 | Wilkinson County, Georgia, United States | I10696 |
50 | ROZAR, Talula M. | 7 Feb 1914 | Wilkinson County, Georgia, United States | I10703 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BURKE, Daniel Lee | Wilkinson County, Georgia, United States | I1457 | |
2 | HARDY, Millie B. | Wilkinson County, Georgia, United States | I1458 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | MANSON, Alonzo C. | 21 Aug 1861 | Wilkinson County, Georgia, United States | I1393 |
Misc
Matches 1 to 4 of 4
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | BURKE, Daniel Nimrod | 1833 | Wilkinson County, Georgia, United States | I114 |
2 | INGRAM, Anderson | 1806 | Wilkinson County, Georgia, United States | I98 |
3 | INGRAM, David Sr. | 1806 | Wilkinson County, Georgia, United States | I62 |
4 | INGRAM, David Jr. | 1 Feb 1828 | Wilkinson County, Georgia, United States | I5240 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | SEARS, Timothy | 1823–1840 | Wilkinson County, Georgia, United States | I3080 |
Residence
Matches 1 to 22 of 22
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, Augustus Clayton | 1840 | Wilkinson County, Georgia, United States | I109 |
2 | BROWN, David Franklin | 1840 | Wilkinson County, Georgia, United States | I112 |
3 | BROWN, Mary J. | 1840 | Wilkinson County, Georgia, United States | I111 |
4 | BROWN, Nimrod Jefferson | 1840 | Wilkinson County, Georgia, United States | I110 |
5 | BROWN, Sarah Elizabeth | 1840 | Wilkinson County, Georgia, United States | I100 |
6 | BROWN, William Francis Marion | 1840 | Wilkinson County, Georgia, United States | I108 |
7 | BURKE, Daniel Lee | 1840 | Wilkinson County, Georgia, United States | I1457 |
8 | BURKE, John | 1840 | Wilkinson County, Georgia, United States | I119 |
9 | CARSWELL, Sarah Jane | 1840 | Wilkinson County, Georgia, United States | I1403 |
10 | INGRAM, Anderson | 1820 | Wilkinson County, Georgia, United States | I98 |
11 | INGRAM, David | 1840 | Wilkinson County, Georgia, United States | I65 |
12 | INGRAM, Hugh | 1820 | Wilkinson County, Georgia, United States | I79 |
13 | INGRAM, Hugh | 1840 | Wilkinson County, Georgia, United States | I2659 |
14 | INGRAM, James | 1820 | Wilkinson County, Georgia, United States | I1467 |
15 | INGRAM, James | 1840 | Wilkinson County, Georgia, United States | I63 |
16 | INGRAM, Margaret | 1820 | Wilkinson County, Georgia, United States | I99 |
17 | INGRAM, Mary Naomi | 1840 | Wilkinson County, Georgia, United States | I121 |
18 | INGRAM, Richmond | 1820 | Wilkinson County, Georgia, United States | I68 |
19 | INGRAM, Richmond | 1840 | Wilkinson County, Georgia, United States | I68 |
20 | INGRAM, Washington Ezekiel | 1820 | Wilkinson County, Georgia, United States | I67 |
21 | INGRAM, Washington Ezekiel | 1840 | Wilkinson County, Georgia, United States | I67 |
22 | INGRAM, Capt. William | 1820 | Wilkinson County, Georgia, United States | I66 |
Will
Matches 1 to 4 of 4
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | BROWN, William | 6 Jul 1845 | Wilkinson County, Georgia, United States | I73 |
2 | BROWN, William Francis Marion | 5 May 1857 | Wilkinson County, Georgia, United States | I108 |
3 | BUTLER, Joel | 14 Dec 1861 | Wilkinson County, Georgia, United States | I5241 |
4 | INGRAM, David Sr. | 1 Feb 1828 | Wilkinson County, Georgia, United States | I62 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / MANSON | Abt 1869 | Wilkinson County, Georgia, United States | F3971 |
2 | BURKE / HARDY | 3 Jul 1856 | Wilkinson County, Georgia, United States | F414 |
3 | BURKE / MCNAIR | Abt 1877 | Wilkinson County, Georgia, United States | F2584 |
4 | CARSWELL / BROWN | 4 Nov 1857 | Wilkinson County, Georgia, United States | F387 |
5 | CARSWELL / SEARS | 26 Aug 1858 | Wilkinson County, Georgia, United States | F963 |
6 | INGRAM / BROWN | Abt 1846 | Wilkinson County, Georgia, United States | F38 |
7 | JOHNSON / LORD | 18 Sep 1851 | Wilkinson County, Georgia, United States | F2930 |
8 | LAND / BURKE | 10 May 1888 | Wilkinson County, Georgia, United States | F1545 |
9 | MANSON / CHEWNING | 10 May 1832 | Wilkinson County, Georgia, United States | F3247 |
10 | PORTER / BROWN | 15 Dec 1881 | Wilkinson County, Georgia, United States | F2587 |
11 | PORTER / WILLIAMS | 23 Dec 1875 | Wilkinson County, Georgia, United States | F2589 |
12 | WHIPPLE / MITCHELL | 17 Oct 1824 | Wilkinson County, Georgia, United States | F1380 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | MANSON / BROWN | 21 Sep 1865 | Wilkinson County, Georgia, United States | F388 |
Residence
Matches 1 to 7 of 7
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | BROWN / BURKE | 1840 | Wilkinson County, Georgia, United States | F36 |
2 | BURKE / BUTLER | 1840 | Wilkinson County, Georgia, United States | F392 |
3 | BURKE / TRULOCK \ TRULUCK | 1840 | Wilkinson County, Georgia, United States | F37 |
4 | CARSWELL / MANSON | 1840 | Wilkinson County, Georgia, United States | F395 |
5 | INGRAM / SMITH | 1830 | Wilkinson County, Georgia, United States | F39 |
6 | INGRAM / SMITH | 1840 | Wilkinson County, Georgia, United States | F39 |
7 | INGRAM / UNKNOWN | 1820 | Wilkinson County, Georgia, United States | F25 |