Buncombe County, North Carolina, United States
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROYLES, Col. Edwin Nash | 14 Nov 1829 | Buncombe County, North Carolina, United States | I1138 |
2 | CAGLE, Charles Hughey | 4 May 1825 | Buncombe County, North Carolina, United States | I1286 |
3 | CALLAWAY, Frances ('Fanna') | 29 Feb 1792 | Buncombe County, North Carolina, United States | I688 |
4 | HORTON, Phebe Doak | 3 Oct 1810 | Buncombe County, North Carolina, United States | I7195 |
5 | MURRAY, Elizabeth R | 13 Mar 1799 | Buncombe County, North Carolina, United States | I7703 |
6 | MURRAY, Margaret P. | 28 Sep 1803 | Buncombe County, North Carolina, United States | I1242 |
7 | RICHARDSON, Benjamin F | 15 Dec 1832 | Buncombe County, North Carolina, United States | I1278 |
8 | RICHARDSON, Elizabeth Abijah | 16 Mar 1831 | Buncombe County, North Carolina, United States | I1277 |
9 | RICHARDSON, George Washington | 22 Oct 1834 | Buncombe County, North Carolina, United States | I1280 |
10 | RICHARDSON, James Henry | 21 Jul 1829 | Buncombe County, North Carolina, United States | I1276 |
11 | RICHARDSON, John Thomas | 22 Apr 1834 | Buncombe County, North Carolina, United States | I1279 |
12 | RICHARDSON, Marcus Pinkney | 22 May 1837–8 | Buncombe County, North Carolina, United States | I1281 |
13 | RICHARDSON, Margaret Elvira | 29 May 1825 | Buncombe County, North Carolina, United States | I1243 |
14 | RICHARDSON, Martha Matilda | 23 Aug 1826 | Buncombe County, North Carolina, United States | I253 |
15 | RICHARDSON, Mary Summers | 17 Jan 1828 | Buncombe County, North Carolina, United States | I1275 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JOHNSON, Mary | Between 28 Nov 1826 and 1835 | Buncombe County, North Carolina, United States | I8471 |
2 | MURRAY, Elizabeth R | 22 Sep 1829 | Buncombe County, North Carolina, United States | I7703 |
3 | REES\REESE, John | 1 Jun 1817 | Buncombe County, North Carolina, United States | I8472 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | JOHNSON, Mary | 1820 | Buncombe County, North Carolina, United States | I8471 |
2 | REESE, John Bascom | 1820 | Buncombe County, North Carolina, United States | I8614 |
3 | REESE, Mary Ann | 1820 | Buncombe County, North Carolina, United States | I8616 |
4 | REESE, Solomon | 1820 | Buncombe County, North Carolina, United States | I8622 |
5 | REESE, Susannah | 1820 | Buncombe County, North Carolina, United States | I8620 |
6 | REESE, William | 1820 | Buncombe County, North Carolina, United States | I8618 |
7 | REES\REESE, David T | 1820 | Buncombe County, North Carolina, United States | I8627 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MURRAY / REESE | 10 May 1832 | Buncombe County, North Carolina, United States | F2475 |
2 | REESE / JOHNSON | 12 Sep 1827 | Buncombe County, North Carolina, United States | F2474 |
3 | REESE / MURRAY | 30 Jan 1833 | Buncombe County, North Carolina, United States | F2478 |
4 | REESE / PLUMBEE | Abt 1834 | Buncombe County, North Carolina, United States | F2476 |
5 | THOMAS / REESE | Abt 1836 | Buncombe County, North Carolina, United States | F2477 |