El Paso, El Paso, Texas, United States
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Nov 1935 | El Paso, El Paso, Texas, United States | I13632 |
2 | ![]() | I7717 | ||
3 | ![]() | I7716 | ||
4 | ![]() | 26 Sep 1925 | El Paso, El Paso, Texas, United States | I12061 |
5 | ![]() | 7 May 1916 | El Paso, El Paso, Texas, United States | I12246 |
6 | ![]() | 9 Oct 1930 | El Paso, El Paso, Texas, United States | I12062 |
7 | ![]() | 13 Dec 1921 | El Paso, El Paso, Texas, United States | I12248 |
8 | ![]() | 26 Jun 1919 | El Paso, El Paso, Texas, United States | I12247 |
9 | ![]() | 20 Mar 1937 | El Paso, El Paso, Texas, United States | I13635 |
10 | ![]() | I8213 | ||
11 | ![]() | I10538 | ||
12 | ![]() | I10539 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Oct 1932 | El Paso, El Paso, Texas, United States | I12031 |
2 | ![]() | 13 Oct 1930 | El Paso, El Paso, Texas, United States | I12060 |
3 | ![]() | 13 May 1885 | El Paso, El Paso, Texas, United States | I3949 |
4 | ![]() | 5 Oct 1986 | El Paso, El Paso, Texas, United States | I952 |
5 | ![]() | Mar 1976 | El Paso, El Paso, Texas, United States | I7255 |
6 | ![]() | 22 Jan 1965 | El Paso, El Paso, Texas, United States | I9676 |
7 | ![]() | 26 Sep 1925 | El Paso, El Paso, Texas, United States | I12061 |
8 | ![]() | 9 Oct 1930 | El Paso, El Paso, Texas, United States | I12062 |
9 | ![]() | 30 Nov 1915 | El Paso, El Paso, Texas, United States | I12033 |
10 | ![]() | 2 Nov 1962 | El Paso, El Paso, Texas, United States | I5389 |
11 | ![]() | 21 Nov 1953 | El Paso, El Paso, Texas, United States | I4341 |
12 | ![]() | 18 Sep 1954 | El Paso, El Paso, Texas, United States | I13616 |
13 | ![]() | 7 Dec 2010 | El Paso, El Paso, Texas, United States | I12944 |
14 | ![]() | 19 Feb 2015 | El Paso, El Paso, Texas, United States | I13635 |
15 | ![]() | 4 May 1911 | El Paso, El Paso, Texas, United States | I5522 |
16 | ![]() | 9 Nov 1911 | El Paso, El Paso, Texas, United States | I12037 |
17 | ![]() | 20 Apr 1889 | El Paso, El Paso, Texas, United States | I6812 |
18 | ![]() | 24 Oct 1952 | El Paso, El Paso, Texas, United States | I11954 |
19 | ![]() | 21 Aug 1963 | El Paso, El Paso, Texas, United States | I11955 |
20 | ![]() | 11 Aug 1937 | El Paso, El Paso, Texas, United States | I11952 |
Burial
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | El Paso, El Paso, Texas, United States | I12031 | |
2 | ![]() | El Paso, El Paso, Texas, United States | I12060 | |
3 | ![]() | El Paso, El Paso, Texas, United States | I12061 | |
4 | ![]() | El Paso, El Paso, Texas, United States | I12062 | |
5 | ![]() | El Paso, El Paso, Texas, United States | I12247 | |
6 | ![]() | El Paso, El Paso, Texas, United States | I12033 | |
7 | ![]() | El Paso, El Paso, Texas, United States | I9594 | |
8 | ![]() | 5 Nov 1962 | El Paso, El Paso, Texas, United States | I5389 |
9 | ![]() | El Paso, El Paso, Texas, United States | I12944 | |
10 | ![]() | El Paso, El Paso, Texas, United States | I5522 | |
11 | ![]() | El Paso, El Paso, Texas, United States | I12943 | |
12 | ![]() | El Paso, El Paso, Texas, United States | I12037 | |
13 | ![]() | El Paso, El Paso, Texas, United States | I12250 | |
14 | ![]() | El Paso, El Paso, Texas, United States | I11954 | |
15 | ![]() | El Paso, El Paso, Texas, United States | I11955 | |
16 | ![]() | El Paso, El Paso, Texas, United States | I11952 |
Naturalization
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1917 | El Paso, El Paso, Texas, United States | I12031 |
2 | ![]() | 1919 | El Paso, El Paso, Texas, United States | I12031 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1930 | El Paso, El Paso, Texas, United States | I12031 |
2 | ![]() | 15 Apr 1910 | El Paso, El Paso, Texas, United States | I12060 |
3 | ![]() | Apr 1940 | El Paso, El Paso, Texas, United States | I11829 |
4 | ![]() | 10 Jan 1920 | El Paso, El Paso, Texas, United States | I12246 |
5 | ![]() | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I12246 |
6 | ![]() | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I12248 |
7 | ![]() | 10 Jan 1920 | El Paso, El Paso, Texas, United States | I12247 |
8 | ![]() | 11 Apr 1930 | El Paso, El Paso, Texas, United States | I12247 |
9 | ![]() | 15 Jan 1920 | El Paso, El Paso, Texas, United States | I12032 |
10 | ![]() | 15 Jan 1920 | El Paso, El Paso, Texas, United States | I12023 |
11 | ![]() | 12 Apr 1930 | El Paso, El Paso, Texas, United States | I1036 |
12 | ![]() | 15 Apr 1910 | El Paso, El Paso, Texas, United States | I12258 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BAILEY / RIDLEY | 23 Aug 1955 | El Paso, El Paso, Texas, United States | F4135 |
2 | BRATTSTROM / MITCHELL | 3 Apr 1914 | El Paso, El Paso, Texas, United States | F3598 |
3 | COX / PICKELL | 6 Oct 1915 | El Paso, El Paso, Texas, United States | F3604 |
4 | MITCHELL / BRATTSTROM | 3 Mar 1915 | El Paso, El Paso, Texas, United States | F3611 |
5 | MITCHELL / UNKNOWN | Aft 19 Oct 1930 | El Paso, El Paso, Texas, United States | F3662 |
6 | PICKLE / SULLIVAN | Bef 1947 | El Paso, El Paso, Texas, United States | F3918 |
Residence
Matches 1 to 6 of 6
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | BRATTSTROM / MITCHELL | 15 Jan 1920 | El Paso, El Paso, Texas, United States | F3598 |
2 | BRATTSTROM / SWENNING | 15 Apr 1910 | El Paso, El Paso, Texas, United States | F3601 |
3 | MITCHELL / BRATTSTROM | 10 Jan 1920 | El Paso, El Paso, Texas, United States | F3611 |
4 | MITCHELL / BRATTSTROM | 11 Apr 1930 | El Paso, El Paso, Texas, United States | F3611 |
5 | MITCHELL / UNKNOWN | 8 Apr 1940 | El Paso, El Paso, Texas, United States | F3662 |
6 | WHITE / STOREY | 1939 | El Paso, El Paso, Texas, United States | F3063 |