Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1931 | New Mexico, United States | I9427 |
2 | ![]() | I9430 | ||
3 | ![]() | I9440 | ||
4 | ![]() | Abt 1906 | New Mexico, United States | I7776 |
5 | ![]() | Abt 1909 | New Mexico, United States | I7777 |
6 | ![]() | Abt 1842 | New Mexico, United States | I7778 |
7 | ![]() | Abt 1895 | New Mexico, United States | I7781 |
8 | ![]() | Abt 1894 | New Mexico, United States | I7780 |
9 | ![]() | Abt 1904 | New Mexico, United States | I7775 |
10 | ![]() | 22 Apr 1906 | New Mexico, United States | I7767 |
11 | ![]() | Abt 1908 | New Mexico, United States | I7768 |
12 | ![]() | Dec 1894 | New Mexico, United States | I7765 |
13 | ![]() | 10 Aug 1903 | New Mexico, United States | I7668 |
14 | ![]() | Abt 1902 | New Mexico, United States | I7774 |
15 | ![]() | Jan 1899 | New Mexico, United States | I7773 |
16 | ![]() | Abt 1901 | New Mexico, United States | I7766 |
17 | ![]() | May 1878 | New Mexico, United States | I7672 |
18 | ![]() | Abt 1845 | New Mexico, United States | I7779 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2005 | New Mexico, United States | I9447 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | DURAN / UNKNOWN | Abt 1863 | New Mexico, United States | F2248 |
2 | MORA / DURAN | Abt 1910 | New Mexico, United States | F2249 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.