Newberry District, South Carolina
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, Joshua | 1759 | Newberry District, South Carolina | I300 |
2 | REESE, John Bascom | 24 Feb 1801 | Newberry District, South Carolina | I8614 |
3 | REESE, Solomon | 30 Jul 1811 | Newberry District, South Carolina | I8622 |
4 | REESE, Susannah | 25 Jul 1809 | Newberry District, South Carolina | I8620 |
5 | REESE, William | 7 Aug 1807 | Newberry District, South Carolina | I8618 |
6 | REES\REESE, David T | 1791 | Newberry District, South Carolina | I8627 |
7 | REES\REESE, Elizabeth | 1789 | Newberry District, South Carolina | I8626 |
8 | REES\REESE, John | CA 1762 | Newberry District, South Carolina | I8472 |
9 | REES\REESE, Nancy | 1791 | Newberry District, South Carolina | I8625 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | REESE, John Bascom | 1810 | Newberry District, South Carolina | I8614 |
2 | REESE, Mary Ann | 1810 | Newberry District, South Carolina | I8616 |
3 | REESE, Susannah | 1810 | Newberry District, South Carolina | I8620 |
4 | REESE, William | 1810 | Newberry District, South Carolina | I8618 |
5 | REES\REESE, David T | 1810 | Newberry District, South Carolina | I8627 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | REES\REESE / CLARK | 3 Mar 1786 | Newberry District, South Carolina | F2479 |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | REES\REESE / JOHNSON | 1810 | Newberry District, South Carolina | F2429 |