Search Results
Matches 1 to 50 of 92 for Last Name equals EDMUNDSON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EDMUNDSON, Ada H. | I11778 | b. Mar 1885 | Galveston, Galveston, Texas, United States |
| 2 | EDMUNDSON, Annie Maud "Maud" | I953 | b. 21 Dec 1895 | Navarro County, Texas, United States |
| 3 | EDMUNDSON, Bama | I3868 | b. Abt 1823 | Wayne County, North Carolina, United States |
| 4 | EDMUNDSON, Bettie | I11805 | b. 10 Apr 1884 | Rusk, Cherokee, Texas, United States |
| 5 | EDMUNDSON, Bryan | I3866 | b. Abt 1820 | Wayne County, North Carolina, United States |
| 6 | EDMUNDSON, Bryant | I3857 | b. 1782 | Wayne County, North Carolina, United States |
| 7 | EDMUNDSON, Bryant Jr. | I3870 | b. Abt 1820 | |
| 8 | EDMUNDSON, Burnice Woodard "Burnie" | I11799 | b. 10 Dec 1892 | North Carolina, United States |
| 9 | EDMUNDSON, Burwell | I3865 | b. 13 Jun 1818 | Wayne County, North Carolina, United States |
| 10 | EDMUNDSON, Burwell | I931 | b. 27 Jan 1842 | Walker County, Texas, United States |
| 11 | EDMUNDSON, Burwell \ Burrell | I2583 | b. Abt 1785 | Wayne County, North Carolina, United States |
| 12 | EDMUNDSON, Carolyn Frances | I11822 | ||
| 13 | EDMUNDSON, Catherine Dew | I11819 | ||
| 14 | EDMUNDSON, Cecil Howard | I11808 | b. 1 Jul 1896 | Rusk, Cherokee, Texas, United States |
| 15 | EDMUNDSON, Cecile | I11784 | b. Abt 1908 | Houston, Harris, Texas, United States |
| 16 | EDMUNDSON, Charles Wright | I944 | b. 14 Oct 1872 | Texas |
| 17 | EDMUNDSON, Chelly | I3867 | b. Abt 1822 | Wayne County, North Carolina, United States |
| 18 | EDMUNDSON, Cullen | I3856 | b. 17 Jul 1775 | Wayne County, North Carolina, United States |
| 19 | EDMUNDSON, Deborah W. | I11222 | b. 14 Nov 1806 | North Carolina |
| 20 | EDMUNDSON, Doan Woodward | I11802 | b. 15 Feb 1920 | Wilson County, North Carolina, United States |
| 21 | EDMUNDSON, Doan Woodward Jr. | I11820 | ||
| 22 | EDMUNDSON, Edith "Edie" | I934 | b. 21 Jul 1851 | Walker County, Texas, United States |
| 23 | EDMUNDSON, Edith Mae | I947 | b. 10 Nov 1879 | Navarro County, Texas, United States |
| 24 | EDMUNDSON, Elizabeth | I3853 | b. 1788 | Wayne County, North Carolina, United States |
| 25 | EDMUNDSON, Eugene Burwell | I11779 | b. 22 Jan 1887 | Galveston, Galveston, Texas, United States |
| 26 | EDMUNDSON, Frances "Fannie" | I928 | b. 14 Feb 1836 | Greene County, North Carolina, United States |
| 27 | EDMUNDSON, Frances "Fannie" | I943 | b. 21 Oct 1870 | Navarro County, Texas, United States |
| 28 | EDMUNDSON, Gerald Ernest | I4741 | ||
| 29 | EDMUNDSON, Guy | I10062 | b. Abt 1869 | Giles County, Tennessee, United States |
| 30 | EDMUNDSON, Ira Josiah Wright "Wright" | I952 | b. 26 Mar 1893 | Rice, Navarro, Texas, United States |
| 31 | EDMUNDSON, Lt. James | I3850 | b. 1750 | North Carolina |
| 32 | EDMUNDSON, James P. | I5544 | b. Abt 1825 | North Carolina |
| 33 | EDMUNDSON, Jesse W | I11785 | b. Abt 1908 | Houston, Harris, Texas, United States |
| 34 | EDMUNDSON, Capt. Jesse Wright | I10662 | b. 28 Oct 1845 | Goldsboro, Wayne, North Carolina, United States |
| 35 | EDMUNDSON, Jesse Wright Jr. | I11777 | b. Feb 1884 | Texas |
| 36 | EDMUNDSON, Jessie L. | I945 | b. 1 May 1877 | Texas |
| 37 | EDMUNDSON, John | I3852 | b. 15 Dec 1771 | North Carolina |
| 38 | EDMUNDSON, John | I946 | b. Abt 1875 | Texas |
| 39 | EDMUNDSON, John David | I10052 | b. 24 Jul 1843 | Bethel, Anderson, Texas, United States |
| 40 | EDMUNDSON, John Jackson | I5537 | ||
| 41 | EDMUNDSON, Joseph | I5540 | ||
| 42 | EDMUNDSON, Joseph "Joe" | I10664 | b. 13 Jan 1850 | Goldsboro, Wayne, North Carolina, United States |
| 43 | EDMUNDSON, Joseph Smith | I10054 | b. 1818 | Newberry County, South Carolina, United States |
| 44 | EDMUNDSON, Josiah "Joe" | I935 | b. 23 Sep 1854 | Chatfield, Navarro, Texas, United States |
| 45 | EDMUNDSON, Julia | I929 | b. 11 Feb 1838 | Greene County, North Carolina, United States |
| 46 | EDMUNDSON, Julia | I10665 | b. 22 Jul 1852 | Wayne County, North Carolina, United States |
| 47 | EDMUNDSON, Julia A. | I11782 | b. Jul 1899 | Texas |
| 48 | EDMUNDSON, Julia Borden | I11806 | b. 17 Jul 1889 | Rusk, Cherokee, Texas, United States |
| 49 | EDMUNDSON, Laney | I3859 | b. 1786 | Wayne County, North Carolina, United States |
| 50 | EDMUNDSON, Lee W. | I11818 |




