Search Results
Matches 1 to 50 of 50 for Last Name equals ESTES AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ESTES, Abraham | I9504 | b. 1647 | Ringwould, Dover District, Kent, England |
| 2 | ESTES, Abraham Jr. | I9502 | b. 1697 | St. Stevens, King and Queen, Virginia, British America |
| 3 | ESTES, Abraham III | I13417 | b. 1717 | Spotsylvania, Spotsylvania County, Virginia |
| 4 | ESTES, Abraham | I9529 | b. 1779 | Orange County, Virginia, British America |
| 5 | ESTES, Amanda Monroe | I23 | b. 6 Jun 1822 | Tennessee, United States |
| 6 | ESTES, Amanda Monroe | I9519 | b. 30 Nov 1872 | Nolan Valley, Bell, Texas, United States |
| 7 | ESTES, Barbara | I13418 | b. 1719 | Virginia, British America |
| 8 | ESTES, Barbara | I9525 | b. 1754 | Orange County, Virginia, British America |
| 9 | ESTES, Benjamin | I13250 | b. 1733 | Caroline County, Virginia, British America |
| 10 | ESTES, Benjamin McCoulough "Ben" | I9517 | b. 5 May 1862 | Nolan Valley, Bell, Texas, United States |
| 11 | ESTES, Catherine | I13419 | b. 1730 | Virginia, British America |
| 12 | ESTES, Colbraith Perry "Perry" | I9509 | b. 4 Apr 1850 | Washington County, Texas, United States |
| 13 | ESTES, Edmond Turner | I8762 | b. 1816 | Tennessee, United States |
| 14 | ESTES, Edmund | I13252 | b. 1736 | St. Margaret, Caroline, Virginia, British America |
| 15 | ESTES, Elijah | I13409 | b. 13 Aug 1792 | Orange County, Virginia, United States |
| 16 | ESTES, Elisha | I13313 | b. 1703 | St. Stevens, King and Queen, Virginia, British America |
| 17 | ESTES, Elisha | I13343 | b. Between 1750 and 1760 | Orange County, Virginia, British America |
| 18 | ESTES, Elisha | I9498 | b. 1752 | Orange County, Virginia, British America |
| 19 | ESTES, Elizabeth Ann | I8766 | b. 1820 | Missouri |
| 20 | ESTES, James D. | I705 | b. 1784 | Orange County, Virginia, United States |
| 21 | ESTES, James M. R. | I8765 | b. 17 Jan 1827 | Alabama, United States |
| 22 | ESTES, James William "Bill or Billy" | I9508 | b. 22 Aug 1847 | Washington County, Texas, United States |
| 23 | ESTES, Jenny | I13261 | b. 1781 | Orange County, Virginia, United States |
| 24 | ESTES, John | I13316 | b. 1701 | St. Stevens, King and Queen, Virginia, British America |
| 25 | ESTES, John Thomas | I9516 | b. 20 Feb 1857 | Nolan Valley, Bell, Texas, United States |
| 26 | ESTES, Josephine Bonaparte | I8764 | b. 26 Jun 1823 | Missouri |
| 27 | ESTES, Josephine Louvenia | I9522 | b. 11 Mar 1861 | Nolan Valley, Bell, Texas, United States |
| 28 | ESTES, Louisa M | I8763 | b. May 1818 | Tennessee, United States |
| 29 | ESTES, Lucy | I13253 | b. 1742 | Caroline County, Virginia, British America |
| 30 | ESTES, Lucy | I9526 | b. 1755 | Orange County, Virginia, British America |
| 31 | ESTES, Margaret Ann | I9520 | b. 3 Jan 1851 | Washington County, Texas, United States |
| 32 | ESTES, Mary | I9524 | b. 1750 | Orange County, Virginia, British America |
| 33 | ESTES, Mary Ann | I13251 | b. 1735 | Virginia, British America |
| 34 | ESTES, Mary Anne | I13310 | b. 1690 | King and Queen County, Virginia, British America |
| 35 | ESTES, Mary Ella | I9518 | b. 5 Feb 1867 | Nolan Valley, Bell, Texas, United States |
| 36 | ESTES, Matthew | I13340 | b. 11 Jun 1592 | Shelden, Kent County England |
| 37 | ESTES, Moses Sr. | I13317 | b. 1711 | St. Stevens, King and Queen, Virginia, British America |
| 38 | ESTES, Phillip | I12560 | b. 1720 | Spotsylvania Court House, Spotsylvania, British America |
| 39 | ESTES, Richard | I13315 | b. 1699 | St. Stevens, King and Queen, Virginia, British America |
| 40 | ESTES, Robert | I13247 | b. 1555 | Ringwould, Dover District, Kent, England |
| 41 | ESTES, Robert | I13314 | b. 1695 | St. Stevens, King and Queen, Virginia, British America |
| 42 | ESTES, Robert | I9521 | b. 8 Mar 1854 | Washington County, Texas, United States |
| 43 | ESTES, Samuel | I13308 | b. 1686 | Virginia, British America |
| 44 | ESTES, Samuel | I9500 | b. 1723 | St Stephens Church, King and Queen, Virginia, British America |
| 45 | ESTES, Samuel | I9528 | b. 1777 | Orange County, Virginia, British America |
| 46 | ESTES, Susannah | I13312 | b. 1692 | Virginia, British America |
| 47 | ESTES, Sylvester | I12582 | b. 26 Sep 1596 | Ringold, Kent, England |
| 48 | ESTES, Sylvester | I13307 | b. Abt 1684 | Spotsylvania, New Kent, Virginia, British America |
| 49 | ESTES, Thomas | I13309 | b. Abt 1688 | Virginia, British America |
| 50 | ESTES, William | I9523 | b. 1743 | Orange County, Virginia, British America |




