Search Results
Matches 1 to 50 of 72 for Last Name equals JOHNSON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOHNSON, William Olis | I2254 | ||
| 2 | JOHNSON, William Isaac Turner | I10127 | b. 7 Feb 1838 | Twiggs County, Georgia, United States |
| 3 | JOHNSON, William Earl | I2260 | ||
| 4 | JOHNSON, Walter Lumpin | I2252 | b. 1890 | |
| 5 | JOHNSON, Walter Clarence | I2256 | b. 25 Mar 1912 | Guin, Marion, Alabama, United States |
| 6 | JOHNSON, Victoria Laura Ann Elizabeth | I10116 | b. 17 Nov 1868 | Twiggs County, Georgia, United States |
| 7 | JOHNSON, Tina Josephine | I7295 | b. 29 Nov 1872 | Sabine Pass, Jefferson County, Texas |
| 8 | JOHNSON, Thomas Jefferson Jr. "T.J." | I10871 | b. 3 Nov 1875 | |
| 9 | JOHNSON, Thelma E. | I10777 | ||
| 10 | JOHNSON, Susan Isabella | I10128 | b. 10 Jun 1839 | Twiggs County, Georgia, United States |
| 11 | JOHNSON, Sidney Austin | I7304 | b. 9 Aug 1885 | Texas |
| 12 | JOHNSON, Sarah Matilda | I10130 | b. 18 Jan 1845 | Twiggs County, Georgia, United States |
| 13 | JOHNSON, Sarah Ann Fleming | I8786 | b. 1715 | Louisa, British America |
| 14 | JOHNSON, Sarah | I10863 | ||
| 15 | JOHNSON, Ruth Wilson | I3267 | ||
| 16 | JOHNSON, Robert Elbert | I10133 | b. Abt 1852 | Georgia |
| 17 | JOHNSON, Richard Dowling | I7303 | b. 19 Feb 1884 | Texas |
| 18 | JOHNSON, Reba | I1385 | ||
| 19 | JOHNSON, Nettie May | I10120 | b. 29 Nov 1876 | Twiggs County, Georgia, United States |
| 20 | JOHNSON, Naoma N. | I11933 | b. 7 Sep 1928 | Abilene, Taylor, Texas, United States |
| 21 | JOHNSON, Nancy Armes | I10131 | b. 4 Mar 1847 | Twiggs County, Georgia, United States |
| 22 | JOHNSON, Nancy Alice "Nannie" | I13007 | b. 18 Jun 1867 | Anderson County, Texas, United States |
| 23 | JOHNSON, Mildred Spencer | I2257 | ||
| 24 | JOHNSON, Merel Lee | I2253 | ||
| 25 | JOHNSON, Maxine | I2259 | ||
| 26 | JOHNSON, Mattie Naomi | I10121 | b. 14 May 1881 | Twiggs County, Georgia, United States |
| 27 | JOHNSON, Matthew Oliver | I10124 | b. 21 Dec 1831 | Twiggs County, Georgia, United States |
| 28 | JOHNSON, Mary Theresa "Tracey" | I7299 | b. 10 Oct 1866 | Texas |
| 29 | JOHNSON, Mary Jane | I12772 | b. 18 Nov 1835 | North Carolina, United States |
| 30 | JOHNSON, Mary Inez | I2255 | ||
| 31 | JOHNSON, Mary Etta | I8918 | b. 12 May 1879 | Texas |
| 32 | JOHNSON, Mary Elizabeth | I10125 | b. 14 May 1833 | Twiggs County, Georgia, United States |
| 33 | JOHNSON, Mary | I8471 | b. Abt 1779 | 96th District, South Carolina |
| 34 | JOHNSON, Martha Sinna Virginia | I10136 | b. 21 Jan 1861 | Twiggs County, Georgia, United States |
| 35 | JOHNSON, Martha | I3266 | ||
| 36 | JOHNSON, Margaret Rebecca | I10114 | b. 5 Feb 1865 | Twiggs County, Georgia, United States |
| 37 | JOHNSON, Margaret | I3262 | b. 24 Feb 1915 | Georgia |
| 38 | JOHNSON, Malinda Jane | I10129 | b. 15 Jan 1841 | Twiggs County, Georgia, United States |
| 39 | JOHNSON, Malinda | I8615 | ||
| 40 | JOHNSON, Luther Sidney | I10119 | b. 2 Jul 1873 | Twiggs County, Georgia, United States |
| 41 | JOHNSON, Lucy Ann | I3160 | b. 19 Mar 1832 | Barnwell District, South Carolina |
| 42 | JOHNSON, Louis Leonard | I7301 | b. Abt 1875 | Texas |
| 43 | JOHNSON, Louetta "Jo" | I5101 | b. Oct 1871 | South Carolina |
| 44 | JOHNSON, Joseph E. | I10115 | b. 21 May 1866 | Twiggs County, Georgia, United States |
| 45 | JOHNSON, John | I8473 | ||
| 46 | JOHNSON, Joe | I13028 | ||
| 47 | JOHNSON, Jewell Franklin | I2258 | ||
| 48 | JOHNSON, James Hunter | I10118 | b. 24 Jan 1871 | Twiggs County, Georgia, United States |
| 49 | JOHNSON, James | I6644 | ||
| 50 | JOHNSON, Ira Francis | I10138 | b. 30 Aug 1867 | Twiggs County, Georgia, United States |



