Search Results
Matches 51 to 72 of 72 for Last Name equals JOHNSON AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | JOHNSON, Nancy Alice "Nannie" | I13007 | b. 18 Jun 1867 | Anderson County, Texas, United States |
| 52 | JOHNSON, Nancy Armes | I10131 | b. 4 Mar 1847 | Twiggs County, Georgia, United States |
| 53 | JOHNSON, Naoma N. | I11933 | b. 7 Sep 1928 | Abilene, Taylor, Texas, United States |
| 54 | JOHNSON, Nettie May | I10120 | b. 29 Nov 1876 | Twiggs County, Georgia, United States |
| 55 | JOHNSON, Reba | I1385 | ||
| 56 | JOHNSON, Richard Dowling | I7303 | b. 19 Feb 1884 | Texas |
| 57 | JOHNSON, Robert Elbert | I10133 | b. Abt 1852 | Georgia |
| 58 | JOHNSON, Ruth Wilson | I3267 | ||
| 59 | JOHNSON, Sarah | I10863 | ||
| 60 | JOHNSON, Sarah Ann Fleming | I8786 | b. 1715 | Louisa, British America |
| 61 | JOHNSON, Sarah Matilda | I10130 | b. 18 Jan 1845 | Twiggs County, Georgia, United States |
| 62 | JOHNSON, Sidney Austin | I7304 | b. 9 Aug 1885 | Texas |
| 63 | JOHNSON, Susan Isabella | I10128 | b. 10 Jun 1839 | Twiggs County, Georgia, United States |
| 64 | JOHNSON, Thelma E. | I10777 | ||
| 65 | JOHNSON, Thomas Jefferson Jr. "T.J." | I10871 | b. 3 Nov 1875 | |
| 66 | JOHNSON, Tina Josephine | I7295 | b. 29 Nov 1872 | Sabine Pass, Jefferson County, Texas |
| 67 | JOHNSON, Victoria Laura Ann Elizabeth | I10116 | b. 17 Nov 1868 | Twiggs County, Georgia, United States |
| 68 | JOHNSON, Walter Clarence | I2256 | b. 25 Mar 1912 | Guin, Marion, Alabama, United States |
| 69 | JOHNSON, Walter Lumpin | I2252 | b. 1890 | |
| 70 | JOHNSON, William Earl | I2260 | ||
| 71 | JOHNSON, William Isaac Turner | I10127 | b. 7 Feb 1838 | Twiggs County, Georgia, United States |
| 72 | JOHNSON, William Olis | I2254 |




