Search Results
Matches 1 to 50 of 211 for Last Name equals MARTIN AND Tree equals Pickel_Bartlett
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MARTIN, Abraham | I8384 | b. 1767 | Albemarle County, Virginia, United States |
| 2 | MARTIN, Abram | I8407 | b. 1642 | Ballynahinch Castle, County Galway, Ireland |
| 3 | MARTIN, Abram | I8377 | b. 1804 | Anderson County, South Carolina, United States |
| 4 | MARTIN, Abram F. | I7085 | b. Abt 1856 | Anderson County, South Carolina, United States |
| 5 | MARTIN, Addie Ruth | I13679 | b. May 1893 | Tennessee, United States |
| 6 | MARTIN, Albert Alonzo | I8357 | b. 22 Feb 1900 | Anderson County, South Carolina, United States |
| 7 | MARTIN, Allan L. | I7100 | b. Sep 1881 | Anderson County, South Carolina, United States |
| 8 | MARTIN, Alva Lewis | I4600 | b. Private | |
| 9 | MARTIN, Andrew | I8382 | b. Abt 1837 | Anderson County, South Carolina, United States |
| 10 | MARTIN, Ann Elizabeth | I7091 | ||
| 11 | MARTIN, Anna "Annie" | I7075 | b. 26 Nov 1829 | Anderson County, South Carolina, United States |
| 12 | MARTIN, Annie Mae | I8359 | b. 10 Jan 1905 | Anderson County, South Carolina, United States |
| 13 | MARTIN, Arthur Wesley | I8373 | b. 26 Feb 1876 | Mississippi, United States |
| 14 | MARTIN, Augustus | I8310 | b. 1849 | South Carolina |
| 15 | MARTIN, B | I8393 | b. 1770 | Virginia |
| 16 | MARTIN, Baylis | I8329 | b. Abt 1869 | Anderson County, South Carolina, United States |
| 17 | MARTIN, Benjamin | I8306 | b. 1840 | South Carolina |
| 18 | MARTIN, Capt. Benjamin Cooper | I8261 | b. 1 Jan 1830 | Anderson County, South Carolina, United States |
| 19 | MARTIN, Benjamin Duckworth | I7084 | b. 2 Aug 1851 | Anderson County, South Carolina, United States |
| 20 | MARTIN, Benjamin E. | I7101 | b. Apr 1887 | Anderson County, South Carolina, United States |
| 21 | MARTIN, Bruce | I8424 | b. Abt 1907 | South Carolina |
| 22 | MARTIN, Carrie Gertrude | I8376 | b. 1 Dec 1880 | Anderson County, South Carolina, United States |
| 23 | MARTIN, Catherine | I8316 | b. 11 Apr 1792 | Edgefield District, South Carolina, United States |
| 24 | MARTIN, Charity Hester | I14 | b. 11 Apr 1792 | Fayette District, Anson, North Carolina, United States |
| 25 | MARTIN, Charity M | I8328 | b. Abt 1831 | South Carolina |
| 26 | MARTIN, Charity Permelia | I8263 | b. 14 May 1833 | Anderson County, South Carolina, United States |
| 27 | MARTIN, Charles | I7061 | b. Jan 1745 | Albermarle County, Virginia |
| 28 | MARTIN, Charles | I8400 | b. 1775 | |
| 29 | MARTIN, Charles K. P. | I12734 | b. Abt 1845 | Tennessee, United States |
| 30 | MARTIN, Charlie | I8370 | b. Oct 1871 | Hopewell Community, Anderson, South Carolina, United States |
| 31 | MARTIN, Charlotte Elizabeth | I1007 | b. 2 May 1883 | Athens, Henderson, Texas, United States |
| 32 | MARTIN, Charlotte McAlister | I8274 | b. 12 May 1832 | Pendleton District, South Carolina, United States |
| 33 | MARTIN, Chesley | I8295 | b. 1 Oct 1812 | Pendleton District, South Carolina, United States |
| 34 | MARTIN, Chesley Jefferson | I8301 | b. 1859 | Anderson County, South Carolina, United States |
| 35 | MARTIN, Chesley Wyatt | I7089 | b. 8 Oct 1897 | Anderson County, South Carolina, United States |
| 36 | MARTIN, Clarence Monroe | I8354 | b. 21 Sep 1892 | Anderson County, South Carolina, United States |
| 37 | MARTIN, Columbus Marion | I8352 | b. 15 Mar 1868 | Anderson County, South Carolina, United States |
| 38 | MARTIN, Conrad | I7109 | ||
| 39 | MARTIN, Cora | I12701 | b. Apr 1887 | Henderson County, Texas, United States |
| 40 | MARTIN, Cora A. | I12750 | b. Abt 1874 | Texas, United States |
| 41 | MARTIN, Cornelia | I8270 | b. Abt Mar 1860 | Silver Glade, Anderson County, South Carolina |
| 42 | MARTIN, D. Byron | I12698 | b. Feb 1878 | Henderson County, Texas, United States |
| 43 | MARTIN, Daisy Mae | I7726 | b. 25 Jan 1932 | Albany, Shackelford County, Texas |
| 44 | MARTIN, Diaz V. ? | I8417 | b. Oct 1891 | South Carolina |
| 45 | MARTIN, Dissirae Dion | I4838 | ||
| 46 | MARTIN, Edmond | I8390 | b. 1797 | Halifax County, Virginia, British America |
| 47 | MARTIN, Elbert | I8283 | b. Abt 1846 | Anderson County, South Carolina, United States |
| 48 | MARTIN, Elena Imogene | I8931 | b. 26 Mar 1880 | Henderson County, Texas, United States |
| 49 | MARTIN, Elizabeth | I8394 | b. Abt 1770 | South Carolina |
| 50 | MARTIN, Elizabeth | I8289 | b. 1810 | Anderson County, South Carolina, United States |




