Notes
Matches 1,201 to 1,250 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 1201 | Emerson, Janice and James were living in the home of her parents, J.B. and Mary Pickel. | Family: HARRIS, Emerson Miller / PICKLE, Janice Katherine (F4133)
|
| 1202 | Emesire, Bascom and their son, Squire, share a stone. | WILLIAMSON, Emesire Collins (I6404)
|
| 1203 | Employed at Officers Training Camp, Leon Springs, Texas. | CALLAWAY, Carl Bryon (I2765)
|
| 1204 | Employed by Public Service Co. of Colorado | HUDGINS, Frank Jackson Sr. (I12184)
|
| 1205 | Employed by Superior Oil Company; his next of kin was E.O. Raub | PICKELL, James Martin Jr. (I12032)
|
| 1206 | Employed by Thomas Lumber Co., Mc Allen, Texas | BROWN, Bufford Clinton (I830)
|
| 1207 | Employer: Humble Oil Company | MURPHEY, Hubbert Lee (I11107)
|
| 1208 | Employer: S.W. Bell Telephone Co. | EDMONDSON, Thomas Stanley (I13447)
|
| 1209 | End of war demobilization | PICKLE, Herman Calhoun (I13625)
|
| 1210 | Enlisted 12/29/1862, 3rd Cpl, later 3rd Sgt. Co. A Volunteers, 17th Brigade under Capt. James W. Barnes | EDMUNDSON, William John Wright (I933)
|
| 1211 | Enlisted August 1861 in Captain Marion Martin's Company. Beat #3, Navarro County 19th | INGRAM, Richmond (I82)
|
| 1212 | Enlisted in Company A, Virginia 47th Infantry Regiment on 23 Apr 1861. Mustered out on 30 Jun 1862. Enlisted in the Virginia 1st Co. Howitzers Light Artillery Battery on 23 Aug 1863. | EUSTACE, Captain Williamson Tomlin (I8787)
|
| 1213 | Enlisted in Company K, North Carolina 43rd Infantry Regiment on 15 May 1862. | WATKINS, William Chesley (I8255)
|
| 1214 | Enlisted in the Army Air Corps for the Philippine Department. This record says he had completed four years of high school and was employed in the manufacture of automobiles. | MURRELL, Loughridge Clark (I12356)
|
| 1215 | Enlisted in the Army Air Corps; his civilian occupation was farmer | OLDHAM, Aaron Davis (I4728)
|
| 1216 | Enlistment date | PICKLE, Sammy Ray (I9357)
|
| 1217 | Enlistment date | NAUMAN, Franklin Carry (I10635)
|
| 1218 | Enlistment Date, SSN: 525-62-3761 | ARNOLD, Charles Thomas (I9427)
|
| 1219 | Enrolled as James Day Pickell. He gave his occupation as ship draftsman, United States Shipping Board, and he listed his father, L. C. Pickell, as his nearest living relative. | PICKELL, James Day (I11173)
|
| 1220 | Entered as a Private and left as a Sergeant Major. | BROYLES, Edwin Alexander (I7197)
|
| 1221 | Entered service as a First Lieutenant and left as a Captain. | BROYLES, Capt. Augustus Taliaferro (I1265)
|
| 1222 | Entry looks like Thomas F. and Peurlie Todd. | Family: TODD, Thomas Iverson / WIXON, Pearl E. (F4115)
|
| 1223 | Ernest was the son of Bluford W and Mary M Adamson. About 1886, he attended Trinity University in Tehuacana, Texas.* He married Linne Mae Clark in 1909. They had no children. He owned a mercantile store in Mexia. Delivering a load of lumber in a horse-pulled wagon, he was killed when the wagon overturned. The stone was erected by Mae. When she died 28 years later, neighbors (specificially a lawyer and his wife) went into her home and took everything valuable. Left for their family was only the house, old photographs and a few pieces of furniture that the neighbors didn't steal. *Trinity University opened in Tehuacana 1869, but moved in 1902 to San Antonio, where it operates still. | ADAMSON, Ernest E. (I10380)
|
| 1224 | Estimate | CASON, William Miller (I4349)
|
| 1225 | Estimate | BLANKENBAKER, Elizabeth (I6493)
|
| 1226 | Estimate | BROWN, Joseph Sr. (I7526)
|
| 1227 | Estimate | Family: STALLINGS, Unknown / DAVIDSON, Ann Elizabeth (F958)
|
| 1228 | Estimate | Family: BAKER, Joseph Harold / CRUM, Ruby Fay (F1522)
|
| 1229 | Estimate | Family: INMAN, White / MATHIS, Evelyn Charity (F2021)
|
| 1230 | At least one living or private individual is linked to this note - Details withheld. | Family: MCDANIEL, Lee Neal / BROYLES, Bertha Marshall (F2064)
|
| 1231 | At least one living or private individual is linked to this note - Details withheld. | Family: NEWLAND, Newton Chesley / UNKNOWN, Edna (F2152)
|
| 1232 | Estimate | Family: DRUMMONDS, Seaborn / UNKNOWN, Martha A. J. (F2172)
|
| 1233 | Estimate | Family: STRICKLAND, Alfred / UNKNOWN, Melissa (F2195)
|
| 1234 | Estimate | Family: HART, Bernard Bertram / WILSON, Rubie Broadus (F2332)
|
| 1235 | Estimate only | Family: ANDERSON, Bailey Jr. / MCFADDEN, Elizabeth (F1934)
|
| 1236 | Estimated | HARPER, Mary E. (I3888)
|
| 1237 | Estimated | GREEN, William (I4498)
|
| 1238 | Estimated | PORTER, Mary (I7527)
|
| 1239 | Estimated | HALBERT, William Anson (I8030)
|
| 1240 | Estimated | HARRIS, Emerson Miller (I13626)
|
| 1241 | Estimated | Family: MARTIN, William Abraham / DUCKWORTH, Ruth (F1300)
|
| 1242 | Estimated | Family: GREEN, William / YOUNGER, Mary (F1319)
|
| 1243 | Estimated | Family: BIRDWELL, Henry Clifton / NICHOLS, Clara Ethel (F1661)
|
| 1244 | Estimated | Family: MCREE, Jack Calhoon / LARAMORE, Annie Kate (F1919)
|
| 1245 | Estimated | Family: ANDERSON, David / BURRAS, Elizabeth (F1923)
|
| 1246 | Estimated | Family: ANDERSON, David / UNKNOWN, Elizabeth (F1925)
|
| 1247 | Estimated | Family: BROWN, Rev. F. R. / WELLS, Sophia A (F2180)
|
| 1248 | Estimated | Family: BURKE, John Martin Sr. / MCNAIR, Fannie (F2584)
|
| 1249 | Estimated | Family: WATERS, Isaac Jr. / JACKSON, Martha Hardison (F2809)
|
| 1250 | Estimated | Family: SAWYER, Jordan Timothy / EDWARDS, Maggie (F3597)
|
