Notes
Matches 2,351 to 2,400 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 2351 | Listed as Carl and Susie Williams | Family: WILLIAMS, B. F. Carl / UNKNOWN, Sudie (F2352)
|
| 2352 | Listed as Carl H. Pickell, a roomer in the home of Walaski C. and Marie Jackson | PICKELL, Carl Howard Sr. (I12022)
|
| 2353 | Listed as Carl L. Watkins | WATKINS, Earl Lee (I6021)
|
| 2354 | Listed as Carl Williams | WILLIAMS, B. F. Carl (I8154)
|
| 2355 | Listed as Carlisle | HARRIS, William Carlisle (I9095)
|
| 2356 | Listed as Caroline Hornbuckle. | HORNBUCKLE, Eliza Caroline (I12432)
|
| 2357 | Listed as Carolyn F. Clark, widow, she had two adult children and her widowed sister living with her. | BROYLES, Caroline Frances (I3554)
|
| 2358 | Listed as Carr Pickle | PICKLE, George Carl (I2471)
|
| 2359 | Listed as Carrie Broils, she was living in the home of her brother, Julian. | BROYLES, Caroline Frances (I3554)
|
| 2360 | Listed as Catherine Rhodin | Family: PICKLE, George / RODEN, Catherine (F467)
|
| 2361 | Listed as Celie Thompson | THOMPSON, Cilla E. (I8924)
|
| 2362 | Listed as Charity E Mathis. | MATHIS, Evelyn Charity (I6984)
|
| 2363 | Listed as Charity E. Mathis | MATHIS, Evelyn Charity (I6984)
|
| 2364 | Listed as Charles A. and Lily M. Bartlette | Family: BARTLETT, Charles A / HIPPLE, Lillie May (F3297)
|
| 2365 | Listed as Charles and Ada Lockhart. Her mother, Laura Brown, a widow, was living with them | Family: LOCKHART, John Charles / BROWN, Laura Ida (F2539)
|
| 2366 | Listed as Charles and Eleanor H. Pickel | Family: PICKEL, Charles Obie / WELBORN, Eleanor Harriett (F1401)
|
| 2367 | Listed as Charles and Elnor H. Pickel | Family: PICKEL, Charles Obie / WELBORN, Eleanor Harriett (F1401)
|
| 2368 | Listed as Charles and Louise Pickell | Family: PICKELL, Charles Grady / UNKNOWN, Louise (F1453)
|
| 2369 | Listed as Charles and Lurney Johnston | Family: JOHNSON, Rev. Charles Green / KNIGHT, Sennie (F2928)
|
| 2370 | Listed as Charles and Phebe Workman | Family: WORKMAN, Charles W. / UNKNOWN, Phoeba (F3607)
|
| 2371 | Listed as Charles and Rosie Richardson | Family: RICHARDSON, Charles Alexander / PYBURN, Rose Ann (F3531)
|
| 2372 | Listed as Charles and Ursilla Armstrong | Family: ARMSTRONG, Charles P. / BROOKS, Uzilla (F2251)
|
| 2373 | Listed as Charles C. and Almeda M. Pickle, they had been married for twenty years, and nine of thirteen children were still living. | Family: PICKLE, Charles Chesley / OLDHAM, Almedia Morrow (F247)
|
| 2374 | Listed as Charles C. and Bessie Camp | Family: CAMP, Charlie Randolf "Dock" / PICKLE, Dessie Leona (F496)
|
| 2375 | At least one living or private individual is linked to this note - Details withheld. | PICKLE, Charles Durwood (I795)
|
| 2376 | Listed as Charles G. Johnson | JOHNSON, Charles Simpson Warren (I10126)
|
| 2377 | Listed as Charles Grady Pickell, his place of birth as Pike, Collin County, Texas, and his employer as The Texas Co., Lockport, Illinois | PICKELL, Charles Grady (I4763)
|
| 2378 | Listed as Charles Lochhart | LOCKHART, John Charles (I8834)
|
| 2379 | Listed as Charles M and Mary L Gallaher. | Family: GALLAHER, Charles McClung / FOUTE, Mary Lucinda (F3392)
|
| 2380 | Listed as Charles M. and Mary S. Candler. | Family: CANDLER, Charles Murphey Sr. / SCOTT, Mary A (F3670)
|
| 2381 | Listed as Charles M. and Mary Scott Candler; they had been married for twenty-eight years and five of six children were still alive. | Family: CANDLER, Charles Murphey Sr. / SCOTT, Mary A (F3670)
|
| 2382 | Listed as Charles M. Candler | CANDLER, Charles Murphey Sr. (I12260)
|
| 2383 | Listed as Charles M. Candler, Jr. | CANDLER, Charles Murphey Jr. (I12271)
|
| 2384 | Listed as Charles M. Candler, Jr. and Edith L. Candler | Family: CANDLER, Charles Murphey Jr. / LAWRENCE, Edith Eudora (F3671)
|
| 2385 | Listed as Charles Murphy; he was living in the home of his brother, Chesley Murphy. | MURPHEY, Dr. Charles (I9605)
|
| 2386 | Listed as Charles Rountree, widower, he was living in the household of his married daughter, Mittie. | ROUNTREE, Charles (I12650)
|
| 2387 | Listed as Charles W. and Sada F. Richmond, they had been married thirty years and five of seven children were still living. | Family: RICHMOND, Charles Walter / FOUTE, Sarah Dickson (F808)
|
| 2388 | Listed as Charlie Martin, age 10 | MARTIN, Charlie (I8370)
|
| 2389 | Listed as Charlie Richmond | RICHMOND, Charles Chester (I11442)
|
| 2390 | Listed as Charline Cundiff. | CUNDIEFF, Charline Wanda (I6333)
|
| 2391 | Listed as Charlotte Pickle, widow. Her only child was still living. | MARTIN, Charlotte Elizabeth (I1007)
|
| 2392 | Listed as Chas I Hanes | HAYNES, Iverson Charles (I12117)
|
| 2393 | Listed as Chas M and Eliza Candler. The census records that they had been married for 17 years and that five of six children born to them were still living. | Family: CANDLER, Charles Murphey Sr. / SCOTT, Mary A (F3670)
|
| 2394 | Listed as Chas T. McMichael, age 7 | MCMICHAEL, Charles T. (I12777)
|
| 2395 | Listed as Chas. E. and Mary Broyles | Family: BROYLES, Charles Edward Jr. / NANCE, Mary Ann (F2203)
|
| 2396 | Listed as Chas. R. Todd | TODD, Charles Robert (I12234)
|
| 2397 | Listed as Chelsey G. and Cora. Williams | Family: WILLIAMS, Chesley Graham / HOLLAND, Cora Pickle (F1703)
|
| 2398 | Listed as Chesley | NEWLAND, Newton Chesley (I6389)
|
| 2399 | Listed as Chesley | MARTIN, William Chesley (I7081)
|
| 2400 | Listed as Chesley and Anna Martin | MARTIN, Chesley (I8295)
|
