Notes
Matches 3,001 to 3,050 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 3001 | Listed as James T. McClamer, he was living in the home of his sister, Mary, and her husband, Samuel Goodlin. | MCCLAMMER, James Thomas (I13301)
|
| 3002 | Listed as James W. and Gussie Adamson. In addition to their four sons, they had five male boarders living with them. | Family: ADAMSON, James William / SMITH, Augusta Lee (F2818)
|
| 3003 | Listed as Jamie M. and Beatrice M. Russell | Family: RUSSELL, James Mifflin / PICKEL, Molly Beatrice (F16)
|
| 3004 | Listed as Jane Cason | CASON, Cynthia Jane (I4358)
|
| 3005 | Listed as Jane Harris | HARRIS, Janice B (I9096)
|
| 3006 | Listed as Jane Harris | HARRIS, Janice B (I9096)
|
| 3007 | Listed as Jane O. Wilson, widow, eight of her nine children were still living. | PICKELL, Mary Jane Olivia (I1188)
|
| 3008 | Listed as Jane O. Wilson, widow; eight of her nine children were still living. | PICKELL, Mary Jane Olivia (I1188)
|
| 3009 | At least one living or private individual is linked to this note - Details withheld. | ODEN, Martha Jane (I11060)
|
| 3010 | Listed as Jane Pickle | PICKLE, Sarah Jane (I1651)
|
| 3011 | Listed as Jane Sugg, she was living with her parents and could not read nor write. | SUGG, Jane (I9212)
|
| 3012 | At least one living or private individual is linked to this note - Details withheld. | Family: WALKER, Mikeal Charles / WHITE, Eleanor Jane (F1461)
|
| 3013 | Listed as Jane. | DAVIS, Nancy Jane (I6816)
|
| 3014 | Listed as Jane. | DAVIS, Nancy Jane (I6816)
|
| 3015 | Listed as Janice B Brown, daughter; she was listed as married, but she and her son were living in the home of her father. | HARRIS, Janice B (I9096)
|
| 3016 | Listed as Janie S. Moore, widow; she was living with her married daughter, Elizabeth Moore Cheairs. | UNKNOWN, Janie (I13201)
|
| 3017 | Listed as Jarvis F. Sugs, he and his father were boarders at the home of Hattie Wilkins. | SUGG, Thomas Jarvis (I8698)
|
| 3018 | Listed as Jas Gotcher | GOTCHER, James (I7488)
|
| 3019 | Listed as Jas Havins, age 5 | HAVENS, James Monroe (I7467)
|
| 3020 | Listed as Jas Ingram | INGRAM, James Melville (I1475)
|
| 3021 | Listed as Jas. A. | GALLEMORE, James Alfred (I5947)
|
| 3022 | Listed as Jas. B. and Mary E. Hamlett. Of three children born to them only one was still living. | Family: HAMLETT, James Bruce / MCCLURE, Mary Ellen (F3410)
|
| 3023 | Listed as Jasper A. Clark | CLARK, Aaron C. (I8818)
|
| 3024 | Listed as Jeff and Carrie Davis; the census says that they had been married for 18 years and that both of two children were still living. | Family: DAVIS, Jefferson C. / PRITCHET, Carrie P (F3193)
|
| 3025 | Listed as Jeff D and Carrie Davis. Census says that they had been married when Jeff was 24 and Carrie 18. | Family: DAVIS, Jefferson C. / PRITCHET, Carrie P (F3193)
|
| 3026 | Listed as Jeff Funderburk. | FUNDERBURK, Robert Jefferson (I12878)
|
| 3027 | At least one living or private individual is linked to this note - Details withheld. | WATKINS, Jessie B (I6027)
|
| 3028 | Listed as Jennie Mae Donaldson; she had completed four years of college, and was a school teacher living with her widowed mother. | DONALDSON, Jennie Mae (I11797)
|
| 3029 | Listed as Jerome and Mary E. Bushnell, they were living with her parents, Thomas and Sarah Pickle. | Family: BUSHNELL, Jerome Bonaparte / PICKLE, Mary Ellen (F730)
|
| 3030 | Listed as Jerrell Pickel | PICKLE, James Jarrell (I13605)
|
| 3031 | Listed as Jerusha Pickle | PICKLE, Jerusha or Juanita (I1654)
|
| 3032 | Listed as Jesse L. and Minnie Sugg, they had been married for five years and had one child. Living with them was their niece, Salie Exum, age 6. | Family: SUGG, Jesse Lemuel / EXUM, Minnie O. (F3805)
|
| 3033 | Listed as Jesse Pickle | PICKLE, Jesse Robert (I1037)
|
| 3034 | Listed as Jesse R. and Annie Pickle. | Family: PICKLE, Jesse Robert / BRADLEY, Annie Demaise (F1281)
|
| 3035 | Listed as Jesse R. Pickel, Jr. | PICKLE, Jessie Robert Jr. (I5390)
|
| 3036 | Listed as Jesse T. and Elizabeth Sauls | Family: SAULS, Jessie Thomas / HILL, Elizabeth (F3796)
|
| 3037 | Listed as Jesse Will and Frances Diana Lewis. He had completed six years of school and she, seven. But they saw that their son, Maurice, had completed four years of college. | Family: LEWIS, Jessie Wilburn / IVINS, Frances Dianne (F3543)
|
| 3038 | Listed as Jessee Mayo, a boarder Living in the home (or hotel) of John and Lucy Hayes. His occupation was Ox Driver. | MAYO, Ely Jesse (I12493)
|
| 3039 | Listed as Jessey Lewis, twin of Jackson Lewis | LEWIS, Jessie Wilburn (I11879)
|
| 3040 | Listed as Jessie W. and Frankie D. Lewis; they had been married for seven years and had one child. | Family: LEWIS, Jessie Wilburn / IVINS, Frances Dianne (F3543)
|
| 3041 | Listed as Jewell | EMERSON, Jewell Mildred (I8494)
|
| 3042 | Listed as Jim W. and Ocie Adamson | Family: ADAMSON, James William / MOORE, Ocie (F3041)
|
| 3043 | Listed as Jimie M. Russell. He was a roomer in the home of Leslie and Dora Haralson. | RUSSELL, James Mifflin (I32)
|
| 3044 | Listed as Jno & A Havins | Family: HAVENS, John / GOTCHER, Artemicia (F2154)
|
| 3045 | Listed as Jno E. and Eva Boatmun | Family: BOATMUN, John Enoch / STORM, Eva (F2966)
|
| 3046 | Listed as Jno Gotcher | GOTCHER, Jonathan (I7485)
|
| 3047 | Listed as Jno Havens, he is listed just after Hugh Gotcher and before his brother, Thomas Havens. The census lists the following: One male 20-30: John (29) One male 5-10: Henry (8) One male 0-5: Francis (5) One female 50-60: Probably John's mother, Catherine Hamilton Havens One female 20-30: Artemicia One female <5: Matilda Caroline | Family: HAVENS, John / GOTCHER, Artemicia (F2154)
|
| 3048 | Listed as Jno. H. Pickle, Sr. and Nancy Pickle | Family: PICKLE, John Hornsbick "Dick" / BAKER, Nancy J. (F544)
|
| 3049 | Listed as Jno. Lively | LOVLI, John William (I11188)
|
| 3050 | Listed as Jno. O. Hendrick, he was living with his widowed mother and older brother. | HENDRICK, Jonathan Obie (I2706)
|
