Notes
Matches 3,101 to 3,150 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 3101 | Listed as John H. Pickel | PICKLE, John Henry Jr. (I13657)
|
| 3102 | Listed as John J. and Lula Baker | Family: BAKER, John Joseph / BROYLES, Louisa Nash (F2464)
|
| 3103 | Listed as John L. and Wilma Pickell | Family: PICKELL, John Lucius / UNKNOWN, Wilma (F3276)
|
| 3104 | Listed as John L. Huckaba, son of Wash G. and Martha Huckaba. | HUCKEBA, Luke (I12806)
|
| 3105 | Listed as John L. Pickel | PICKELL, John Lucius (I11182)
|
| 3106 | Listed as John Lucius and Wilma Pickell | Family: PICKELL, John Lucius / UNKNOWN, Wilma (F3276)
|
| 3107 | Listed as John M. and Ada F. Miller, the census says that they had been married for 21 years and that seven of eight children born to her were still living. | Family: MILLER, John Smith / DUMAS, Ada F (F2547)
|
| 3108 | Listed as John M. and Laura Pickle | Family: PICKLE, John Martin / HUTTON, Laura Camelia (F3422)
|
| 3109 | Listed as John M. and Lou S. Williams | Family: HORTON, John Manning / HARPER, Lucinda (F1670)
|
| 3110 | Listed as John McClamroch. The household consisted of: One male (50-60) John One male (10-16) One female (50-60) Jenny One female (20-30) Four females (15-20) One female (10-15) Martha J. (10) | Family: MCCLAMMER, John / ESTES, Jenny (F4027)
|
| 3111 | Listed as John McClamrock, the household consisted of: One male (60-70) John would have been 65 One male (20-30) One female (50-60) Jenny would have been 69 Three females (20-30) Permilia (25), Martha (20) and possibly in error, Nancy (17) | MCCLAMMER, John (I13262)
|
| 3112 | Listed as John N. and Ludia Garner. | Family: GARNER, John Nelson / ASKEW, Ludie (F1506)
|
| 3113 | Listed as John P. and Pearl E. Todd; they had been married for three years. | Family: TODD, John Paul / PITTARD, Mary Pearl (F3650)
|
| 3114 | Listed as John P. and Pearl Todd | Family: TODD, John Paul / PITTARD, Mary Pearl (F3650)
|
| 3115 | Listed as John P. Broyles | BROYLES, John Pendleton Jr. (I8549)
|
| 3116 | Listed as John P. Pelham | PELHAM, John Peter (I13118)
|
| 3117 | Listed as John Paul and Pearl Todd. | Family: TODD, John Paul / PITTARD, Mary Pearl (F3650)
|
| 3118 | Listed as John Pickel and Sarah Pickel | Family: PICKLE, John Henry / WALLER, Sarah (F4145)
|
| 3119 | Listed as John R and Jemima Sugg, They had been married 14 years and all six children were still living. | Family: SUGG, John Robert / UNKNOWN, Jemima (F3791)
|
| 3120 | Listed as John R. and Elaine M. Elrod. | Family: ELROD, John Ray / SPELL, Marguerite Elaine (F3890)
|
| 3121 | Listed as John R. Gwyn. | Family: GUINN, John Ray Sr. / HOWORTH, Vena Lee (F274)
|
| 3122 | Listed as John R. Haynes | HAYNES, John Roberto (I7594)
|
| 3123 | Listed as John Rees, the census reports: Free white males < 10: 2 [John Jr. and William] Free white males 10-15: 1 [David] Free white males 26-44: 1 [John Sr.] Free white females <10: 2 [Susannah and Mary Ann] Free white females 26-44: 1 [Mary] Number of household members <16: 5 Number of household members >25: 2 Number of household members: 7 | REESE, John Bascom (I8614)
|
| 3124 | Listed as John Rees, the census reports: Free white males < 10: 2 [John Jr. and William] Free white males 10-15: 1 [David] Free white males 26-44: 1 [John Sr.] Free white females <10: 2 [Susannah and Mary Ann] Free white females 26-44: 1 [Mary] Number of household members <16: 5 Number of household members >25: 2 Number of household members: 7 | REESE, Mary Ann (I8616)
|
| 3125 | Listed as John Rees, the census reports: Free white males < 10: 2 [John Jr. and William] Free white males 10-15: 1 [David] Free white males 26-44: 1 [John Sr.] Free white females <10: 2 [Susannah and Mary Ann] Free white females 26-44: 1 [Mary] Number of household members <16: 5 Number of household members >25: 2 Number of household members: 7 | REESE, William (I8618)
|
| 3126 | Listed as John Rees, the census reports: Free white males < 10: 2 [John Jr. and William] Free white males 10-15: 1 [David] Free white males 26-44: 1 [John Sr.] Free white females <10: 2 [Susannah and Mary Ann] Free white females 26-44: 1 [Mary] Number of household members <16: 5 Number of household members >25: 2 Number of household members: 7 | REESE, Susannah (I8620)
|
| 3127 | Listed as John Rees, the census reports: Free white males < 10: 2 [John Jr. and William] Free white males 10-15: 1 [David] Free white males 26-44: 1 [John Sr.] Free white females <10: 2 [Susannah and Mary Ann] Free white females 26-44: 1 [Mary] Number of household members <16: 5 Number of household members >25: 2 Number of household members: 7 | REES\REESE, David T (I8627)
|
| 3128 | Listed as John Rees, the census reports: Free white males < 10: 2 [John Jr. and William] Free white males 10-15: 1 [David] Free white males 26-44: 1 [John Sr.] Free white females <10: 2 [Susannah and Mary Ann] Free white females 26-44: 1 [Mary] Number of household members <16: 5 Number of household members >25: 2 Number of household members: 7 | Family: REES\REESE, John / JOHNSON, Mary (F2429)
|
| 3129 | Listed as John S. and Annie D. Miller | Family: MILLER, John Smith / UNKNOWN, Annie (F2923)
|
| 3130 | Listed as John S. and Annie Miller | Family: MILLER, John Smith / UNKNOWN, Annie (F2923)
|
| 3131 | Listed as John S. Pickell | PICKELL, John Lucius (I11182)
|
| 3132 | Listed as John S. Rodgers | ROGERS, John S (I8546)
|
| 3133 | Listed as John Sugg - son of Absolum are: Males <10: 1 Males 10-15: 1 Males 16-25: 1 Males 45 and over: 1 Females <10: 1 Females 16-25: 2 Females 45 and over: 1 | Family: SUGG, John / UNKNOWN, Unknown (F2647)
|
| 3134 | Listed as John Sugg, he was living with his parents. | SUGG, John (I9211)
|
| 3135 | Listed as John T and Clarinda F. Broils, they were living with their son, listed as Dr. Julius J. Broils. | Family: BROYLES, Major John Taylor / HAMMOND, Clarinda Charlotte (F1095)
|
| 3136 | Listed as John T and Martha J Pickle | Family: PICKEL, John T. / UNKNOWN, Martha J. (F797)
|
| 3137 | Listed as John T. and Martha J. Pickle | Family: PICKEL, John T. / UNKNOWN, Martha J. (F797)
|
| 3138 | Listed as John T. and Martha J. Pickle | Family: PICKEL, John T. / UNKNOWN, Martha J. (F797)
|
| 3139 | Listed as John T. and Martha J. Pickle, they had been married 45 years. | Family: PICKEL, John T. / UNKNOWN, Martha J. (F797)
|
| 3140 | Listed as John W Richardson | RICHARDSON, John William (I1350)
|
| 3141 | Listed as John W. and Bertha Mayo. | Family: MAYO, John Wiley / BENNETT, Bertha Mae (F3767)
|
| 3142 | Listed as John W. and Bess H. Lovli | Family: LOVLI, John William / BROWN, Bess Hawthorne (F3279)
|
| 3143 | Listed as John W. and Bess Lovli | Family: LOVLI, John William / BROWN, Bess Hawthorne (F3279)
|
| 3144 | Listed as John W. and Cozbi A. Mitchell | Family: MITCHELL, John W. / WORKMAN, Cosby Ann (F3600)
|
| 3145 | Listed as John W. and Mamie Stafford | Family: STAFFORD, James William / LEGARD, Mamie Elizabeth (F1208)
|
| 3146 | Listed as John W. and Sallie P. Cason, they had been married for 18 years, and six of eight children were still living. | Family: CASON, John W. / UNKNOWN, Sallie C (F2278)
|
| 3147 | Listed as John William Hornbuckle on Find A Grave. | HORNBUCKLE, William (I12457)
|
| 3148 | Listed as Johnie W and Dola Williams. | Family: WILLIAMS, John Wesley / WYLIE, Maggie Mary (F3188)
|
| 3149 | Listed as Johnnie and Dola Williams | Family: WILLIAMS, John Wesley / WYLIE, Maggie Mary (F3188)
|
| 3150 | Listed as Jos. M. and Mollie Tanner; they had been married for eight years and all four children were still living. | Family: TANNER, Joseph Magnum / PRIEST, Mary Lou (F3633)
|
