Notes
Matches 3,301 to 3,350 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 3301 | Listed as M.A. and Eliza C. Candler | Family: CANDLER, Milton Anthony / MURPHEY, Eliza Caroline (F3666)
|
| 3302 | Listed as M.A. and Eliza C. Candler | Family: CANDLER, Milton Anthony / MURPHEY, Eliza Caroline (F3666)
|
| 3303 | Listed as M.E. Clements | CLEMENTS, Mary Elvira (I148)
|
| 3304 | Listed as M.J. White | WHITE, Mary J. (I2814)
|
| 3305 | Listed as M.O. Havins age 11. | HAVENS, Matilda Caroline (I7465)
|
| 3306 | Listed as M.R. Towery, age 18 | TOWERY, Margaret Rachel (I1743)
|
| 3307 | At least one living or private individual is linked to this note - Details withheld. | INGRAM, Melvin T. (I6122)
|
| 3308 | Listed as Mabel Emerson. | EMERSON, Mabel H. (I8492)
|
| 3309 | Listed as Mackey and Sallie Brown | Family: BROWN, Mackey / RICE, Polly Sally (F1105)
|
| 3310 | Listed as Mackey and Sally Brown | Family: BROWN, Mackey / RICE, Polly Sally (F1105)
|
| 3311 | Listed as Mae Camp | CAMP, Eliza Mae (I6003)
|
| 3312 | Listed as Maggie E. Gore | GORE, Margaret Emely (I8202)
|
| 3313 | Listed as Maggie L. Todd; she was living with her married son, John P. Todd. | HUDGINS, Margaret Leah (I12082)
|
| 3314 | Listed as Maggie M. Wylie | WYLIE, Maggie Mary (I10958)
|
| 3315 | Listed as Malcomb and Ella Pickell | Family: PICKLE, Malcolm Lucius / TOMLINSON, Lou Ella (F2747)
|
| 3316 | Listed as Malcomb and Ella Pickle | Family: PICKLE, Malcolm Lucius / TOMLINSON, Lou Ella (F2747)
|
| 3317 | Listed as Maneway Pickle, age 15 | PICKLE, Manerva (I1705)
|
| 3318 | Listed as Manley Brittain | BRITTAIN, Thomas Manley Jr. (I10021)
|
| 3319 | Listed as Manley T. Brittain | BRITTAIN, Thomas Manley Jr. (I10021)
|
| 3320 | Listed as Manning Horton | HORTON, John Manning (I5713)
|
| 3321 | Listed as Marcelino and Pedra Romero, they had been married for twelve years and five of six children were still living. | Family: ROMERO, Marcelino / TRUJILLO, Petrie\Petra (F2205)
|
| 3322 | Listed as Marcellas Pickle | PICKLE, Martin Marsillus (I1671)
|
| 3323 | Listed as Marcilino and Petra Romero. | Family: ROMERO, Marcelino / TRUJILLO, Petrie\Petra (F2205)
|
| 3324 | Listed as Marcus P and Margaret A Richardson | Family: RICHARDSON, Marcus Pinkney / UNKNOWN, Margaret A (F3211)
|
| 3325 | Listed as Margaret E. Clayton | CRAYTON, Margaret Elizabeth (I8611)
|
| 3326 | At least one living or private individual is linked to this note - Details withheld. | PICKELL, Marjorie J. (I12040)
|
| 3327 | Listed as Margurite Sharp | SHARP, Margaret Louise (I868)
|
| 3328 | Listed as Maria Masa, widow | ZEPEDA, Maria (I12586)
|
| 3329 | Listed as Maria Z. Masa, widow; she was head of household with three of her children living with her. | ZEPEDA, Maria (I12586)
|
| 3330 | Listed as Mariah Pickell | PICKEL, Theresa Mariah (I1214)
|
| 3331 | Listed as Marian and Grace J. Martin. | Family: MARTIN, Marion A / SMITH, Grace Jane (F2404)
|
| 3332 | Listed as Marian and Rachel Martin. The presence of Marion's younger brother, Andrew, and younger sister, Martha, confirms that this is the right person. It appears that Marion was first married to a woman named Rachel before he married Grace Jane Smith. | Family: MARTIN, Marion A / UNKNOWN, Rachel (F2412)
|
| 3333 | Listed as Marie Garrett | GARRETT, Marie Ellen (I9408)
|
| 3334 | At least one living or private individual is linked to this note - Details withheld. | PICKLE, June Marie (I11552)
|
| 3335 | Listed as Marinda J. Mitchell, age 3 | MITCHELL, Marinda Jane (I12030)
|
| 3336 | Listed as Marinda McGowen, head of household and divorced. Her niece Mary Phyllis Mitchell, daughter of her brother, Ballard P. Mitchell, was living with her. | MITCHELL, Marinda Jane (I12030)
|
| 3337 | Listed as Marion and Gracy Martin | Family: MARTIN, Marion A / SMITH, Grace Jane (F2404)
|
| 3338 | Listed as Marion D. Evans, widower, he was living in the household of his son, Elmer. | EVANS, Marion Dudley (I11970)
|
| 3339 | At least one living or private individual is linked to this note - Details withheld. | DOZIER, Miriam E (I6466)
|
| 3340 | Listed as Marion King | KING, Jacob Marion (I11640)
|
| 3341 | Listed as Marion Martin. | MARTIN, Columbus Marion (I8352)
|
| 3342 | Listed as Marion Storey. | STOREY, James Marion (I10523)
|
| 3343 | Listed as Marion V Hanes | HAYNES, Marion V (I12118)
|
| 3344 | Listed as Marion W. Pickell | PICKELL, Marion W. (I1245)
|
| 3345 | Listed as Marion Z (though the Z is poorly written) and Mary E. Hudgins; they had been married sixteen years and seven of eight children were still living. | Family: HUDGINS, Marion Zacheus / VANDIVER, Mary Elizabeth (F3637)
|
| 3346 | Listed as Marion Z. and Elizabeth E. Hudgins | Family: HUDGINS, Marion Zacheus / VANDIVER, Mary Elizabeth (F3637)
|
| 3347 | At least one living or private individual is linked to this note - Details withheld. | PICKELL, Marjorie J. (I12040)
|
| 3348 | Listed as Mark and Alice Stacy | Family: STACY, Mark / STATELER, Alice Naoma (F3699)
|
| 3349 | Listed as Mark P. Richardson. Given his birth year, this seems indeed to have been he. His wife is listed as a widow in the 1910 census. | RICHARDSON, Marcus Pinkney (I1281)
|
| 3350 | Listed as married with two years of college and working in the accounting or auditing field. | PICKLE, Parham B. (I8192)
|
