Notes
Matches 3,451 to 3,500 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 3451 | Listed as Mozelle Thompson | THOMPSON, Mozelle (I8895)
|
| 3452 | Listed as Mozettie Brown | BROWN, Lilla Mozetta (I4704)
|
| 3453 | Listed as Mozie Whitehurst, widow; she was not employed. | GARDNER, Mazie Lucille (I13074)
|
| 3454 | Listed as Mrs. A.A. Garrett, widow; she was living with her son, Claude. | SMITH, Eva Estelle (I9411)
|
| 3455 | Listed as Mrs. B.F. Broyles | DEBARD, Elvira C (I3817)
|
| 3456 | Listed as Mrs. F. M. Middleton, widow, she was living with the family of her daughter, Willie Mae. | AYCOCK, Winifred (I8503)
|
| 3457 | Listed as Mrs. J. B. Hudgins, a widow, with her daughter, Pearl living with her. | HAWKINS, Cynthia A. (I12091)
|
| 3458 | Listed as Mrs. Johny Taylor, widow. She and her children were living two houses away from Jackson S. Lewis and his family. | LUTON, Johnnie (I11862)
|
| 3459 | Listed as Mrs. M. M. Lockhart, married, but her husband was not listed with the family. | BROYLES, Minnie Nola (I8823)
|
| 3460 | Listed as Mrs. Mary S. Provine. She had been married for five years and her only child was still living. | SPROLES, Mary P. (I1201)
|
| 3461 | Listed as Mrs. R. M. Langham, widow; her son, Clarence, was living with her. | BARTLETT, Amanda Lee (I1088)
|
| 3462 | Listed as Mrs. T.G. Stinson, widow, she was living in the home of her married daughter. | STINSON, Unknown (I12305)
|
| 3463 | Listed as Mrs. W. C. Burdine, widow, she was living in the household of her son, Richard B. Burdine. | MONTS, Lucy Davis (I11760)
|
| 3464 | Listed as Murphey Candler. | CANDLER, Charles Murphey Sr. (I12260)
|
| 3465 | Listed as Murphy C. and Edith L. Candler. | Family: CANDLER, Charles Murphey Jr. / LAWRENCE, Edith Eudora (F3671)
|
| 3466 | Listed as Murphy Wilds | WILDS, Dr. Murphey Candler (I12278)
|
| 3467 | At least one living or private individual is linked to this note - Details withheld. | PICKLE, Murel Ayers (I5978)
|
| 3468 | Listed as Myrtle Winters, lodger; she was living in the home of Madge Bentley. | GRIFFIN, Myrtle (I4700)
|
| 3469 | Listed as N. A. Rampy | RAMPY, Nancy A (I13012)
|
| 3470 | Listed as N. E. Cason | CASON, Narcissa E. (I4365)
|
| 3471 | Listed as N.E. Pickle and aged 13. | PICKLE, Edwina Nina (I4337)
|
| 3472 | Listed as Na and Elizabeth Harding | Family: HARDING, Nathaniel / PATRICK, Elizabeth (F3813)
|
| 3473 | Listed as Nancy A. Johnson | JOHNSON, Nancy Armes (I10131)
|
| 3474 | Listed as Nancy Brown, age 28 | BROWN, Nancy Verlinda (I3656)
|
| 3475 | Listed as Nancy E. Murray, widow; she and her divorced son, Edgar, were living together. | FEATHERSTON, Nancy Elizabeth (I845)
|
| 3476 | At least one living or private individual is linked to this note - Details withheld. | MCLEROY, Nancy (I7418)
|
| 3477 | Listed as Nannie Pickle, widow, she was living in the home of her son, Ernest Pickle. | DOSS, Nancy J. (I1908)
|
| 3478 | Listed as Narcissa Cason | CASON, Narcissa E. (I4365)
|
| 3479 | Listed as Nat H and Olivia Rodgers | Family: ROGERS, Nate H. / GRACE, Olivia (F2357)
|
| 3480 | Listed as Nathan Martin, age 4 | MARTIN, Nathan (I8374)
|
| 3481 | Listed as Neces Davis | DAVIS, Pernecia (I3941)
|
| 3482 | Listed as Nena P. Brown, widow; she was head of household | PICKLE, Edwina Nina (I4337)
|
| 3483 | Listed as nephew who was living in the home of A. Lee Brown and his wife Nina Pickle Brown. Nina was the sister of John's mother. | LOVLI, John William (I11188)
|
| 3484 | Listed as Nephi Pickel | PICKLE, James Napleon (I2356)
|
| 3485 | Listed as Nessie Rampy, widow. | JOHNSON, Nancy Alice (I13007)
|
| 3486 | Listed as Netta Westbrook | WESTBROOK, Nieta (I6892)
|
| 3487 | Listed as Nettie Ethridge | ETHERIDGE, Emma Jeannette (I12128)
|
| 3488 | Listed as Nettie I Gorr | GORE, Idell (I9027)
|
| 3489 | Listed as Newton Pickle | PICKLE, Thomas Newton (I13700)
|
| 3490 | Listed as Newton T. Pickle | PICKLE, Thomas Newton (I13700)
|
| 3491 | Listed as Nichols S. and Norah Williams | Family: WILLIAMS, Nichols Sault / HERRINGTON, Nora A. (F2351)
|
| 3492 | Listed as Nimrod and Elizabeth Ann Burke | BURKE, Daniel Nimrod Jr. (I1401)
|
| 3493 | Listed as Nimrod and Elizabeth Ann Burke | Family: BURKE, Daniel Nimrod Jr. / BUTLER, Elizabeth Ann (F392)
|
| 3494 | Listed as Nimrod and Elizabeth Burke | Family: BURKE, Daniel Nimrod Jr. / BUTLER, Elizabeth Ann (F392)
|
| 3495 | Listed as nine years old. | WILLIAMS, John Quintard (I8802)
|
| 3496 | Listed as Noel Edmundson | EDMUNDSON, Noel Wright (I4745)
|
| 3497 | Listed as Nona L. Storm | STORM, Loretta (I10298)
|
| 3498 | Listed as Norris A. and Eva H. Broyles | Family: BROYLES, Norris Arnold Sr. / HALL, Eva Elizabeth (F805)
|
| 3499 | Listed as Nova Storm | STORM, Nora (I10296)
|
| 3500 | Listed as Nova Storm | STORM, Nora (I10296)
|
