Notes
Matches 3,651 to 3,700 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 3651 | Listed as Robert P. and Blanch M. Coates | Family: COATES, Robert Pollard / INGRAM, Mary Blanche (F53)
|
| 3652 | Listed as Robert W and Thelma L Wells | Family: WELLS, Robert Walker / STEERE, Thelma Livsey (F2643)
|
| 3653 | Listed as Robert W. Broyles and Georgie V. McClure. | Family: BROYLES, Robert W. / MCCLURE, Georgia Virginia (F1147)
|
| 3654 | Listed as Roberta B. Owen, widow, she was living with her sister, Lucy B. Ponder and her family. | BROYLES, Ella Roberta (I8850)
|
| 3655 | Listed as Robt K Murphy, widower, he was living in the family of his daughter, Lucinda. | MURPHEY, Robert King (I4366)
|
| 3656 | Listed as Robt N and Juliett White | Family: WHITE, Robert Newton / MEANS, Juliet (F868)
|
| 3657 | Listed as Robt N, Jr. | WHITE, Robert Newton Jr. (I7349)
|
| 3658 | Listed as Robt. J. Wilson and Oliva J. Wilson | Family: WILSON, James Robert / PICKELL, Mary Jane Olivia (F2330)
|
| 3659 | Listed as Roderick and Emmer Sugg | Family: SUGG, Roderick / EXUM, Emily (F2468)
|
| 3660 | Listed as Rodger and Iris Pickle | Family: PICKLE, Holland Rogers / SMITH, Iris Inez (F1261)
|
| 3661 | Listed as Rodrick Sugg | SUGG, Roderick (I8600)
|
| 3662 | Listed as Romulus F. and Isabella F. Rozar | Family: ROZAR, Romulus Franklin / PHILLIPS, Isabella Frances (F3116)
|
| 3663 | Listed as Rooddick and Emily F Sugg | Family: SUGG, Roderick / EXUM, Emily (F2468)
|
| 3664 | Listed as Roswell and Amelia Kingsbery | Family: KINGSLEY, Roswell Erasmus / TAYLOR, Amelia (F2814)
|
| 3665 | Listed as Roy Todd | TODD, Rob Roy (I12138)
|
| 3666 | Listed as Roy W. and Lucile C. Stripling. He had completed three years of high school and she, four years of college. | Family: STRIPLING, William Roy / PICKLE, Lucille Charlotte (F3828)
|
| 3667 | Listed as Roy W. Stripling | STRIPLING, William Roy Jr. (I12723)
|
| 3668 | Listed as Rubie B. Wilson | WILSON, Rubie Broadus (I8076)
|
| 3669 | Listed as Rubin Lacy. | LACY, Reuben (I6732)
|
| 3670 | Listed as Ruby A. Wilson | WILSON, Rubie Broadus (I8076)
|
| 3671 | Listed as Ruby C. Reeves, divorced. This census says that she lived in Palestine, Texas in 1935 thus supporting that this was the former wife of Bradley Robert Reeves of Palestine. | CALVIT, Mary Ruby (I11829)
|
| 3672 | Listed as Ruby W. Hart, widow; she was living with her mother, Jane Wilson | WILSON, Rubie Broadus (I8076)
|
| 3673 | Listed as Rufus Parker; he was employed by Herman Bostick. | PARKER, Rufus Rastus (I12965)
|
| 3674 | Listed as Russel and Gertrude Storm, they had been married for four years and both of two children were still living: Joseph (Jun 1897) and Henry (Apr 1899) | Family: STORM, Russell O. / TENNYSON, Virginia Gertrude (F2874)
|
| 3675 | Listed as Russell and Euginia Bates. The census says that they were both 29 at the time of marriage. | Family: BATES, Russell Mills / MILLETT, Eugenie (F3373)
|
| 3676 | Listed as Ruth E. Simpson, widow of Curtis | PICKLE, Ruth Ann S. F. (I749)
|
| 3677 | At least one living or private individual is linked to this note - Details withheld. | ODEN, Orbrey Ruth (I11062)
|
| 3678 | Listed as Ruth Pope, widow, she and her daughter, Lucia Pope, were living in the home of her sister, Claude Candler McKinney. | CANDLER, Ruth (I12265)
|
| 3679 | Listed as Ruth R. | MARTIN, Ruth Rebecca (I7083)
|
| 3680 | Listed as Ruthie Simpson, she was living with the family of her married daughter, Lithia Simpson Stanford | PICKLE, Ruth Ann S. F. (I749)
|
| 3681 | Listed as S Elizabeth Arthur. | ARTHUR, Susan Elizabeth Sugg (I12639)
|
| 3682 | Listed as S. and Clementine Millett | Family: MILLETT, Samuel L. / BARTLETT, Clementina (F3301)
|
| 3683 | Listed as S. F. Martin | MARTIN, Sarah F. (I8311)
|
| 3684 | Listed as S. J. Martin | MARTIN, Sarah Elizabeth (I8367)
|
| 3685 | Listed as S. L and Emma Loughridge | Family: LOUGHRIDGE, Samuel Lycurgus / MITCHELL, Emma Talulah (F3702)
|
| 3686 | Listed as S. R. and M. G. Latta; he was head of household with their two children, both his parents and his brother W.B. Latta living with them. | Family: LATTA, Capt. Samuel Rankin / GUTHRIE, Mary Granger (F4018)
|
| 3687 | Listed as S. R. Gore | Family: GORE, Rev. Ralph S. / MORROW, Cynthia Ellen (F2594)
|
| 3688 | Listed as S. R. Gore and L. E. Gore | Family: GORE, Rev. Ralph S. / MURPHEY, Lucinda E (F1290)
|
| 3689 | Listed as S. S. | GALLEMORE, Sarah Jane (I5942)
|
| 3690 | Listed as S. W. and Ada Elrod. | ELROD, Sam Wesley (I12883)
|
| 3691 | Listed as S.C. Williams and Luzelle Pickle | Family: WILLIAMS, Stanley Curtis / PICKEL, Mary Luzelle (F4156)
|
| 3692 | Listed as S.H. and Josephine B. Smith | Family: SMITH, Sam Hight / REED, Josephine B. (F2819)
|
| 3693 | Listed as S.M. Elkin and Lucinda G. Elkin | Family: ELKIN, Smallwood Acton / BUSH, Lucinda Gholson (F2609)
|
| 3694 | Listed as Sada F. Richmond. Since the record has her birth place and name of her parents correctly, this is her death record. It also says that she was a widow. | FOUTE, Sarah Dickson (I2608)
|
| 3695 | Listed as Salley Pickel, widow | PICKEL, Sallee Savannah (I4761)
|
| 3696 | Listed as Sallie Edmundson Gulley, her death was due to Lobar Pneumonia. | EDMUNDSON, Sarah (I10660)
|
| 3697 | Listed as Sallie Pickel, Widow | PICKEL, Sallee Savannah (I4761)
|
| 3698 | Listed as Sallie Reed | REED, Elmira S. (I10582)
|
| 3699 | Listed as Sally McMichael. | MCMICHAEL, Sarah Parker (I12778)
|
| 3700 | Listed as Sam and Mary P. McCorkle, they were living with his parents. | Family: MCCORKLE, James Samuel / TRAVIS, Mary Porter (F3066)
|
