Notes
Matches 3,701 to 3,750 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 3701 | Listed as Sam and S. E. Pickle | Family: PICKLE, Samuel / LOCKHART, Susan Emeline (F622)
|
| 3702 | Listed as Saml and Mary J. Goodlink [sic] and their child, John T. Goodlink. | Family: GOODLIN, Samuel / MCCLAMMER, Mary Jane (F4046)
|
| 3703 | Listed as Saml G. Towry, age 5 | TOWERY, Samuel G (I7413)
|
| 3704 | Listed as Saml. and Ementine Millett | Family: MILLETT, Samuel L. / BARTLETT, Clementina (F3301)
|
| 3705 | Listed as Samuel B. and Vara Nagel | Family: NAGEL, Samuel B / VEAZEY, Emma Varina Davis (F3223)
|
| 3706 | Listed as Samuel B. McKinney, Jr. | MCKINNEY, Samuel Branch Jr. (I12288)
|
| 3707 | Listed as Samuel C. Candler | CANDLER, Samuel Charles (I12262)
|
| 3708 | Listed as Samuel C. Candler | CANDLER, Samuel Charles (I12262)
|
| 3709 | Listed as Samuel Candler. | CANDLER, Samuel Charles (I12262)
|
| 3710 | Listed as Samuel Goodlin and Mary MacKey. As usual her maiden surname is only remotely like her real name. Perhaps this shows that she could not read or write; so people wrote what they thought they heard. | Family: GOODLIN, Samuel / MCCLAMMER, Mary Jane (F4046)
|
| 3711 | Listed as Samuel L. and Emma Loughridge. They had been married four years and only one of two children born to them was still living. | Family: LOUGHRIDGE, Samuel Lycurgus / MITCHELL, Emma Talulah (F3702)
|
| 3712 | Listed as Samuel L. and Emmer T Loughridge | Family: LOUGHRIDGE, Samuel Lycurgus / MITCHELL, Emma Talulah (F3702)
|
| 3713 | At least one living or private individual is linked to this note - Details withheld. | PICKEL, Obie Samuel (I7981)
|
| 3714 | Listed as Samuel T. McCorkle | MCCORKLE, James Samuel (I10547)
|
| 3715 | Listed as Samuel W. and Ada B. Elrod | Family: ELROD, Sam Wesley / GREEN, Ada B (F3889)
|
| 3716 | Listed as Sandford Ingram | INGRAM, Higdon Sanford (I10927)
|
| 3717 | Listed as Sanford and Maria Martin | Family: MARTIN, Sanford Vandiver / IRBY, Mariah C (F2386)
|
| 3718 | Listed as Santiago Haynes. | HAYNES, James Sr. (I5238)
|
| 3719 | At least one living or private individual is linked to this note - Details withheld. | PICKEL, Sarah Frances (I7982)
|
| 3720 | Listed as Sarah Caisan, age 80, living with her son James Anderson Cason and his family. | BLACKERBY, Sarah (I4351)
|
| 3721 | Listed as Sarah E. Holland. Living in the household of her brother, Brooks D. Holland. | HOLLAND, Sarah Elizabeth (I4047)
|
| 3722 | Listed as Sarah E. Pickel, she was living with the family of her son, James. | LOWERY, Sarah E. (I1742)
|
| 3723 | Listed as Sarah E. Rodgers | ROGERS, Sarah E. (I8541)
|
| 3724 | Listed as Sarah J. Broyles. | BROYLES, Sarah E. J. (I7200)
|
| 3725 | Listed as Sarah J. Cox | COX, Sarah Ann (I9903)
|
| 3726 | Listed as Sarah J. Ellisor, mother-in-law; she was living with her married daughter, Emma. | SMITH, Sarah Jane (I7400)
|
| 3727 | Listed as Sarah J. Meezle, age 1 month. | MIZZELL, Sarah Jane (I12447)
|
| 3728 | Listed as Sarah Murry, she was listed right after the family of Brooks Hall Davis, her son. | LACY, Sarah (I3943)
|
| 3729 | Listed as Sarah Pickle, age 10 | PICKLE, Sarah Elizabeth (I1669)
|
| 3730 | Listed as Sardanella Williams. | WILLIAMS, Dardanella (I4254)
|
| 3731 | Listed as Sault and Nora A. Williams | Family: WILLIAMS, Nichols Sault / HERRINGTON, Nora A. (F2351)
|
| 3732 | Listed as Savilla Cook. | COOK, Mary Savilla (I1057)
|
| 3733 | Listed as Scott Candler | CANDLER, George Scott Jr. (I12318)
|
| 3734 | Listed as self-employed. He was unable to write so he signed with an X and this was witnessed by Inez Seat. | RAMPY, Boise R. Sr. (I13022)
|
| 3735 | Listed as Selia J. Arthur | ARTHUR, Celia Jane (I12632)
|
| 3736 | Listed as Setha | RAINER, Setha or Agetha (I10951)
|
| 3737 | Listed as Seymour Moore | MOORE, Richard Seymour (I9859)
|
| 3738 | Listed as Shadrick and Catherine Emmons | Family: EMMONS, Shadrick / MOORING, Catherine (F3547)
|
| 3739 | Listed as Shadrick and Catherine Emmons | Family: EMMONS, Shadrick / MOORING, Catherine (F3547)
|
| 3740 | At least one living or private individual is linked to this note - Details withheld. | PICKELL, Shirley (I4917)
|
| 3741 | At least one living or private individual is linked to this note - Details withheld. | PICKELL, Shirley (I4917)
|
| 3742 | Listed as Shirley Sweeney | SWEENEY, Dr. James Shirley (I11384)
|
| 3743 | Listed as Sidney Dumas, and the census recorded that he was disabled. | DUMAS, Joseph Sidney (I10094)
|
| 3744 | Listed as Silas E. and Estelle S. Hopwood | Family: HOPWOOD, Silas Ethelburt / INGRAM, Sarah Estelle (F3231)
|
| 3745 | Listed as Silverio Masa | MAZA, Silverio (I12590)
|
| 3746 | Listed as Silvey McDowell | MCDOWELL, Sarah Ann (I9512)
|
| 3747 | Listed as Sims and Willie M. Colley | Family: COLLEY, Paul Sims / MIDDLETON, Willie Mae (F2435)
|
| 3748 | Listed as Sir Rafe and Cynthia Gorr; they had been married for 28 years and eight of nine children were still living. | Family: GORE, Rev. Ralph S. / MORROW, Cynthia Ellen (F2594)
|
| 3749 | Listed as six months old | PIRTLE, B. Finley (I6413)
|
| 3750 | Listed as Smalwood A. and Lucinda G Elkin | Family: ELKIN, Smallwood Acton / BUSH, Lucinda Gholson (F2609)
|
