Notes
Matches 3,951 to 4,000 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 3951 | Listed as William and Kiturah Richardson | Family: RICHARDSON, William Henry / LEECH, Keturah (F356)
|
| 3952 | Listed as William and Martha Eustace | Family: EUSTACE, Captain Williamson Tomlin / MITCHAM, Martha Ellen (F3195)
|
| 3953 | Listed as William and Martha King | Family: KING, William T. / ROGERS, Martha Keziah (F3450)
|
| 3954 | Listed as William and Mary M. Sanders; they had been married that year and had no children. | Family: SANDERS, William Zennas / RITTER, Mary Magdalene "Molly" (F537)
|
| 3955 | Listed as William and Phebe Borin | Family: BOREN, William / PROFFITT, Phoebe (F2849)
|
| 3956 | Listed as William and Rhoda Broyles. | Family: BROYLES, William / DOUGLAS, Rhoda (F3473)
|
| 3957 | Listed as William and Sarah C Ausborn. It was listed that this was the second marriage for both of them, but it is more likely that it was his second marriage and her first. | Family: AUSBORN, William F. / PICKLE, Sarah Catherine "Dolly" (F740)
|
| 3958 | Listed as William and Sarah Edmundston | Family: EDMONDSON, William Terry / DAVIS, Sarah Ann (F4091)
|
| 3959 | Listed as William B. and Bernice Brothers | Family: BROTHERS, William Bryan / MANNING, Lena Bernice (F2824)
|
| 3960 | Listed as William C. and Alice Cundiff. | Family: CUNDIEFF, William Colby / MELCHER, Alice Mae (F3006)
|
| 3961 | Listed as William C. and Jane Harris | Family: HARRIS, William Creighton / ELKIN, Nancy Jane (F2606)
|
| 3962 | Listed as William C. and Sarah C. Cason. He had dyspepsia. | Family: CASON, William G. / MURPHEY, Sarah C (F2282)
|
| 3963 | Listed as William D Pickle | PICKLE, Delma William (I1727)
|
| 3964 | Listed as William D. Ethridge, age 9 mos. | ETHERIDGE, William Dewey (I12129)
|
| 3965 | Listed as William E. and Nerie Edmundson | Family: EDMUNDSON, William Ernest / LANGHAM, Nerie Agnes (F1160)
|
| 3966 | Listed as William E. M. and Julia Pickle | PICKLE, William Elbert Murphey (I802)
|
| 3967 | Listed as William Edward and Ethel Brown, they were living with his parents, William Henry and Gladys Brown. | Family: BROWN, William Edward / CLARE, Ethel Margaret (F1190)
|
| 3968 | Listed as William G. and Bettie I. Sauls; they had been married 13 years and three of five children born to them were still living. | Family: SAULS, William Green / LANE, Bettie Irene (F3797)
|
| 3969 | Listed as William G. and Charity S. Gore | Family: GORE, William Greenberry / WELBORN, Charity Savilla (F2418)
|
| 3970 | Listed as William G. Ellisor | ELLISOR, William Godfrey (I11621)
|
| 3971 | Listed as William Gordon, age 5 | GORDON, General William Oscola (I13161)
|
| 3972 | Listed as William H. McCoy | MCCOY, William Homer (I7432)
|
| 3973 | Listed as William H. Pickle | PICKLE, Herman William (I4273)
|
| 3974 | Listed as William H. Rodgers | ROGERS, William H. (I8540)
|
| 3975 | Listed as William Holland, the census reported: 1 male 20-30: William would have been 29 2 males <5: This would have been John (abt. 5) and the infant, Eli 1 female 20-30: Sarah would have been 27 1 female <5: This would have been Pernecy | Family: HOLLAND, William C. / DAVIS, Sarah (F203)
|
| 3976 | Listed as William Huse Lasey, the census recorded: Males 16 and upward: 1 (William) Males Under 16: 6 (David, Stephen, Thomas, Austin, Martin and Nicholas) Females: 2 (Martha and Sarah) Slaves: 4 | LACY, Sarah (I3943)
|
| 3977 | Listed as William Huse Lasey, the census recorded: Males 16 and upward: 1 (William) Males Under 16: 6 (David, Stephen, Thomas, Austin, Martin and Nicholas) Females: 2 (Martha and Sarah) Slaves: 4 | LACY, Stephen (I4224)
|
| 3978 | Listed as William Huse Lasey, the census recorded: Males 16 and upward: 1 (William) Males Under 16: 6 (David, Stephen, Thomas, Austin, Martin and Nicholas) Females: 2 (Martha and Sarah) Slaves: 4 | LACY, Austin (I5066)
|
| 3979 | Listed as William Huse Lasey, the census recorded: Males 16 and upward: 1 (William) Males Under 16: 6 (David, Stephen, Thomas, Austin, Martin and Nicholas) Females: 2 (Martha and Sarah) Slaves: 4 | LACY, David S. (I5067)
|
| 3980 | Listed as William Huse Lasey, the census recorded: Males 16 and upward: 1 (William) Males Under 16: 6 (David, Stephen, Thomas, Austin, Martin and Nicholas) Females: 2 (Martha and Sarah) Slaves: 4 | LACY, Thomas (I5068)
|
| 3981 | Listed as William Huse Lasey, the census recorded: Males 16 and upward: 1 (William) Males Under 16: 6 (David, Stephen, Thomas, Austin, Martin and Nicholas) Females: 2 (Martha and Sarah) Slaves: 4 | LACY, Martin (I5069)
|
| 3982 | Listed as William Huse Lasey, the census recorded: Males 16 and upward: 1 (William) Males Under 16: 6 (David, Stephen, Thomas, Austin, Martin and Nicholas) Females: 2 (Martha and Sarah) Slaves: 4 | LACY, Nicholas (I5070)
|
| 3983 | Listed as William Huse Lasey, the census recorded: Males 16 and upward: 1 (William) Males Under 16: 6 (David, Stephen, Thomas, Austin, Martin and Nicholas) Females: 2 (Martha and Sarah) Slaves: 4 | Family: LACY, William Hughes / HEWLETT, Martha Patsy (F1257)
|
| 3984 | Listed as William J and Mary J Ethridge. They had been married 18 years and seven of nine children were still living. | Family: ETHERIDGE, William J / HUDGINS, Mary Jane (F3627)
|
| 3985 | Listed as William Jr., age 20 | HARRIS, William Carlisle (I9095)
|
| 3986 | Listed as William L. and Cinthia Adams | Family: ADAMS, William L. / ADAMSON, Cynthia (F3021)
|
| 3987 | Listed as William L. and Elizabeth Adams | Family: ADAMS, William Lewisford / ADAMSON, Elizabeth (F3025)
|
| 3988 | Listed as William L. and Sarah Dudley, but their ages are incorrect. | Family: DUDLEY, William Lawrence / HARDER, Sarah R (F2805)
|
| 3989 | Listed as William L. and Telula P. Faulk | Family: FAULK, William Levin / COLEMAN, Telula Pope (F3327)
|
| 3990 | Listed as William L. McKee | MCKEE, Lee O. (I10254)
|
| 3991 | Listed as William M. Mizzles and Eliza C. Hornbuckle | Family: MIZZELL, William / HORNBUCKLE, Eliza Caroline (F3737)
|
| 3992 | Listed as William Moore, two months old. | MOORE, William Thomas (I9734)
|
| 3993 | Listed as William Murphy, age 6 | MURPHEY, Dr. Alexander William (I4719)
|
| 3994 | Listed as William P. Wilson | WILSON, William Pickle (I8079)
|
| 3995 | Listed as William Pickel | PICKEL, William (I8037)
|
| 3996 | Listed as William Pickel | PICKLE, William Newton (I13660)
|
| 3997 | Listed as William Pickle | PICKEL, William (I8037)
|
| 3998 | Listed as William Pickle | Family: PICKEL, William / WILSON, Elizabeth (F8)
|
| 3999 | Listed as William Pickle | Family: PICKEL, William / WILSON, Elizabeth (F8)
|
| 4000 | Listed as William R. and June M. Pickle | Family: PICKLE, William Robert / IMBERT, Juno (F3420)
|
