Notes
Matches 4,051 to 4,100 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 4051 | Listed as Wm. E. Pickle | PICKLE, William Early (I2137)
|
| 4052 | Listed as Wm. O. Hanes | HAYNES, William O. (I12120)
|
| 4053 | Listed as Z J Davis | DAVIS, Zula Jane (I4070)
|
| 4054 | Listed as Z. and Mary Westbrook | Family: WESTBROOK, Zachariah / AGNEW, Mary Z. (F1993)
|
| 4055 | Listed as Zach and Anah B. Westbrook | Family: WESTBROOK, Zach / GRANT, Anna Vivian (F1988)
|
| 4056 | Listed as Zack and living with his brother, William C. Harris. | HARRIS, Isaac (I9089)
|
| 4057 | Listed as Zebbie and Allie Pickle | Family: PICKLE, Zebidee / UNKNOWN, Alice L. (F1237)
|
| 4058 | Listed as Zoe L. Williams | WILLIAMS, Zoe Louise (I8804)
|
| 4059 | Listed as Zula J. Loving, widow; of nine children born to her only six were living and three of them were living with her. | DAVIS, Zula Jane (I4070)
|
| 4060 | Listed as Zula Mason, widow, of nine children born to her, eight were living, and seven of them were living with her. | DAVIS, Zula Jane (I4070)
|
| 4061 | Listed by Lillian M. Sweeney Ware Condict in her 1942 will. James Ware retired as the senior vice president of Union Carbide International. | WARE, James Harold (I11396)
|
| 4062 | Listed civil occupation as actor | BELEW, Tandy Brown Jr. (I2853)
|
| 4063 | Listed directly after Turner Roundtree. "Woodson" was the maiden name of Turner Roundtree's wife; so this suggests that Woodson Roundtree was the son of Turner Roundtree and his wife, Sarah Woodson Roundtree. | ROUNTREE, Woodson (I11422)
|
| 4064 | Listed employer as Farmers and Merchants State Bank, Athens, Texas | FAULK, Thomas Patterson Sr. (I11309)
|
| 4065 | Listed employer as United States Gov't Printing Office | LOCKHART, Prather Elmer (I8837)
|
| 4066 | Listed erroneously as A M Davis, Jr. While he was A.M. Davis (Asbury M. Davis), both he and Archibald M. Davis (another A.M. Davis) were brothers. So the person who took the 1870 census confused them as being father and son when, in fact, they were brothers. | Family: DAVIS, Asbury M. / UNKNOWN, Elizabeth (F1227)
|
| 4067 | Listed following the listing for his father, Aaron, are Cain and Lucinda Broyles. They were both listed as being between 16 and 25. Click here to read 1810 Census. | Family: BROYLES, Major Cain / NASH, Lucinda (F92)
|
| 4068 | Listed himself as a student at Wertz Preparatory School and gave his next of kin as Alexander Randolph Holladay. | PICKELL, Charles Randolph (I1238)
|
| 4069 | Listed himself as Alphins Solon Ingram | INGRAM, Solon Alphius (I10818)
|
| 4070 | Listed himself as Edward Val. Lockhard and his employer as the Alabama Great Southern Railroad and his occupation as Steam Shovel Fireman. | LOCKHART, Edward Valentine (I8835)
|
| 4071 | Listed himself as the President of the Goodwill Electric Co. | RICHMOND, Walter (I11440)
|
| 4072 | Listed his employment as Electrical Engineer for Mosler Safe Co. He signed his name Alex. H. Pickell | PICKELL, Alexander Holladay (I1235)
|
| 4073 | Listed his home as Houston, Texas | BEULAR, Melborne Ernest (I7298)
|
| 4074 | Listed his next of kin as A. D. Lambert | LAMBERT, Ralph Benton (I12847)
|
| 4075 | Listed his next of kin as Lucille Charlotta Stripling | STRIPLING, William Roy (I12722)
|
| 4076 | Listed his occupation as "Merchant, Brooks and Sharp." Listed his nearest relative as his brother, Jacob H. Sharp, Sweetwater, Monroe County, Tennessee. | SHARP, Alvin Boyd (I7333)
|
| 4077 | Listed his occupation as "self-employed painter" and said he had served as a private in the infantry. | BROYLES, Robert Douglas (I8550)
|
| 4078 | Listed his occupation as a bookkeeper for William Cameron and Co. | WILSON, William Douglas (I8113)
|
| 4079 | Listed his occupation as Agricultural Man for New River Lumber Co. | KINGSLEY, Joseph Chester (I7626)
|
| 4080 | Listed his occupation as laborer at the Army Supply Base, Norfolk, Virginia, and he gave his mother, Mary, as a contact. | WILSON, Henry Mahon (I8115)
|
| 4081 | Listed his occupation as motorman for the Dallas Street Railway, and he listed a wife and three children. | NEWLAND, Allen Alonzo (I1044)
|
| 4082 | Listed his occupation as real estate work for Atlantic Coast Realty Co. | SUGG, Thomas Jarvis (I8698)
|
| 4083 | Listed his occupation as shoe worker. He served in the 3rd Cavalry, Co. G. | DANILAVEZ, Steven Joseph (I5225)
|
| 4084 | Listed in his household were: One male 40-50: Probably Nicholas One male 20-30 One male 15-20 One female 60-70 His mother or mother-in-law?? One female 15-20 Two females 10-15 One female 5-10 | LACY, Nicholas (I5070)
|
| 4085 | Listed in his household were: One male 40-50: Probably Nicholas One male 20-30 One male 15-20 One female 60-70 His mother or mother-in-law?? One female 15-20 Two females 10-15 One female 5-10 | LACY, Atsa M (I8680)
|
| 4086 | Listed in his household were: One male 40-50: Probably Nicholas One male 20-30 One male 15-20 One female 60-70 His mother or mother-in-law?? One female 15-20 Two females 10-15 One female 5-10 | LACY, Caroline (I8683)
|
| 4087 | Listed in his household were: One male 40-50: Probably Nicholas One male 20-30 One male 15-20 One female 60-70 His mother or mother-in-law?? One female 15-20 Two females 10-15 One female 5-10 | LACY, Sarah (I8684)
|
| 4088 | Listed in poor writing and Lemuel and Elizabeth Hill. Also living with the Hills were three Conner girls: Elizabeth (24), Mary (13), and Martha (13) | Family: HILL, Lemuel / SUGG, Elizabeth (F1166)
|
| 4089 | Listed in the 1800 Census were two free white males under 10 (Wright-4 and Theophilus-6), one between 10 and 15 (Burwell-15), two free white females under 10 (Pearcy-7 and Penelope-9), one free white female 10-15 (Elizabeth-12) and one free white female 45 and over (Penelope Stanton-45) | EDMUNDSON, Wright (I3863)
|
| 4090 | Listed in the 1800 Census were two free white males under 10 (Wright-4 and Theophilus-6), one between 10 and 15 (Burwell-15), two free white females under 10 (Pearcy-7 and Penelope-9), one free white female 10-15 (Elizabeth-12) and one free white female 45 and over (Penelope Stanton-45). | EDMUNDSON, Elizabeth (I3853)
|
| 4091 | Listed in the 1800 Census were two free white males under 10 (Wright-4 and Theophilus-6), one between 10 and 15 (Burwell-15), two free white females under 10 (Pearcy-7 and Penelope-9), one free white female 10-15 (Elizabeth-12) and one free white female 45 and over (Penelope Stanton-45). | EDMUNDSON, Penelope (I3860)
|
| 4092 | Listed in the 1800 Census were two free white males under 10 (Wright-4 and Theophilus-6), one between 10 and 15 (Burwell-15), two free white females under 10 (Pearcy-7 and Penelope-9), one free white female 10-15 (Elizabeth-12) and one free white female 45 and over (Penelope Stanton-45). | EDMUNDSON, Theophilus (I3861)
|
| 4093 | Listed in the 1800 Census were two free white males under 10 (Wright-4 and Theophilus-6), one between 10 and 15 (Burwell-15), two free white females under 10 (Pearcy-7 and Penelope-9), one free white female 10-15 (Elizabeth-12) and one free white female 45 and over (Penelope Stanton-45). | EDMUNDSON, Pearcy (I3862)
|
| 4094 | Listed in the 1860 Census but not in the 1870 census | MARTIN, Frances (I8314)
|
| 4095 | Listed in the 1910 Census, but her husband was listed as a widower in the 1920 Census. | BURKE, Margaret (I5291)
|
| 4096 | Listed in the family of Henry and Rhoda Pickle as their granddaughter, but it is not clear who her parents could have been. | PICKLE, Lura T (I9055)
|
| 4097 | Listed just before his brother-in-laws, John and Thomas Havens, the census records: Two males 20-30: Hugh (27) and ? One male 5-10: Henry One female 20-30: Sinea Two females <5: Sarah (4) and Matilda (4)? | Family: GOTCHER, Hugh Brown / HAVENS, Malinda Sinea (F2157)
|
| 4098 | Listed occupation as Ginner. | MCLEROY, Thomas Monroe (I7417)
|
| 4099 | Listed on his death certificate as J. Frank Hill, birth date unknown, occupation: farner | HILL, James Franklin (I12691)
|
| 4100 | Listed right after his brother, John. The census records the following: One male 40-50: Thomas (46) One male 15-20: John (16) One female 40-50: Sarah (40) One female 20-30: Two females 10-15: One female 5-10: | Family: HAVENS, Thomas / HAVENS, Sarah (F2165)
|
