Notes
Matches 4,101 to 4,150 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 4101 | Listed simply as M.H. Clopton | CLOPTON, Mary Hester (I917)
|
| 4102 | Listed simply as William E. Bartlett | BARTLETT, William Estes (I11990)
|
| 4103 | Listed under John Sugg, Jr. are: Males <10: 1 Males 10-15: 1 Males 25-44: 1 Females <10: 3 Females 16-25: 1 Females 26-44: 1 | Family: SUGG, John Jr. / UNKNOWN, Unknown (F2646)
|
| 4104 | Listed under John Sugg, Sr. are the following: Males under 10: 1 Males 16-25: 1 Males 45 and over: 1 Females 45 and over: 1 | Family: SUGG, John Sr. / MURPHREE, Elizabeth (F1620)
|
| 4105 | Listed were one male less than 10, one male between 10 and 15, one male 26-44. Additionally, one female less than 10, two females 10-15, one female 16-25 and one female 26-44. | Family: BROWN, Hugh / BROYLES, Anne (Margaret Anne) (F1122)
|
| 4106 | Listed were one male under ten (John), one male between ten and fifteen (Ozey) and one male between 26 and 44 (Aaron). Females included two under ten (Temperance and Edna), two between ten and fifteen (Polly and Sarah) and one between 26 and 44 (Frances). Click here to read 1810 Census. | Family: BROYLES, Major Aaron / REED, Frances (F329)
|
| 4107 | Listed were one male under ten (John), one male between ten and fifteen (Ozey) and one male between 26 and 44 (Aaron). Females included two under ten (Temperance and Edna), two between ten and fifteen (Polly and Sarah) and one between 26 and 44 (Frances). | BROYLES, Sarah (I1258)
|
| 4108 | Listed were one male under ten (John), one male between ten and fifteen (Ozey) and one male between 26 and 44 (Aaron). Females included two under ten (Temperance and Edna), two between ten and fifteen (Polly and Sarah) and one between 26 and 44 (Frances). | BROYLES, Polly (I1259)
|
| 4109 | Listed were one male under ten (John), one male between ten and fifteen (Ozey) and one male between 26 and 44 (Aaron). Females included two under ten (Temperance and Edna), two between ten and fifteen (Polly and Sarah) and one between 26 and 44 (Frances). | BROYLES, Dr. Ozey Robert (I1260)
|
| 4110 | Listed were one male under ten (John), one male between ten and fifteen (Ozey) and one male between 26 and 44 (Aaron). Females included two under ten (Temperance and Edna), two between ten and fifteen (Polly and Sarah) and one between 26 and 44 (Frances). | BROYLES, Edna (I1261)
|
| 4111 | Listed were one male under ten (John), one male between ten and fifteen (Ozey) and one male between 26 and 44 (Aaron). Females included two under ten (Temperance and Edna), two between ten and fifteen (Polly and Sarah) and one between 26 and 44 (Frances). | BROYLES, Temperance Wasdon (I1262)
|
| 4112 | Listed were one male under ten (John), one male between ten and fifteen (Ozey) and one male between 26 and 44 (Aaron). Females included two under ten (Temperance and Edna), two between ten and fifteen (Polly and Sarah) and one between 26 and 44 (Frances). | BROYLES, Major John Taylor (I1263)
|
| 4113 | Listed were: one male under 10 (Ozey Robert Broyles), one male between 10 and 15 (Cain Broyles), one male between 26 and 44 (Aaron Broyles). It also listed two females less than ten (Sarah and Polly), one female age 10-15 (Jemima) and one female 26 to 44 (Frances Broyles). | BROYLES, Major Cain (I254)
|
| 4114 | Listed were: one male under 10 (Ozey Robert Broyles), one male between 10 and 15 (Cain Broyles), one male between 26 and 44 (Aaron Broyles). It also listed two females less than ten (Sarah and Polly), one female age 10-15 (Jemima) and one female 26 to 44 (Frances Broyles). | BROYLES, Jemima Margaret (I1257)
|
| 4115 | Listed were: one male under 10 (Ozey Robert Broyles), one male between 10 and 15 (Cain Broyles), one male between 26 and 44 (Aaron Broyles). It also listed two females less than ten (Sarah and Polly), one female age 10-15 (Jemima) and one female 26 to 44 (Frances Broyles). | BROYLES, Sarah (I1258)
|
| 4116 | Listed were: one male under 10 (Ozey Robert Broyles), one male between 10 and 15 (Cain Broyles), one male between 26 and 44 (Aaron Broyles). It also listed two females less than ten (Sarah and Polly), one female age 10-15 (Jemima) and one female 26 to 44 (Frances Broyles). | BROYLES, Polly (I1259)
|
| 4117 | Listed were: one male under 10 (Ozey Robert Broyles), one male between 10 and 15 (Cain Broyles), one male between 26 and 44 (Aaron Broyles). It also listed two females less than ten (Sarah and Polly), one female age 10-15 (Jemima) and one female 26 to 44 (Frances Broyles). | BROYLES, Dr. Ozey Robert (I1260)
|
| 4118 | Listed: One Male: 20-30 Probably Wiley One Male: 10-15 One Female: 20-30: Probably Sarah One or more females <5 | Family: PHILLIPS, Wiley Gabriel / BURKE, Sarah (F2570)
|
| 4119 | Listing appears to be for Jams and Polly Havens | Family: HAVENS, James / UNKNOWN, Polly (F2169)
|
| 4120 | Listing looks more like Alfred and Nannie Rompy | Family: RAMPY, Albert Jackson / JOHNSON, Nancy Alice (F3948)
|
| 4121 | Lited as Albert G. and Nannie A. Rampy; they had been married for 14 years, and six of seven children born to them were still living. | Family: RAMPY, Albert Jackson / JOHNSON, Nancy Alice (F3948)
|
| 4122 | Lited as William A. and Imagene McMichael | Family: MCMICHAEL, William Archie / MARTIN, Elena Imogene (F2564)
|
| 4123 | Lived in Brownsville, TX | JENNINGS, William Travis (I11152)
|
| 4124 | Living alone she is listed as a white, widowed female disabled by rheumatism. | HOWELL, Emeline (I12443)
|
| 4125 | Living and working on the farm of Daniel Lockhart. | DILL, Aaron Wesley (I1795)
|
| 4126 | Living at 107 Combination St., Palestine. | Source (S73)
|
| 4127 | Living at 107 Combination St., Palestine. | Source (S441)
|
| 4128 | Living at home with his parents -- since this is the same address listed for them in this same directory. | PICKELL, Harry C. (I11170)
|
| 4129 | Living in her brother, Elijah's, home and taking care of her nephew. | BROWN, Sally Eugenia (I3618)
|
| 4130 | Living in the extended household of her aunt, Margaret Davis Eustace, and her husband, William Eustace. | DAVIS, Octavia (I4097)
|
| 4131 | Living in the family of her various nephews and nieces and headed by Frank Broyles. | LESTER, Maggie (I10802)
|
| 4132 | Living in the family of Roger and Anna Bartlett, her son-in-law and daughter. | Family: BARTLETT, Roger Frost / FORTSON, Anna Pauline (F319)
|
| 4133 | Living in the home of Anderson Ingram. | CARSWELL, Dr. Beniah S. (I3082)
|
| 4134 | Living in the home of Berry and Jane Long | MARTIN, Sanford Marion (I8326)
|
| 4135 | Living in the home of George and Amanda Moore | WYNN, Martha Cornelia (I4339)
|
| 4136 | Living in the home of George and Amanda Moore | WYNN, Mary (I11168)
|
| 4137 | Living in the home of George and Amanda Moore | WYNNE, Amanda (I11169)
|
| 4138 | Living in the home of her brother, Marion, and his family. | MARTIN, Martha Ann (I8383)
|
| 4139 | Living in the home of her daughter, Lucy, and her husband, Einar Trosdal. | BROYLES, Laura Johnson (I3162)
|
| 4140 | Living in the home of her daughter, Lucy, and her husband, Einar Trosdal. | BROYLES, Laura Johnson (I3162)
|
| 4141 | Living in the home of her father, Ezekiel Cherry. | CHERRY, Susan (I4175)
|
| 4142 | Living in the home of her grandfather, John H. Ramsey. | SMITH, Nora Olive (I2657)
|
| 4143 | Living in the home of her widowed step-father W. M. Cooper. | WILLIAMS, Bessie A (I5911)
|
| 4144 | Living in the home of her widowed step-father W. M. Cooper. | WILLIAMS, Lillie M. (I5912)
|
| 4145 | Living in the home of his brother Marion and Marion's wife, Rachel. | MARTIN, Andrew (I8382)
|
| 4146 | Living in the home of his brother, John Pendleton Broyles. | BROYLES, Capt. Augustus Taliaferro (I1265)
|
| 4147 | Living in the home of his brother, Raymond Simpson | SIMPSON, John Franklin (I12075)
|
| 4148 | Living in the home of his brother, Thomas. | WELBORN, Sloan P. (I5221)
|
| 4149 | Living in the home of his father, Tillman Pickle | PICKLE, Erbie Green (I9278)
|
| 4150 | Living in the home of his grandparents | ARNOLD, Irving Thomas (I9441)
|
