Notes
Matches 4,601 to 4,650 of 5,572
| # | Notes | Linked to |
|---|---|---|
| 4601 | At least one living or private individual is linked to this note - Details withheld. | ESCHBERGER, Gussie Elizabeth (I7354)
|
| 4602 | At least one living or private individual is linked to this note - Details withheld. | ESCHBERGER, Edna Earl (I7355)
|
| 4603 | Page 295-296-297 TRIPPE, TURNER H. 30 June,1847 Wife: Mary Ann Elizabeth< Children: Mary Jane wife of Dr. Western Hardy,other children mentioned not by name | TRIPPE, Turner H. (I7176)
|
| 4604 | PALESTINE - Services for Doris Marie Willingham, 89, Palestine, are scheduled for 10 a.m. Friday at Herrington/Land of Memory Funeral Home chapel, Palestine. Burial will be in Land of Memory Cemetery. Mrs. Willingham died Aug. 14, 2007, in a Palestine hospital. She was born July 16, 1918, in Palestine to the late R.G. and Dora Gaines and was a livelong resident. She was a homemaker and a Methodist. She was preceded in death by her husband, C.A. Willingham in June 1988. Survivors include nephew, Ralph Gaines, Palestine, and one niece. [Published in the Tyler Morning Telegraph on 8/15/2007] | GAINES, Doris Marie (I8900)
|
| 4605 | Palestine Herald-Press Thursday, December 30, 1999 Mamie L. Stafford Services for Mamie Legard Stafford, 88, Palestine, will be 1 p.m. Friday at Palestine City Cemetery with Rev. David Luckert officiating. Arrangements are under the direction of Bailey & Foster, Palestine. Mrs. Stafford died Wednesday morning at her residence. She was born on June 28, 1911, in Palestine, to John and Georgia Barker Legard. She was a homemaker. Mrs. Stafford was preceded in death by her husband, J. W. Stafford; and a brother, George Legard. She is survived by one daughter, Wanda Stafford Monk of Palestine; one granddaughter, and two great-grandchildren | LEGARD, Mamie Elizabeth (I4033)
|
| 4606 | Paralysis caused by brain hemorrhage. | PICKLE, George Waller (I13669)
|
| 4607 | Passed away in the Boulevard Hospital of: Myocardial infarction, heart metastasis, pancreatic cancer, pulmonary embolus and general metastasis to lung and liver | ASTON, Anna Rosa Bell (I13111)
|
| 4608 | Patent 1971098 awarded to Ira R. Disbro, Lakewood, Ohio and Charles R. Pickell, Raleigh, NC for a door guide. | PICKELL, Charles Randolph (I1238)
|
| 4609 | Paul Sims Colley, age 68 years, 6 months, 12 days, died at his residence at 616 S. Sycamore St. in Palestine, Texas on February 14, 1947. He was born in Texas on August 12, 1878, the son of Dr. T. M. Colley (born in Georgia) and Sarah Mary Elizabeth Woods (born in Missippi). He was survived by his wife. Burial was in Palestine City Cemetery, East Hill Section. | COLLEY, Paul Sims (I8488)
|
| 4610 | Penelope applied for a Widow's Pension in April 1799 while living in Wayne County, North Carolina. | STANTON, Penelope (I3851)
|
| 4611 | Per Texas CSA....Charles Burgoon was born 2 Nov 1800 in ANNE ARUNDEL CO., MD to ROBERT BURGOON & LEAH DIFFEE. Charles died 21 Jun 1879 in GRAPEVINE, TX. On 8 Feb 1824 in Morgan CO., OH he Married ANN MARIA GEIGER and they had 11 children._ Texas CSA | BURGOON, Charles (I9698)
|
| 4612 | Person is inferred since It is clear that the wife of Miles' father in the 1900 census cannot be Horace's mother. | UNKNOWN, Laura (I13214)
|
| 4613 | Person who would always know his address: Mrs. Macie Smith, his wife. | SMITH, Albert Marshall (I9418)
|
| 4614 | At least one living or private individual is linked to this note - Details withheld. | MUELLER, Royce Kenston PhD (I1527)
|
| 4615 | Photographer | SMITH, Henry Nealson (I11279)
|
| 4616 | PHYLLIS ELVA SEWELL WESLACO - Phyllis Elva Sewell, 92, passed away March 2, 2013 in Weslaco. Phyllis was born August 20, 1920 in Kensington, KS to Una Tine and Loula Sanford Pickel. She was a long time manager of Batten's Shoppe of Fashion in Bay City, TX. Later, after retiring, she and her husband moved to Weslaco, TX. At the time of her death, she was residing at John Knox Village in Weslaco. She will be lovingly remembered by many friends, including her loyal and dedicated caregivers, Lupita Ruiz, Nelda Cardoza, Norma Gonzalez and Mary Ramos. Preceding her in death are her husband, Temple E. Sewell; and a sister, Verna Del Barker. Phyllis is survived by her daughter, Saundra McMillan and husband, Gil of Weslaco; a grandson, David W. Moreland and wife, Kimberly and great grandson, Nicholas of Harlingen; a sister, Shirley Pickel of Weslaco; nephew, Randy Barker of Austin; niece, Sharon Stubbs and husband, Ray and great nephew, Christopher and his family of Bakersfield, CA. A memorial service will be held on Friday, March 8, 2013 at 2:30pm at John Knox Village Chapel in Weslaco, with the Rev. Howard Bloomquist, Chaplain officiating the service. The family requests that in lieu of flowers, donations may be made to Parkinson Research Foundation or Alzheimer's Disease Research. | PICKEL, Phyllis Elva (I4905)
|
| 4617 | Pinewood Lawn, Lots 29 and 31, Grave 8 | FRANKLIN, Infant (I11790)
|
| 4618 | Place and date of marriage are a guess based on the age and birthplace of their eldest child. | Family: NEWLAND, Thomas D / UNKNOWN, Ada (F1828)
|
| 4619 | Place of death is a conjecture based on place of burial | WILDS, Mary Scott (I12311)
|
| 4620 | Place of residence for both is listed as Atlanta, Pullman, Georgia. | Family: TODD, John Paul / PITTARD, Mary Pearl (F3650)
|
| 4621 | Platt 3, Block 109, Lot 1 | BARTLETT, Faytima Roxy (I956)
|
| 4622 | PLOT 200 OLD SECTION | HINDS, James Clara (I6861)
|
| 4623 | Plot H | SIMPSON, India A. (I13510)
|
| 4624 | Plot K339 | RICHARDSON, Charles Alexander (I11856)
|
| 4625 | PLOT Pickle Row | BRADLEY, Annie Demaise (I4345)
|
| 4626 | PLOT Section II Site 445 | QUALLS, Clyde (I12944)
|
| 4627 | Plot: 140 Sec. A | UNKNOWN, Mary J. (I8514)
|
| 4628 | Plot: 2-3, Row 26-27 | ROBINSON, Thomas P. (I10447)
|
| 4629 | Plot: 421 Section F | CHANDLER, Sarah Jane (I4090)
|
| 4630 | Plot: 489 Sec. O | UNKNOWN, Zade M (I11323)
|
| 4631 | Plot: 59102 O-12-6-E-4 | PICKLE, James Warren (I12861)
|
| 4632 | Plot: 7 58, | BARTLETT, Theressa Artie (I35)
|
| 4633 | Plot: Block 2 | PICKEL, Imogene Pauline (I4789)
|
| 4634 | Plot: Block 2 | VALLONE, Frank Joseph Sr. (I12914)
|
| 4635 | Plot: Block 8 Lot 92 | BUTLER, Thomas B (I10936)
|
| 4636 | Plot: Garden of the Chimes | LAMBERT, Ralph Benton (I12847)
|
| 4637 | Plot: Garden of the Chimes | UNKNOWN, Louise S (I12852)
|
| 4638 | Plot: Haynes Plot Sect 1 Lot 34 | HAYNES, Mary Van Buren (I7591)
|
| 4639 | Plot: Lakeview Mausoleum | PICKELL, Dr. Frank Welborn Jr. (I1209)
|
| 4640 | Plot: Lot 095 | PHILLIPS, Dorcas S (I9461)
|
| 4641 | Plot: Mausoleum II, Wall 760-741 | MANNING, Cora Louisa (I9679)
|
| 4642 | Plot: Mausoleum II, Wall 760-741 | PELLA, John Norval (I10616)
|
| 4643 | Plot: NI01 14-06 | MAZA, Meliton (I12531)
|
| 4644 | Plot: NI01 14-06 | VERA, Gudelia (I12532)
|
| 4645 | Plot: Old Cemetery | MURPHEY, Laura Jane (I8334)
|
| 4646 | Plot: Old Cemetery | MURPHEY, Virgil Word (I8341)
|
| 4647 | Plot: Our Saviour Statue | LUTON, Johnnie (I11862)
|
| 4648 | PLOT: Pickle Row Retha Lee Pickle Oldham married A.D. Oldham March 14, 1940.They had three children. Peggy Marie, Charles Aaron and Brenda Jo. Retha is the daughter of Jessie and Annie Pickle. She was a much beloved mother,wife, daughter and sister. | PICKLE, Retha Lee (I4346)
|
| 4649 | Plot: Platt 1, Block 5 | BARTLETT, James Edmund (I704)
|
| 4650 | Plot: Platt 1, Block 5 | EDMUNDSON, Piercy Lee (I936)
|
