
HILL, Bernece[1, 2]
-
Name HILL, Bernece Gender Female Person ID I6142 Pickel_Bartlett Last Modified 14 Apr 2008
Father HILL, Kellie Mother INGRAM, Samantha, b. 1912 Marriage 1929 Family ID F1764 Group Sheet | Family Chart
-
Sources

| Name | HILL, Bernece | |
| Gender | Female | |
| Person ID | I6142 | Pickel_Bartlett |
| Last Modified | 14 Apr 2008 | |
| Father | HILL, Kellie | |
| Mother | INGRAM, Samantha, b. 1912 | |
| Marriage | 1929 | |
| Family ID | F1764 | Group Sheet | Family Chart |
| Sources |