Texas
Birth
Matches 101 to 150 of 1174
«Prev 1 2 3 4 5 6 7 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | 1830 | Texas | I7590 | |
| 102 | Oct 1893 | Texas | I11175 | |
| 103 | 26 Mar 1916 | Texas | I4279 | |
| 104 | I4229 | |||
| 105 | 29 Aug 1894 | Texas | I814 | |
| 106 | Abt 1904 | Texas | I7392 | |
| 107 | Abt 1911 | Texas | I4230 | |
| 108 | I4228 | |||
| 109 | Abt 1859 | Texas | I810 | |
| 110 | 1 May 1892 | Texas | I7839 | |
| 111 | Abt 1889 | Texas | I10798 | |
| 112 | Jun 1885 | Texas | I3792 | |
| 113 | Abt 1896 | Texas | I10792 | |
| 114 | May 1897 | Texas | I3795 | |
| 115 | 23 Nov 1914 | Texas | I5962 | |
| 116 | Abt 1890 | Texas | I10799 | |
| 117 | Abt 1911 | Texas | I3827 | |
| 118 | I3825 | |||
| 119 | I3824 | |||
| 120 | I3830 | |||
| 121 | I3828 | |||
| 122 | I3829 | |||
| 123 | I3809 | |||
| 124 | I3807 | |||
| 125 | I3823 | |||
| 126 | I3783 | |||
| 127 | 11 Jan 1892 | Texas | I10786 | |
| 128 | I915 | |||
| 129 | I11186 | |||
| 130 | 1876 | Texas | I9717 | |
| 131 | 1872 | Texas | I9716 | |
| 132 | 23 Jun 1865 | Texas | I9709 | |
| 133 | 24 Apr 1883 | Texas | I9713 | |
| 134 | 15 Jun 1878 | Texas | I9711 | |
| 135 | Abt 1867 | Texas | I9715 | |
| 136 | 25 Dec 1870 | Texas | I9694 | |
| 137 | Abt 1906 | Texas | I9595 | |
| 138 | I9599 | |||
| 139 | Abt 1900 | Texas | I2861 | |
| 140 | Abt 1865 | Texas | I2624 | |
| 141 | Abt 1857 | Texas | I9404 | |
| 142 | Abt 1859 | Texas | I9405 | |
| 143 | Abt 1856 | Texas | I2623 | |
| 144 | 8 Oct 1895 | Texas | I2765 | |
| 145 | 1879 | Texas | I11835 | |
| 146 | Abt 1904 | Texas | I11838 | |
| 147 | Abt 1890 | Texas | I3775 | |
| 148 | Abt 1903 | Texas | I11154 | |
| 149 | Abt 1894 | Texas | I11536 | |
| 150 | Abt 1900 | Texas | I11538 | |
«Prev 1 2 3 4 5 6 7 ... 24» Next»
Death
Matches 101 to 146 of 146
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 101 | 30 Jul 1897 | Texas | I5110 | |
| 102 | 4 Sep 1966 | Texas | I5112 | |
| 103 | 24 Nov 1979 | Texas | I9585 | |
| 104 | 15 Jul 1899 | Texas | I1122 | |
| 105 | 28 Dec 1875 | Texas | I1121 | |
| 106 | 23 Aug 1892 | Texas | I8685 | |
| 107 | 29 Sep 1903 | Texas | I1126 | |
| 108 | 9 Jan 1976 | Texas | I9594 | |
| 109 | 19 Jul 1996 | Texas | I5119 | |
| 110 | 22 Oct 1918 | Texas | I1033 | |
| 111 | 3 Jul 1992 | Texas | I4247 | |
| 112 | 17 Aug 1938 | Texas | I767 | |
| 113 | 31 Mar 1926 | Texas | I1128 | |
| 114 | 10 Mar 1981 | Texas | I1035 | |
| 115 | 11 Apr 1926 | Texas | I4343 | |
| 116 | Aug 1849 | Texas | I5198 | |
| 117 | Bef 1900 | Texas | I7441 | |
| 118 | 3 May 1947 | Texas | I4250 | |
| 119 | Bef 1910 | Texas | I7579 | |
| 120 | 25 Feb 1890 | Texas | I10573 | |
| 121 | 21 Feb 1980 | Texas | I4295 | |
| 122 | 1999 | Texas | I7436 | |
| 123 | 14 Mar 2004 | Texas | I53 | |
| 124 | 16 Apr 1999 | Texas | I866 | |
| 125 | 30 May 1946 | Texas | I9795 | |
| 126 | 1925 | Texas | I5476 | |
| 127 | 11 May 1953 | Texas | I10466 | |
| 128 | 6 Dec 1960 | Texas | I9359 | |
| 129 | 11 Dec 2011 | Texas | I9358 | |
| 130 | 23 Feb 1946 | Texas | I865 | |
| 131 | Texas | I1022 | ||
| 132 | 30 Dec 1961 | Texas | I6253 | |
| 133 | 3 Dec 1932 | Texas | I5838 | |
| 134 | 22 Jul 1972 | Texas | I6677 | |
| 135 | Bef 1910 | Texas | I4720 | |
| 136 | Bef 1900 | Texas | I2680 | |
| 137 | 15 Jul 1999 | Texas | I4929 | |
| 138 | 6 Apr 1918 | Texas | I1076 | |
| 139 | 27 Jan 1917 | Texas | I8432 | |
| 140 | 2 Aug 1976 | Texas | I7840 | |
| 141 | 1865 | Texas | I7582 | |
| 142 | 1987 | Texas | I6643 | |
| 143 | 9 Mar 1994 | Texas | I5858 | |
| 144 | 5 Oct 2003 | Texas | I11811 | |
| 145 | 18 Oct 1915 | Texas | I7360 | |
| 146 | Bef 23 Jun 1900 | Texas | I8102 | |
Marriage
Matches 101 to 150 of 277
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 101 | HOLLAND / UNKNOWN | Abt 1875 | Texas | F2687 |
| 102 | HOLLAND / UNKNOWN | Abt 1888 | Texas | F1495 |
| 103 | HOLLAND / UNKNOWN | Abt 1924 | Texas | F2688 |
| 104 | HOLT / DICKERSON | Abt 1884 | Texas | F2693 |
| 105 | HORNBUCKLE / HINES | Abt 1861 | Texas | F3742 |
| 106 | HUBBARD / ESCHBERGER | 28 Dec 1916 | Texas | F2121 |
| 107 | HUBBARD / WILSON | 12 Sep 1897 | Texas | F2122 |
| 108 | INGRAM / CARTWRIGHT | Abt 1863 | Texas | F417 |
| 109 | INGRAM / COWLES | Abt 1900 | Texas | F826 |
| 110 | INGRAM / CROCKER | Abt 1892 | Texas | F3244 |
| 111 | INGRAM / DAVIS | Abt 1890 | Texas | F1766 |
| 112 | INGRAM / DOVER | Bef 1932 | Texas | F830 |
| 113 | INGRAM / MIMS | Bef 1896 | Texas | F1767 |
| 114 | INGRAM / UNKNOWN | Abt 1890 | Texas | F1779 |
| 115 | INGRAM / UNKNOWN | Abt 1919 | Texas | F1785 |
| 116 | INGRAM / UNKNOWN | Abt 1923 | Texas | F1789 |
| 117 | INGRAM / UNKNOWN | Abt 1925 | Texas | F1788 |
| 118 | INGRAM / UNKNOWN | Abt 1926 | Texas | F1790 |
| 119 | JENNINGS / CARLETON | Abt 1921 | Texas | F3267 |
| 120 | JONES / BOREN | 1891 | Texas | F2841 |
| 121 | JONES / DOZIER | Abt 1917 | Texas | F1854 |
| 122 | JOSLIN / HUBBARD | Bef 1945 | Texas | F2123 |
| 123 | KELSEY / HARRIS | Abt 1880 | Texas | F2612 |
| 124 | KERR / UNKNOWN | Abt 1890 | Texas | F816 |
| 125 | KERR / UNKNOWN | Abt 1894 | Texas | F819 |
| 126 | KILLION / UNKNOWN | Abt 1867 | Texas | F3497 |
| 127 | LACEY / UNKNOWN | Abt 1917 | Texas | F1954 |
| 128 | LACY / BEAN | 10 Jan 1841 | Texas | F1941 |
| 129 | LACY / COMEGYS | Abt 1896 | Texas | F1945 |
| 130 | LACY / LINDSAY | 30 Jan 1845 | Texas | F1942 |
| 131 | LACY / UNKNOWN | Abt 1870 | Texas | F1944 |
| 132 | LANDERS / HARVILLE | Bef 1948 | Texas | F2568 |
| 133 | LEWIS / UNKNOWN | Abt 1913 | Texas | F3550 |
| 134 | LIVELY / UNKNOWN | Abt 1920 | Texas | F3712 |
| 135 | LONG / HART | Bef 1929 | Texas | F2340 |
| 136 | LOVE / BOUNDS | Abt 1920 | Texas | F2134 |
| 137 | MABRY / SMITH | Abt 1890 | Texas | F1601 |
| 138 | MARSHALL / CARLISLE | Jan 1951 | Texas | F3104 |
| 139 | MASSENGALE / WILLIAMS | Abt 1906 | Texas | F3344 |
| 140 | MASSEY / BARHAM | F3048 | ||
| 141 | MC CLINEY / MCHENRY | Bef 1940 | Texas | F2670 |
| 142 | MCCLELLAN / UNKNOWN | Bef 1920 | Texas | F969 |
| 143 | MCCORKLE / TRAVIS | Abt 1928 | Texas | F3066 |
| 144 | MCCOY / RICHARDS | 24 Oct 1925 | Texas | F2145 |
| 145 | MCFADIN / YOUNG | Abt 1894 | Texas | F3365 |
| 146 | MCGILL / UNKNOWN | Abt 1897 | Texas | F817 |
| 147 | MCGILL / UNKNOWN | Abt 1897 | Texas | F818 |
| 148 | MCGILL / UNKNOWN | Abt 1925 | Texas | F820 |
| 149 | MCKAY / RHODES | 7 Sep 1910 | Texas | F1587 |
| 150 | MCLEROY / SIMMONS | Bef 1869 | Texas | F2142 |
