Texas
Birth
Matches 1101 to 1150 of 1174
«Prev «1 ... 19 20 21 22 23 24 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1101 | Abt 1908 | Texas | I6262 | |
| 1102 | 19 Feb 1859 | Texas | I6259 | |
| 1103 | Abt 1910 | Texas | I6263 | |
| 1104 | Abt 1903 | Texas | I6261 | |
| 1105 | Abt 1898 | Texas | I6260 | |
| 1106 | 28 Feb 1878 | Texas | I8179 | |
| 1107 | Abt 1859 | Texas | I7576 | |
| 1108 | Abt 1907 | Texas | I7316 | |
| 1109 | Abt 1897 | Texas | I7270 | |
| 1110 | Abt 1879 | Texas | I4418 | |
| 1111 | Abt 1877 | Texas | I4417 | |
| 1112 | Abt 1875 | Texas | I4416 | |
| 1113 | 25 Sep 1892 | Texas | I8628 | |
| 1114 | Abt 1873 | Texas | I4415 | |
| 1115 | I6917 | |||
| 1116 | Abt 1857 | Texas | I6906 | |
| 1117 | Abt 1869 | Texas | I6909 | |
| 1118 | Abt 1865 | Texas | I6908 | |
| 1119 | Abt 1862 | Texas | I6907 | |
| 1120 | 1856 | Texas | I6904 | |
| 1121 | 1855 | Texas | I6903 | |
| 1122 | 16 Sep 1909 | Texas | I6299 | |
| 1123 | Abt 1905 | Texas | I6310 | |
| 1124 | Abt 1912 | Texas | I6312 | |
| 1125 | Abt 1898 | Texas | I6307 | |
| 1126 | Abt 1908 | Texas | I6309 | |
| 1127 | Abt 1902 | Texas | I6308 | |
| 1128 | I6311 | |||
| 1129 | I6313 | |||
| 1130 | 1905 | Texas | I7382 | |
| 1131 | 17 Jul 1906 | Texas | I10536 | |
| 1132 | Aug 1883 | Texas | I2803 | |
| 1133 | Jun 1879 | Texas | I2802 | |
| 1134 | I11057 | |||
| 1135 | Aug 1888 | Texas | I2804 | |
| 1136 | 23 Nov 1903 | Texas | I11056 | |
| 1137 | Abt 1892 | Texas | I7358 | |
| 1138 | Jun 1886 | Texas | I5911 | |
| 1139 | I8166 | |||
| 1140 | Abt 1879 | Texas | I5909 | |
| 1141 | I8167 | |||
| 1142 | 14 Dec 1890 | Texas | I10961 | |
| 1143 | Jun 1888 | Texas | I5912 | |
| 1144 | I8163 | |||
| 1145 | I8164 | |||
| 1146 | Feb 1885 | Texas | I7449 | |
| 1147 | 18 Jun 1882 | Texas | I6404 | |
| 1148 | Abt 1878 | Texas | I7452 | |
| 1149 | Feb 1890 | Texas | I7451 | |
| 1150 | 4 Sep 1904 | Texas | I6405 | |
«Prev «1 ... 19 20 21 22 23 24 Next»
