Texas
Birth
Matches 151 to 200 of 1174
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 151 | 13 May 1928 | Texas | I11533 | |
| 152 | Sep 1887 | Texas | I11539 | |
| 153 | 10 Aug 1926 | Texas | I11532 | |
| 154 | Abt 1897 | Texas | I11537 | |
| 155 | I11529 | |||
| 156 | Aug 1891 | Texas | I11540 | |
| 157 | Abt 1908 | Texas | I9021 | |
| 158 | Abt 1873 | Texas | I9018 | |
| 159 | Abt 1906 | Texas | I9020 | |
| 160 | Abt 1904 | Texas | I9019 | |
| 161 | 21 Dec 1904 | Texas | I11388 | |
| 162 | I2730 | |||
| 163 | I2728 | |||
| 164 | I2729 | |||
| 165 | Abt 1902 | Texas | I3014 | |
| 166 | 9 May 1888 | Texas | I5407 | |
| 167 | Abt 1858 | Texas | I4095 | |
| 168 | Abt 1858 | Texas | I4101 | |
| 169 | I3981 | |||
| 170 | Abt 1875 | Texas | I4220 | |
| 171 | Abt 1861 | Texas | I4202 | |
| 172 | Abt 1875 | Texas | I4212 | |
| 173 | Abt 1873 | Texas | I4219 | |
| 174 | Abt 1878 | Texas | I4213 | |
| 175 | Abt 1878 | Texas | I4221 | |
| 176 | 24 Oct 1878 | Texas | I10265 | |
| 177 | Dec 1887 | Texas | I7458 | |
| 178 | 4 May 1886 | Texas | I6387 | |
| 179 | 3 May 1907 | Texas | I8523 | |
| 180 | 1873 | Texas | I8520 | |
| 181 | 20 Jul 1880 | Texas | I10460 | |
| 182 | Abt 1873 | Texas | I5033 | |
| 183 | Abt 1870 | Texas | I5032 | |
| 184 | Abt 1862 | Texas | I5031 | |
| 185 | Abt 1859 | Texas | I5030 | |
| 186 | 13 Oct 1910 | Texas | I10335 | |
| 187 | I10339 | |||
| 188 | 12 Aug 1875 | Texas | I8488 | |
| 189 | Abt 1856 | Texas | I5824 | |
| 190 | Abt 1858 | Texas | I5825 | |
| 191 | I8938 | |||
| 192 | Oct 1888 | Texas | I1055 | |
| 193 | Oct 1896 | Texas | I1057 | |
| 194 | Jan 1899 | Texas | I1058 | |
| 195 | Abt 1868 | Texas | I5904 | |
| 196 | Abt 1859 | Texas | I5902 | |
| 197 | Abt 1874 | Texas | I5906 | |
| 198 | Abt 1872 | Texas | I5905 | |
| 199 | Abt 1864 | Texas | I5903 | |
| 200 | Abt 1899 | Texas | I10651 | |
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»
Marriage
Matches 151 to 200 of 277
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 151 | MCMICHAEL / MARTIN | Abt 1901 | Texas | F2564 |
| 152 | MCWHORTER / HARDY | Bef 1915 | Texas | F1792 |
| 153 | MCWHORTER / STEWART | Bef 1880 | Texas | F1793 |
| 154 | MEREDITH / ADAMS | Abt 1924 | Texas | F2041 |
| 155 | MEREDITH / UNKNOWN | Abt 1916 | Texas | F2040 |
| 156 | MILES / BROYLES | Abt 1916 | Texas | F73 |
| 157 | MILLETT / BARTLETT | 17 Jan 1833 | Texas | F3301 |
| 158 | MONK / CORY | Bef 1922 | Texas | F3096 |
| 159 | MOORE / BODINE | Abt 1909 | Texas | F2856 |
| 160 | MOORE / JONES | 23 Dec 1917 | Texas | F2838 |
| 161 | MOORE / STORM | 13 Sep 1879 | Texas | F2798 |
| 162 | MOORE / UNKNOWN | Bef 1868 | Texas | F2845 |
| 163 | MORELAND / NEWLAND | Abt 1904 | Texas | F1826 |
| 164 | MURPHEY / UNKNOWN | Abt 1872 | Texas | F1390 |
| 165 | MURRELL / LOUGHRIDGE | Abt 1920 | Texas | F3703 |
| 166 | NAGEL / VEAZEY | Aft 1919 | Texas | F3223 |
| 167 | NEILL / BARTLETT | 6 Sep 1838 | Texas | F1610 |
| 168 | NEWLAND / BOURLAND | Bef 1917 | Texas | F1832 |
| 169 | NEWLAND / CROCKER | Abt 1922 | Texas | F1834 |
| 170 | NEWLAND / HOLBROOK | Abt 1931 | Texas | F1831 |
| 171 | NEWLAND / MACKEY | Bef 1878 | Texas | F1823 |
| 172 | NEWLAND / SMITH | Abt 1884 | Texas | F1824 |
| 173 | NEWLAND / UNKNOWN | Abt 1899 | Texas | F1827 |
| 174 | NEWLAND / UNKNOWN | Abt 1919 | Texas | F1825 |
| 175 | NEWTON / WATSON | Abt 1927 | Texas | F2113 |
| 176 | ODOM / WILLIAMSON | Bef 1902 | Texas | F2150 |
| 177 | PARHAM / UNKNOWN | 1889 | Texas | F2361 |
| 178 | PARKS / BROYLES | Bef 1932 | Texas | F1732 |
| 179 | PARMER / UNKNOWN | 1899 | Texas | F1470 |
| 180 | PARNELL / MESSER | 1903 | Texas | F86 |
| 181 | PAYNE / ESCHBERGER | Abt 1904 | Texas | F2119 |
| 182 | PEARCY / BROYLES | 10 Mar 1923 | Texas | F3412 |
| 183 | PELLA / MANNING | Bef 1932 | Texas | F3087 |
| 184 | PETERS / CROCKER | Abt 1875 | Texas | F3251 |
| 185 | PICKEL / SEWARD | F1431 | ||
| 186 | PICKEL / VOSS | 24 Jul 1935 | Texas | F1459 |
| 187 | PICKELL / MACQUEEN | Bef 1942 | Texas | F2346 |
| 188 | PICKLE / BEARD | Abt 1916 | Texas | F2898 |
| 189 | PICKLE / BRASHEAR | Bef 1920 | Texas | F2353 |
| 190 | PICKLE / COMPTON | F2567 | ||
| 191 | PICKLE / DUNKLIN | Abt 1897 | Texas | F277 |
| 192 | PICKLE / IMBERT | 1906 | Texas | F3420 |
| 193 | PICKLE / MORRIS | 23 Nov 1902 | Texas | F325 |
| 194 | PICKLE / NIX | F1657 | ||
| 195 | PICKLE / PARHAM | 1907 | Texas | F2360 |
| 196 | PICKLE / SMITH | Bef 14 Apr 1940 | Texas | F1261 |
| 197 | PICKLE / TAYLOR | Abt 1905 | Texas | F1486 |
| 198 | PICKLE / TUBB | 9 Oct 1867 | Texas | F275 |
| 199 | PICKLE / TUCKER | 1896 | Texas | F315 |
| 200 | PICKLE / WADDILL | 25 Jun 1866 | Texas | F324 |
