Texas
Birth
Matches 301 to 350 of 1174
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 301 | Oct 1877 | Texas | I880 | |
| 302 | 26 Sep 1906 | Texas | I5931 | |
| 303 | I10630 | |||
| 304 | Abt 1858 | Texas | I10433 | |
| 305 | 14 Oct 1872 | Texas | I944 | |
| 306 | Feb 1884 | Texas | I11777 | |
| 307 | 1 May 1877 | Texas | I945 | |
| 308 | Abt 1875 | Texas | I946 | |
| 309 | Jul 1899 | Texas | I11782 | |
| 310 | Nov 1880 | Texas | I950 | |
| 311 | 4 Dec 1886 | Texas | I949 | |
| 312 | Jan 1878 | Texas | I11780 | |
| 313 | I4312 | |||
| 314 | I4310 | |||
| 315 | Dec 1870 | Texas | I4327 | |
| 316 | Dec 1898 | Texas | I4330 | |
| 317 | Abt 1873 | Texas | I4328 | |
| 318 | Mar 1897 | Texas | I4305 | |
| 319 | I4318 | |||
| 320 | Abt 1902 | Texas | I4307 | |
| 321 | Abt 1900 | Texas | I4306 | |
| 322 | I4311 | |||
| 323 | Abt 1911 | Texas | I4313 | |
| 324 | 28 Nov 1875 | Texas | I8478 | |
| 325 | 23 Feb 1886 | Texas | I8482 | |
| 326 | 19 Aug 1894 | Texas | I8487 | |
| 327 | 28 Nov 1882 | Texas | I8481 | |
| 328 | 7 Jun 1880 | Texas | I8480 | |
| 329 | 23 Feb 1886 | Texas | I8483 | |
| 330 | Abt 1842 | Texas | I6824 | |
| 331 | 3 Jun 1884 | Texas | I7254 | |
| 332 | I7651 | |||
| 333 | Abt 1854 | Texas | I7261 | |
| 334 | 26 Mar 1941 | Texas | I7652 | |
| 335 | I7273 | |||
| 336 | I7355 | |||
| 337 | 30 Dec 1934 | Texas | I7650 | |
| 338 | I7272 | |||
| 339 | I7354 | |||
| 340 | 20 Oct 1907 | Texas | I7264 | |
| 341 | 11 Mar 1927 | Texas | I5960 | |
| 342 | 3 Dec 1909 | Texas | I7265 | |
| 343 | 29 Mar 1913 | Texas | I5955 | |
| 344 | 16 Oct 1922 | Texas | I5958 | |
| 345 | 21 May 1905 | Texas | I7263 | |
| 346 | I7649 | |||
| 347 | Abt 1876 | Texas | I7654 | |
| 348 | 19 Aug 1915 | Texas | I7267 | |
| 349 | 12 Aug 1919 | Texas | I857 | |
| 350 | 26 Sep 1929 | Texas | I5961 | |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
