Texas
Birth
Matches 351 to 400 of 1174
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 351 | 5 Mar 1912 | Texas | I7266 | |
| 352 | Abt 1879 | Texas | I7657 | |
| 353 | 21 Dec 1924 | Texas | I5959 | |
| 354 | 31 Jan 1915 | Texas | I5956 | |
| 355 | I7271 | |||
| 356 | I7353 | |||
| 357 | 23 Jun 1917 | Texas | I5957 | |
| 358 | Abt 1877 | Texas | I7655 | |
| 359 | I5416 | |||
| 360 | I5418 | |||
| 361 | I5417 | |||
| 362 | I5414 | |||
| 363 | I5415 | |||
| 364 | Abt 1902 | Texas | I4936 | |
| 365 | Abt 1879 | Texas | I11314 | |
| 366 | Abt 1852 | Texas | I5966 | |
| 367 | Abt 1900 | Texas | I860 | |
| 368 | Abt 1902 | Texas | I861 | |
| 369 | 22 Feb 1909 | Texas | I8901 | |
| 370 | 14 Jan 1919 | Texas | I8455 | |
| 371 | I9539 | |||
| 372 | 26 May 1949 | Texas | I8100 | |
| 373 | 18 May 1875 | Texas | I4289 | |
| 374 | Abt 1857 | Texas | I7492 | |
| 375 | Abt 1860 | Texas | I7493 | |
| 376 | Abt 1854 | Texas | I7490 | |
| 377 | Abt 1855 | Texas | I7491 | |
| 378 | 8 Nov 1879 | Texas | I11789 | |
| 379 | I4235 | |||
| 380 | 10 Jan 1857 | Texas | I4249 | |
| 381 | I4234 | |||
| 382 | Abt 1909 | Texas | I6438 | |
| 383 | Abt 1920 | Texas | I5098 | |
| 384 | I5097 | |||
| 385 | 4 Nov 1872 | Texas | I5107 | |
| 386 | 10 Feb 1844 | Texas | I7297 | |
| 387 | Abt 1908 | Texas | I5096 | |
| 388 | Abt 1874 | Texas | I4983 | |
| 389 | I10480 | |||
| 390 | I6329 | |||
| 391 | I8929 | |||
| 392 | Abt 1876 | Texas | I4387 | |
| 393 | Feb 1891 | Texas | I8445 | |
| 394 | Abt 1878 | Texas | I4388 | |
| 395 | May 1896 | Texas | I9028 | |
| 396 | Feb 1889 | Texas | I9026 | |
| 397 | Aug 1892 | Texas | I9027 | |
| 398 | Dec 1883 | Texas | I9023 | |
| 399 | Jun 1885 | Texas | I9024 | |
| 400 | Mar 1898 | Texas | I9029 | |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 24» Next»
