Texas
Birth
Matches 401 to 450 of 1174
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 401 | Abt 1845 | Texas | I7488 | |
| 402 | 2 Jan 1846 | Texas | I7478 | |
| 403 | Abt 1848 | Texas | I7487 | |
| 404 | Abt 1848 | Texas | I7479 | |
| 405 | Sep 1868 | Texas | I8184 | |
| 406 | I1485 | |||
| 407 | Feb 1872 | Texas | I11022 | |
| 408 | Texas | I6866 | ||
| 409 | 18 Aug 1875 | Texas | I869 | |
| 410 | I10569 | |||
| 411 | 26 Mar 1890 | Texas | I10558 | |
| 412 | I10568 | |||
| 413 | Apr 1896 | Texas | I10710 | |
| 414 | Abt 1902 | Texas | I10713 | |
| 415 | Dec 1894 | Texas | I10709 | |
| 416 | Aug 1897 | Texas | I10711 | |
| 417 | Jun 1885 | Texas | I11004 | |
| 418 | Abt 1860 | Texas | I11009 | |
| 419 | 2 Feb 1890 | Texas | I6249 | |
| 420 | Abt 1902 | Texas | I5485 | |
| 421 | Sep 1896 | Texas | I5455 | |
| 422 | Sep 1898 | Texas | I5484 | |
| 423 | Apr 1883 | Texas | I9092 | |
| 424 | 9 Dec 1878 | Texas | I2967 | |
| 425 | Dec 1893 | Texas | I9096 | |
| 426 | Apr 1889 | Texas | I9094 | |
| 427 | Aug 1891 | Texas | I9095 | |
| 428 | 2 Oct 1852 | Texas | I8120 | |
| 429 | Abt 1870 | Texas | I8119 | |
| 430 | Abt 1904 | Texas | I8087 | |
| 431 | 13 Sep 1905 | Texas | I8088 | |
| 432 | Abt 1860 | Texas | I8118 | |
| 433 | Abt 1858 | Texas | I8117 | |
| 434 | 14 Sep 1854 | Texas | I8121 | |
| 435 | 22 Oct 1895 | Texas | I6754 | |
| 436 | Abt 1871 | Texas | I7511 | |
| 437 | 23 Jun 1872 | Texas | I7495 | |
| 438 | May 1881 | Texas | I7502 | |
| 439 | 5 Sep 1866 | Texas | I7494 | |
| 440 | Abt 1905 | Texas | I7419 | |
| 441 | Apr 1890 | Texas | I7504 | |
| 442 | Mar 1877 | Texas | I7500 | |
| 443 | Abt 1850 | Texas | I7468 | |
| 444 | Abt 1871 | Texas | I7512 | |
| 445 | Abt 1857 | Texas | I7516 | |
| 446 | Abt 1873 | Texas | I7514 | |
| 447 | Abt 1867 | Texas | I7509 | |
| 448 | Abt 1860 | Texas | I7517 | |
| 449 | Abt 1869 | Texas | I7510 | |
| 450 | Abt 1864 | Texas | I7507 | |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 24» Next»
