Texas
Birth
Matches 451 to 500 of 1174
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 451 | Abt 1852 | Texas | I7469 | |
| 452 | Abt 1856 | Texas | I7472 | |
| 453 | Abt 1858 | Texas | I7473 | |
| 454 | May 1887 | Texas | I7503 | |
| 455 | Abt 1873 | Texas | I7513 | |
| 456 | Abt 1879 | Texas | I7501 | |
| 457 | Abt 1865 | Texas | I7508 | |
| 458 | Oct 1872 | Texas | I7498 | |
| 459 | Abt 1866 | Texas | I7518 | |
| 460 | Abt 1868 | Texas | I7519 | |
| 461 | Abt 1875 | Texas | I7499 | |
| 462 | Abt 1856 | Texas | I7601 | |
| 463 | Abt 1853 | Texas | I7600 | |
| 464 | Abt 1858 | Texas | I7602 | |
| 465 | 5 Mar 1851 | Texas | I938 | |
| 466 | Mar 1894 | Texas | I3758 | |
| 467 | Aug 1896 | Texas | I3759 | |
| 468 | 30 Nov 1887 | Texas | I8535 | |
| 469 | I8925 | |||
| 470 | Abt 1900 | Texas | I11324 | |
| 471 | Abt 1882 | Texas | I8161 | |
| 472 | I6872 | |||
| 473 | I6871 | |||
| 474 | I9490 | |||
| 475 | I9488 | |||
| 476 | I9489 | |||
| 477 | I9492 | |||
| 478 | I9493 | |||
| 479 | I9491 | |||
| 480 | I9487 | |||
| 481 | 13 Nov 1913 | Texas | I6392 | |
| 482 | I5392 | |||
| 483 | I5393 | |||
| 484 | I4036 | |||
| 485 | Jul 1894 | Texas | I5055 | |
| 486 | Abt 1856 | Texas | I6832 | |
| 487 | 11 Jun 1885 | Texas | I9377 | |
| 488 | Abt 1854 | Texas | I5048 | |
| 489 | Aug 1870 | Texas | I5163 | |
| 490 | I3985 | |||
| 491 | Abt 1873 | Texas | I5164 | |
| 492 | I3986 | |||
| 493 | Abt 1869 | Texas | I5162 | |
| 494 | Jun 1856 | Texas | I5049 | |
| 495 | May 1887 | Texas | I9378 | |
| 496 | 10 Jul 1899 | Texas | I5057 | |
| 497 | Abt 1866 | Texas | I5161 | |
| 498 | Jul 1889 | Texas | I9379 | |
| 499 | Sep 1889 | Texas | I5053 | |
| 500 | Dec 1878 | Texas | I5165 | |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»
