Pendleton District, South Carolina, United States
Birth
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 1823 | Pendleton District, South Carolina, United States | I8644 | |
| 52 | 25 Nov 1811 | Pendleton District, South Carolina, United States | I8639 | |
| 53 | 1794 | Pendleton District, South Carolina, United States | I4427 | |
| 54 | Jan 1801 | Pendleton District, South Carolina, United States | I4429 | |
| 55 | 19 Feb 1819 | Pendleton District, South Carolina, United States | I8128 | |
| 56 | 8 Jun 1815 | Pendleton District, South Carolina, United States | I8127 | |
| 57 | 1800 | Pendleton District, South Carolina, United States | I4428 | |
| 58 | 1805 | Pendleton District, South Carolina, United States | I4430 | |
Residence
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 51 | 1800 | Pendleton District, South Carolina, United States | I4426 | |
| 52 | 1790 | Pendleton District, South Carolina, United States | I1360 | |
| 53 | 1800 | Pendleton District, South Carolina, United States | I1360 | |
| 54 | 1810 | Pendleton District, South Carolina, United States | I1360 | |
| 55 | 1800 | Pendleton District, South Carolina, United States | I4428 | |
| 56 | 1810 | Pendleton District, South Carolina, United States | I4428 | |
| 57 | 1810 | Pendleton District, South Carolina, United States | I4430 | |
| 58 | 1820 | Pendleton District, South Carolina, United States | I4430 | |
