Texas
Birth
Matches 651 to 700 of 1174
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 651 | 21 Jul 1917 | Texas | I5456 | |
| 652 | 29 Nov 1926 | Texas | I5430 | |
| 653 | 24 Dec 1921 | Texas | I5458 | |
| 654 | I5439 | |||
| 655 | I5440 | |||
| 656 | I5457 | |||
| 657 | I5443 | |||
| 658 | 28 Dec 1911 | Texas | I11359 | |
| 659 | 31 Jan 1916 | Texas | I11360 | |
| 660 | 29 Sep 1907 | Texas | I11357 | |
| 661 | Dec 1896 | Texas | I2832 | |
| 662 | 7 Nov 1903 | Texas | I6989 | |
| 663 | 20 Sep 1890 | Texas | I6982 | |
| 664 | 5 Mar 1875 | Texas | I2806 | |
| 665 | 10 Mar 1843 | Texas | I11518 | |
| 666 | I2763 | |||
| 667 | I2739 | |||
| 668 | Feb 1871 | Texas | I10545 | |
| 669 | Jul 1865 | Texas | I7431 | |
| 670 | Abt 1909 | Texas | I7435 | |
| 671 | Abt 1899 | Texas | I7434 | |
| 672 | Abt 1895 | Texas | I7433 | |
| 673 | Abt 1893 | Texas | I7432 | |
| 674 | Abt 1877 | Texas | I8439 | |
| 675 | 1871 | Texas | I11406 | |
| 676 | 24 Aug 1897 | Texas | I11399 | |
| 677 | 9 Oct 1877 | Texas | I1455 | |
| 678 | 4 Jun 1874 | Texas | I1454 | |
| 679 | 1904 | Texas | I2668 | |
| 680 | 1900 | Texas | I2664 | |
| 681 | I5420 | |||
| 682 | Dec 1881 | Texas | I10259 | |
| 683 | Aug 1887 | Texas | I10261 | |
| 684 | 7 Sep 1884 | Texas | I10256 | |
| 685 | 18 Dec 1895 | Texas | I2771 | |
| 686 | Abt 1892 | Texas | I2772 | |
| 687 | Abt 1896 | Texas | I2766 | |
| 688 | Abt 1899 | Texas | I2773 | |
| 689 | Abt 1909 | Texas | I7423 | |
| 690 | Abt 1912 | Texas | I7424 | |
| 691 | Abt 1871 | Texas | I7429 | |
| 692 | Abt 1907 | Texas | I7422 | |
| 693 | Abt 1869 | Texas | I7428 | |
| 694 | Abt 1904 | Texas | I7421 | |
| 695 | Dec 1873 | Texas | I7430 | |
| 696 | I7425 | |||
| 697 | 4 Sep 1897 | Texas | I2872 | |
| 698 | I5470 | |||
| 699 | 4 Mar 1881 | Texas | I6248 | |
| 700 | 27 Oct 1914 | Texas | I4267 | |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»
