Texas
Birth
Matches 951 to 1000 of 1174
«Prev «1 ... 16 17 18 19 20 21 22 23 24 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 951 | I10544 | |||
| 952 | I10543 | |||
| 953 | Abt 1900 | Texas | I11854 | |
| 954 | 1 Aug 1906 | Texas | I5360 | |
| 955 | I5363 | |||
| 956 | Apr 1888 | Texas | I5367 | |
| 957 | 22 Sep 1887 | Texas | I4293 | |
| 958 | 15 Dec 1866 | Texas | I9795 | |
| 959 | Oct 1868 | Texas | I5476 | |
| 960 | 26 May 1905 | Texas | I10465 | |
| 961 | 24 Apr 1871 | Texas | I10513 | |
| 962 | 1873 | Texas | I10516 | |
| 963 | 5 Mar 1896 | Texas | I10467 | |
| 964 | Abt 1908 | Texas | I2657 | |
| 965 | Sep 1863 | Texas | I11804 | |
| 966 | 12 Feb 1908 | Texas | I10466 | |
| 967 | Abt 1884 | Texas | I3819 | |
| 968 | 5 Dec 1960 | Texas | I9359 | |
| 969 | 4 Jan 1915 | Texas | I12894 | |
| 970 | Abt 1910 | Texas | I6300 | |
| 971 | 23 May 1905 | Texas | I10524 | |
| 972 | 25 Dec 1902 | Texas | I10295 | |
| 973 | 21 Jul 1899 | Texas | I10294 | |
| 974 | 19 Dec 1907 | Texas | I10297 | |
| 975 | 5 Sep 1909 | Texas | I10298 | |
| 976 | 17 Feb 1905 | Texas | I10296 | |
| 977 | 1 Sep 1895 | Texas | I10292 | |
| 978 | 25 Sep 1893 | Texas | I10291 | |
| 979 | 20 Feb 1897 | Texas | I10293 | |
| 980 | 12 Mar 1912 | Texas | I10299 | |
| 981 | 14 Nov 1892 | Texas | I3840 | |
| 982 | I9600 | |||
| 983 | Abt 1863 | Texas | I3841 | |
| 984 | 4 Oct 1865 | Texas | I11380 | |
| 985 | 7 Jul 1890 | Texas | I11382 | |
| 986 | I7218 | |||
| 987 | I7219 | |||
| 988 | Abt 1856 | Texas | I5200 | |
| 989 | Abt 1851 | Texas | I5199 | |
| 990 | Texas | I7841 | ||
| 991 | 1 Sep 1880 | Texas | I5003 | |
| 992 | I5396 | |||
| 993 | 6 Aug 1910 | Texas | I2970 | |
| 994 | Oct 1888 | Texas | I7321 | |
| 995 | Jun 1893 | Texas | I7323 | |
| 996 | Feb 1891 | Texas | I7322 | |
| 997 | Feb 1896 | Texas | I7324 | |
| 998 | I6225 | |||
| 999 | I6223 | |||
| 1000 | I6226 | |||
«Prev «1 ... 16 17 18 19 20 21 22 23 24 Next»
