Athens, Clarke, Georgia, United States
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Nov 1890 | Athens, Clarke, Georgia, United States | I12139 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1940 | Athens, Clarke, Georgia, United States | I12082 | |
| 2 | 30 Oct 1919 | Athens, Clarke, Georgia, United States | I12141 | |
| 3 | 30 Apr 1910 | Athens, Clarke, Georgia, United States | I12137 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Athens, Clarke, Georgia, United States | I12082 | ||
| 2 | Athens, Clarke, Georgia, United States | I13519 | ||
| 3 | Athens, Clarke, Georgia, United States | I13510 | ||
| 4 | Athens, Clarke, Georgia, United States | I12141 | ||
| 5 | Athens, Clarke, Georgia, United States | I12137 | ||
Misc
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1852 | Athens, Clarke, Georgia, United States | I12282 | |
| 2 | 1854 | Athens, Clarke, Georgia, United States | I12282 | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1931 | Athens, Clarke, Georgia, United States | I12082 | |
| 2 | 8 Jun 1900 | Athens, Clarke, Georgia, United States | I12141 | |
| 3 | 8 Jun 1900 | Athens, Clarke, Georgia, United States | I12140 | |
| 4 | 8 Jun 1900 | Athens, Clarke, Georgia, United States | I12139 | |
| 5 | 21 Apr 1910 | Athens, Clarke, Georgia, United States | I12139 | |
| 6 | 8 Jun 1900 | Athens, Clarke, Georgia, United States | I12138 | |
| 7 | 21 Apr 1910 | Athens, Clarke, Georgia, United States | I12138 | |
| 8 | 8 Jun 1900 | Athens, Clarke, Georgia, United States | I12137 | |
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | TODD / HUDGINS | 21 Apr 1910 | Athens, Clarke, Georgia, United States | F3629 |
