Galveston, Galveston, Texas, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1885 | Galveston, Galveston, Texas, United States | I11778 | |
| 2 | 22 Jan 1887 | Galveston, Galveston, Texas, United States | I11779 | |
| 3 | 14 Dec 1853 | Galveston, Galveston, Texas, United States | I10669 | |
| 4 | Nov 1891 | Galveston, Galveston, Texas, United States | I10708 | |
| 5 | 31 Mar 1901 | Galveston, Galveston, Texas, United States | I8232 | |
| 6 | Jul 1894 | Galveston, Galveston, Texas, United States | I10704 | |
| 7 | I5633 | |||
| 8 | 23 Aug 1913 | Galveston, Galveston, Texas, United States | I10504 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Apr 1943 | Galveston, Galveston, Texas, United States | I10596 | |
| 2 | 8 Aug 1954 | Galveston, Galveston, Texas, United States | I10153 | |
| 3 | 21 Jun 1934 | Galveston, Galveston, Texas, United States | I11789 | |
| 4 | 28 Jul 1967 | Galveston, Galveston, Texas, United States | I8234 | |
| 5 | 6 Nov 2005 | Galveston, Galveston, Texas, United States | I11934 | |
| 6 | 11 Jan 1963 | Galveston, Galveston, Texas, United States | I11851 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Galveston, Galveston, Texas, United States | I690 | ||
| 2 | Galveston, Galveston, Texas, United States | I11789 | ||
| 3 | 31 Jul 1967 | Galveston, Galveston, Texas, United States | I8234 | |
| 4 | Galveston, Galveston, Texas, United States | I11851 | ||
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1852 | Galveston, Galveston, Texas, United States | I7259 | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Feb 1852 | Galveston, Galveston, Texas, United States | I7258 | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 1892 | Galveston, Galveston, Texas, United States | I8234 | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jun 1900 | Galveston, Galveston, Texas, United States | I13476 | |
| 2 | 1 Jun 1880 | Galveston, Galveston, Texas, United States | I11780 | |
| 3 | 5 Jun 1900 | Galveston, Galveston, Texas, United States | I11789 | |
| 4 | I9730 | |||
| 5 | 10 Apr 1930 | Galveston, Galveston, Texas, United States | I8234 | |
| 6 | 11 Jun 1900 | Galveston, Galveston, Texas, United States | I10708 | |
| 7 | 20 Apr 1910 | Galveston, Galveston, Texas, United States | I8232 | |
| 8 | 10 Apr 1930 | Galveston, Galveston, Texas, United States | I8232 | |
| 9 | 11 Jun 1900 | Galveston, Galveston, Texas, United States | I10704 | |
| 10 | 20 Apr 1910 | Galveston, Galveston, Texas, United States | I10704 | |
| 11 | 6 Jun 1900 | Galveston, Galveston, Texas, United States | I13474 | |
| 12 | 10 Apr 1940 | Galveston, Galveston, Texas, United States | I11851 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | EDMUNDSON / LEONARD | 7 Nov 1874 | Galveston, Galveston, Texas, United States | F3102 |
| 2 | FRANKLIN / EDMUNDSON | 16 Nov 1903 | Galveston, Galveston, Texas, United States | F3505 |
| 3 | PICKELL / DAY | 5 Aug 1885 | Galveston, Galveston, Texas, United States | F3272 |
Residence
Matches 1 to 4 of 4
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | EDMUNDSON / LEONARD | 1 Jun 1880 | Galveston, Galveston, Texas, United States | F3102 |
| 2 | HINDS / BLACKWELL | 6 May 1940 | Galveston, Galveston, Texas, United States | F2795 |
| 3 | OLSON / HOBERG | 11 Jun 1900 | Galveston, Galveston, Texas, United States | F2379 |
| 4 | SINGLETARY / CARROLL | 10 Apr 1940 | Galveston, Galveston, Texas, United States | F3530 |
