Justice Precinct No. 7, Anderson County, Texas
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I1020 | |
| 2 | 25 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I1016 | |
| 3 | 25 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I1019 | |
| 4 | 25 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I1015 | |
| 5 | 25 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I1018 | |
| 6 | 25 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I1017 | |
| 7 | 7 Jan 1920 | Justice Precinct No. 7, Anderson County, Texas | I8160 | |
| 8 | 7 Jan 1920 | Justice Precinct No. 7, Anderson County, Texas | I8158 | |
| 9 | 7 Jan 1920 | Justice Precinct No. 7, Anderson County, Texas | I8159 | |
| 10 | 26 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I852 | |
| 11 | 26 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I4713 | |
| 12 | 26 Apr 1880 | Justice Precinct No. 7, Anderson County, Texas | I4712 | |
| 13 | 26 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I4714 | |
| 14 | 26 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | I4711 | |
| 15 | 7 Jan 1920 | Justice Precinct No. 7, Anderson County, Texas | I8151 | |
Residence
Matches 1 to 2 of 2
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | HOLLAND / PICKLE | 25 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | F305 |
| 2 | PENRY / HENDERSON | 26 Jun 1880 | Justice Precinct No. 7, Anderson County, Texas | F1388 |
