Kerens, Navarro, Texas, United States
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1894 | Kerens, Navarro, Texas, United States | I2776 | |
| 2 | 10 Feb 1907 | Kerens, Navarro, Texas, United States | I2775 | |
| 3 | 2 Oct 1917 | Kerens, Navarro, Texas, United States | I166 | |
| 4 | 17 Mar 1930 | Kerens, Navarro, Texas, United States | I84 | |
| 5 | 14 Oct 1922 | Kerens, Navarro, Texas, United States | I188 | |
| 6 | I185 | |||
| 7 | 31 Oct 1920 | Kerens, Navarro, Texas, United States | I186 | |
| 8 | 10 Jan 1927 | Kerens, Navarro, Texas, United States | I161 | |
| 9 | 18 Aug 1917 | Kerens, Navarro, Texas, United States | I184 | |
| 10 | 29 Jun 1933 | Kerens, Navarro, Texas, United States | I94 | |
| 11 | 23 Dec 1914 | Kerens, Navarro, Texas, United States | I172 | |
| 12 | 12 Jan 1923 | Kerens, Navarro, Texas, United States | I179 | |
| 13 | 28 Nov 1917 | Kerens, Navarro, Texas, United States | I174 | |
| 14 | 21 Sep 1898 | Kerens, Navarro, Texas, United States | I8771 | |
| 15 | 8 Oct 1895 | Kerens, Navarro, Texas, United States | I8770 | |
| 16 | 17 Sep 1936 | Kerens, Navarro, Texas, United States | I10167 | |
| 17 | 8 Feb 1920 | Kerens, Navarro, Texas, United States | I10158 | |
| 18 | 14 Feb 1899 | Kerens, Navarro, Texas, United States | I12978 | |
| 19 | I2938 | |||
| 20 | 28 Jun 1911 | Kerens, Navarro, Texas, United States | I4033 | |
| 21 | 28 Jun 1911 | Kerens, Navarro, Texas, United States | I11016 | |
| 22 | 24 Feb 1925 | Kerens, Navarro, Texas, United States | I2887 | |
| 23 | I2747 | |||
| 24 | 13 Sep 1910 | Kerens, Navarro, Texas, United States | I2784 | |
| 25 | 16 Apr 1905 | Kerens, Navarro, Texas, United States | I2783 | |
| 26 | 10 Jan 1870 | Kerens, Navarro, Texas, United States | I8768 | |
| 27 | 3 Sep 1885 | Kerens, Navarro, Texas, United States | I171 | |
| 28 | I193 | |||
| 29 | I2870 | |||
| 30 | 24 Dec 1896 | Kerens, Navarro, Texas, United States | I2871 | |
| 31 | 20 May 1890 | Kerens, Navarro, Texas, United States | I6891 | |
| 32 | I198 | |||
Death
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 May 1896 | Kerens, Navarro, Texas, United States | I6895 | |
| 2 | 26 Oct 1947 | Kerens, Navarro, Texas, United States | I2775 | |
| 3 | 7 Oct 1966 | Kerens, Navarro, Texas, United States | I2788 | |
| 4 | 30 Jan 1948 | Kerens, Navarro, Texas, United States | I2785 | |
| 5 | 20 Jan 1893 | Kerens, Navarro, Texas, United States | I2731 | |
| 6 | 27 Mar 1940 | Kerens, Navarro, Texas, United States | I5185 | |
| 7 | 10 Jul 1968 | Kerens, Navarro, Texas, United States | I164 | |
| 8 | 13 Jun 1959 | Kerens, Navarro, Texas, United States | I191 | |
| 9 | 2 Jul 1935 | Kerens, Navarro, Texas, United States | I60 | |
| 10 | 9 May 2000 | Kerens, Navarro, Texas, United States | I161 | |
| 11 | 15 Sep 1927 | Kerens, Navarro, Texas, United States | I182 | |
| 12 | 15 Feb 1947 | Kerens, Navarro, Texas, United States | I158 | |
| 13 | 29 Jun 1933 | Kerens, Navarro, Texas, United States | I94 | |
| 14 | 4 Sep 1990 | Kerens, Navarro, Texas, United States | I179 | |
| 15 | 27 Nov 1913 | Kerens, Navarro, Texas, United States | I4152 | |
| 16 | 7 Jul 1938 | Kerens, Navarro, Texas, United States | I10151 | |
| 17 | 24 Dec 1953 | Kerens, Navarro, Texas, United States | I10152 | |
| 18 | 10 Apr 1985 | Kerens, Navarro, Texas, United States | I165 | |
| 19 | 8 Jul 1941 | Kerens, Navarro, Texas, United States | I106 | |
| 20 | 11 Feb 1934 | Kerens, Navarro, Texas, United States | I72 | |
| 21 | 2 Apr 1920 | Kerens, Navarro, Texas, United States | I101 | |
| 22 | 18 Jul 1945 | Kerens, Navarro, Texas, United States | I204 | |
| 23 | 14 Mar 1937 | Kerens, Navarro, Texas, United States | I5475 | |
| 24 | Mar 1986 | Kerens, Navarro, Texas, United States | I2886 | |
| 25 | 24 Feb 1925 | Kerens, Navarro, Texas, United States | I2887 | |
| 26 | 17 Mar 1923 | Kerens, Navarro, Texas, United States | I149 | |
| 27 | 28 Aug 1957 | Kerens, Navarro, Texas, United States | I153 | |
| 28 | 1935 | Kerens, Navarro, Texas, United States | I152 | |
| 29 | 14 Sep 1971 | Kerens, Navarro, Texas, United States | I2735 | |
| 30 | 15 Sep 1899 | Kerens, Navarro, Texas, United States | I154 | |
| 31 | 28 Oct 1976 | Kerens, Navarro, Texas, United States | I2749 | |
| 32 | 26 Aug 1933 | Kerens, Navarro, Texas, United States | I7285 | |
| 33 | 14 Nov 1948 | Kerens, Navarro, Texas, United States | I2781 | |
| 34 | 14 Mar 1976 | Kerens, Navarro, Texas, United States | I2782 | |
| 35 | 13 Jan 1988 | Kerens, Navarro, Texas, United States | I2751 | |
| 36 | 15 Nov 1944 | Kerens, Navarro, Texas, United States | I205 | |
| 37 | 17 Mar 1913 | Kerens, Navarro, Texas, United States | I8768 | |
| 38 | 23 Apr 1948 | Kerens, Navarro, Texas, United States | I10162 | |
| 39 | Dec 1967 | Kerens, Navarro, Texas, United States | I171 | |
| 40 | 23 Mar 1985 | Kerens, Navarro, Texas, United States | I192 | |
| 41 | 13 Jan 1969 | Kerens, Navarro, Texas, United States | I2746 | |
| 42 | 23 Aug 1910 | Kerens, Navarro, Texas, United States | I10161 | |
| 43 | 2 Jan 2001 | Kerens, Navarro, Texas, United States | I162 | |
| 44 | 17 Jan 1924 | Kerens, Navarro, Texas, United States | I6918 | |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Kerens, Navarro, Texas, United States | I8604 | ||
| 2 | Aft 16 Mar 1977 | Kerens, Navarro, Texas, United States | I83 | |
| 3 | Aft 15 Sep 1927 | Kerens, Navarro, Texas, United States | I182 | |
| 4 | Kerens, Navarro, Texas, United States | I10163 | ||
| 5 | 12 Jul 1925 | Kerens, Navarro, Texas, United States | I10150 | |
| 6 | Kerens, Navarro, Texas, United States | I10153 | ||
| 7 | Aft 8 Jul 1941 | Kerens, Navarro, Texas, United States | I106 | |
| 8 | 25 Nov 2006 | Kerens, Navarro, Texas, United States | I2937 | |
| 9 | Aft 16 Jun 1967 | Kerens, Navarro, Texas, United States | I9332 | |
| 10 | Kerens, Navarro, Texas, United States | I10162 | ||
| 11 | 17 Dec 1978 | Kerens, Navarro, Texas, United States | I12993 | |
| 12 | Kerens, Navarro, Texas, United States | I10156 | ||
| 13 | Kerens, Navarro, Texas, United States | I10161 | ||
| 14 | Aft 17 Jan 1924 | Kerens, Navarro, Texas, United States | I6918 | |
Mil Draft Reg
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Mil Draft Reg |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1918 | Kerens, Navarro, Texas, United States | I171 | |
Mil Reg
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Mil Reg |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1917 | Kerens, Navarro, Texas, United States | I10150 | |
| 2 | 6 Jun 1918 | Kerens, Navarro, Texas, United States | I2832 | |
Military
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Kerens, Navarro, Texas, United States | I2737 | |
| 2 | 5 Jun 1918 | Kerens, Navarro, Texas, United States | I2871 | |
Misc
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 1912 | Kerens, Navarro, Texas, United States | I6886 | |
Residence
Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jun 1900 | Kerens, Navarro, Texas, United States | I2777 | |
| 2 | 2 Jun 1900 | Kerens, Navarro, Texas, United States | I2776 | |
| 3 | 12 Jan 1920 | Kerens, Navarro, Texas, United States | I2775 | |
| 4 | 7 Apr 1930 | Kerens, Navarro, Texas, United States | I2775 | |
| 5 | 7 Apr 1930 | Kerens, Navarro, Texas, United States | I2786 | |
| 6 | 12 Jan 1920 | Kerens, Navarro, Texas, United States | I2785 | |
| 7 | 12 Jan 1920 | Kerens, Navarro, Texas, United States | I2800 | |
| 8 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I164 | |
| 9 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I191 | |
| 10 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I83 | |
| 11 | 15 Jan 1920 | Kerens, Navarro, Texas, United States | I83 | |
| 12 | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I84 | |
| 13 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I90 | |
| 14 | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I90 | |
| 15 | 11 Apr 1940 | Kerens, Navarro, Texas, United States | I90 | |
| 16 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I160 | |
| 17 | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I160 | |
| 18 | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I161 | |
| 19 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I182 | |
| 20 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I159 | |
| 21 | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I172 | |
| 22 | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I179 | |
| 23 | 11 Apr 1940 | Kerens, Navarro, Texas, United States | I179 | |
| 24 | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I174 | |
| 25 | 4 Apr 1930 | Kerens, Navarro, Texas, United States | I176 | |
| 26 | 11 Apr 1940 | Kerens, Navarro, Texas, United States | I176 | |
| 27 | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I8771 | |
| 28 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I8771 | |
| 29 | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I8772 | |
| 30 | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I8770 | |
| 31 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I8770 | |
| 32 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I8769 | |
| 33 | 17 Jan 1920 | Kerens, Navarro, Texas, United States | I10155 | |
| 34 | 15 Apr 1940 | Kerens, Navarro, Texas, United States | I10167 | |
| 35 | I10159 | |||
| 36 | I10157 | |||
| 37 | 15 Apr 1930 | Kerens, Navarro, Texas, United States | I10158 | |
| 38 | I10160 | |||
| 39 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2884 | |
| 40 | 13 Jan 1920 | Kerens, Navarro, Texas, United States | I2884 | |
| 41 | 8 Apr 1930 | Kerens, Navarro, Texas, United States | I2884 | |
| 42 | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I2881 | |
| 43 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2881 | |
| 44 | 1 Jun 1900 | Kerens, Navarro, Texas, United States | I2882 | |
| 45 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2882 | |
| 46 | 13 Jan 1920 | Kerens, Navarro, Texas, United States | I2882 | |
| 47 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2883 | |
| 48 | 13 Jan 1920 | Kerens, Navarro, Texas, United States | I2883 | |
| 49 | 15 Apr 1910 | Kerens, Navarro, Texas, United States | I2885 | |
| 50 | 13 Jan 1920 | Kerens, Navarro, Texas, United States | I2885 | |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ARNETT / MULLENS | 17 Oct 1958 | Kerens, Navarro, Texas, United States | F860 |
| 2 | BERRY / MULLENS | 21 Apr 1923 | Kerens, Navarro, Texas, United States | F859 |
| 3 | BRADLEY / INGRAM | 18 Oct 1925 | Kerens, Navarro, Texas, United States | F902 |
| 4 | COATES / HOWELL | 24 Dec 1915 | Kerens, Navarro, Texas, United States | F56 |
| 5 | DAVIS / NOBLE | 21 Feb 1889 | Kerens, Navarro, Texas, United States | F2518 |
| 6 | EVERHEART / INGRAM | F974 | ||
| 7 | INGRAM / MAY | F916 | ||
| 8 | JONES / MCCONNICO | F978 | ||
| 9 | MCCONNICO / SHERRILL | 25 Feb 1920 | Kerens, Navarro, Texas, United States | F846 |
| 10 | MULLENS / MCCONNICO | 7 Apr 1901 | Kerens, Navarro, Texas, United States | F858 |
| 11 | POSTON / INGRAM | 28 Jul 1923 | Kerens, Navarro, Texas, United States | F898 |
| 12 | RATCLIFF / INGRAM | 14 Jun 1936 | Kerens, Navarro, Texas, United States | F911 |
| 13 | SANDERS / COATES | 4 Apr 1919 | Kerens, Navarro, Texas, United States | F66 |
| 14 | WESTBROOK / MULLENS | 16 Aug 1930 | Kerens, Navarro, Texas, United States | F1250 |
Residence
Matches 1 to 33 of 33
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ANDERSON / MCCONNICO | 2 Jun 1900 | Kerens, Navarro, Texas, United States | F855 |
| 2 | ANDERSON / MCCONNICO | 12 Jan 1920 | Kerens, Navarro, Texas, United States | F855 |
| 3 | ANDERSON / MCCONNICO | 7 Apr 1930 | Kerens, Navarro, Texas, United States | F855 |
| 4 | BERRY / MULLENS | 7 Apr 1930 | Kerens, Navarro, Texas, United States | F859 |
| 5 | COATES / INGRAM | 15 Apr 1910 | Kerens, Navarro, Texas, United States | F53 |
| 6 | COATES / INGRAM | 15 Apr 1910 | Kerens, Navarro, Texas, United States | F22 |
| 7 | COATES / INGRAM | 15 Jan 1920 | Kerens, Navarro, Texas, United States | F53 |
| 8 | COATES / INGRAM | 15 Jan 1920 | Kerens, Navarro, Texas, United States | F22 |
| 9 | COATES / INGRAM | 4 Apr 1930 | Kerens, Navarro, Texas, United States | F53 |
| 10 | COATES / INGRAM | 4 Apr 1930 | Kerens, Navarro, Texas, United States | F22 |
| 11 | COATES / ROWE | 4 Apr 1930 | Kerens, Navarro, Texas, United States | F30 |
| 12 | DAVIS / NOBLE | 1 Jun 1900 | Kerens, Navarro, Texas, United States | F2518 |
| 13 | DAVIS / NOBLE | 15 Apr 1910 | Kerens, Navarro, Texas, United States | F2518 |
| 14 | FLOYD / JONES | F2939 | ||
| 15 | FLOYD / MORSE | 16 Jan 1920 | Kerens, Navarro, Texas, United States | F2935 |
| 16 | INGRAM / NOBLE | 1 Jun 1900 | Kerens, Navarro, Texas, United States | F71 |
| 17 | INGRAM / NOBLE | 15 Apr 1910 | Kerens, Navarro, Texas, United States | F71 |
| 18 | INGRAM / NOBLE | 13 Jan 1920 | Kerens, Navarro, Texas, United States | F71 |
| 19 | INGRAM / NOBLE | 8 Apr 1930 | Kerens, Navarro, Texas, United States | F71 |
| 20 | MABRY / INGRAM | 10 Jan 1920 | Kerens, Navarro, Texas, United States | F896 |
| 21 | MABRY / SMITH | 12 Jan 1920 | Kerens, Navarro, Texas, United States | F1601 |
| 22 | MASSEY / COATES | 15 Jan 1920 | Kerens, Navarro, Texas, United States | F874 |
| 23 | MCCONNICO / INGRAM | 18 Apr 1910 | Kerens, Navarro, Texas, United States | F50 |
| 24 | MCHENRY / RUNYON | 19 Jan 1920 | Kerens, Navarro, Texas, United States | F2102 |
| 25 | MCHENRY / RUNYON | 10 Apr 1930 | Kerens, Navarro, Texas, United States | F2102 |
| 26 | MULLENS / MCCONNICO | 18 Apr 1910 | Kerens, Navarro, Texas, United States | F858 |
| 27 | MULLENS / MCCONNICO | 20 Jan 1920 | Kerens, Navarro, Texas, United States | F858 |
| 28 | MULLENS / MCCONNICO | 7 Apr 1930 | Kerens, Navarro, Texas, United States | F858 |
| 29 | RAMPEY / HOWELL | 14 Jan 1920 | Kerens, Navarro, Texas, United States | F2933 |
| 30 | SANDERS / COATES | 4 Apr 1930 | Kerens, Navarro, Texas, United States | F66 |
| 31 | WALKER / ANDERSON | 12 Jan 1920 | Kerens, Navarro, Texas, United States | F856 |
| 32 | WALKER / ANDERSON | 9 Apr 1930 | Kerens, Navarro, Texas, United States | F856 |
| 33 | WALKER / UNKNOWN | 2 Jun 1900 | Kerens, Navarro, Texas, United States | F1251 |
