Martin's Mill, Van Zandt, Texas, United States
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Martin's Mill, Van Zandt, Texas, United States | I8937 | ||
| 2 | Martin's Mill, Van Zandt, Texas, United States | I8936 | ||
| 3 | Martin's Mill, Van Zandt, Texas, United States | I49 | ||
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Apr 1910 | Martin's Mill, Van Zandt, Texas, United States | I4982 | |
| 2 | 14 Apr 1910 | Martin's Mill, Van Zandt, Texas, United States | I4704 | |
| 3 | 14 Apr 1910 | Martin's Mill, Van Zandt, Texas, United States | I7392 | |
| 4 | 27 Apr 1910 | Martin's Mill, Van Zandt, Texas, United States | I8932 | |
| 5 | 20 Jan 1920 | Martin's Mill, Van Zandt, Texas, United States | I8932 | |
Residence
Matches 1 to 2 of 2
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | HARVILLE / DYER | 27 Apr 1910 | Martin's Mill, Van Zandt, Texas, United States | F2566 |
| 2 | HARVILLE / DYER | 20 Jan 1920 | Martin's Mill, Van Zandt, Texas, United States | F2566 |
