Mexia, Freestone, Texas, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I10494 | |||
| 2 | 12 Nov 1903 | Mexia, Freestone, Texas, United States | I10787 | |
| 3 | 4 May 1903 | Mexia, Freestone, Texas, United States | I10547 | |
| 4 | 9 Apr 1898 | Mexia, Freestone, Texas, United States | I10546 | |
| 5 | 15 Nov 1868 | Mexia, Freestone, Texas, United States | I10522 | |
| 6 | 7 Nov 1901 | Mexia, Freestone, Texas, United States | I10523 | |
| 7 | 23 Feb 1938 | Mexia, Freestone, Texas, United States | I10501 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1920 | Mexia, Freestone, Texas, United States | I10380 | |
| 2 | 23 Jul 1961 | Mexia, Freestone, Texas, United States | I10452 | |
| 3 | 15 Apr 1948 | Mexia, Freestone, Texas, United States | I10460 | |
| 4 | Jul 1984 | Mexia, Freestone, Texas, United States | I10474 | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Mexia, Freestone, Texas, United States | I10380 | ||
| 2 | Mexia, Freestone, Texas, United States | I9797 | ||
| 3 | Mexia, Freestone, Texas, United States | I9796 | ||
| 4 | Mexia, Freestone, Texas, United States | I10460 | ||
| 5 | Mexia, Freestone, Texas, United States | I10470 | ||
| 6 | Mexia, Freestone, Texas, United States | I10474 | ||
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1920 | Mexia, Freestone, Texas, United States | I10462 | |
| 2 | 1 Jun 1900 | Mexia, Freestone, Texas, United States | I10467 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARHAM / ADAMSON | 22 May 1932 | Mexia, Freestone, Texas, United States | F3044 |
Residence
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ADAMSON / CLARK | 20 Jan 1920 | Mexia, Freestone, Texas, United States | F3034 |
