Pennsylvania
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1768 | Pennsylvania | I10584 | |
| 2 | Abt 1807 | Pennsylvania | I5779 | |
| 3 | Abt 1833 | Pennsylvania | I5784 | |
| 4 | Abt 1835 | Pennsylvania | I5785 | |
| 5 | 24 Jan 1872 | Pennsylvania | I9410 | |
| 6 | 1769 | Pennsylvania | I7506 | |
| 7 | 1795 | Pennsylvania | I9261 | |
| 8 | Abt 1825 | Pennsylvania | I9782 | |
| 9 | Abt 1835 | Pennsylvania | I9783 | |
| 10 | Abt 1841 | Pennsylvania | I9784 | |
| 11 | 1798 | Pennsylvania | I9262 | |
| 12 | Abt 1809 | Pennsylvania | I7790 | |
| 13 | Abt 1855 | Pennsylvania | I3301 | |
| 14 | Abt 1792 | Pennsylvania | I6533 | |
| 15 | 1747 | Pennsylvania | I11589 | |
| 16 | 28 May 1743 | Pennsylvania | I11587 | |
| 17 | Abt 1793 | Pennsylvania | I6534 | |
| 18 | Abt 1837 | Pennsylvania | I9785 | |
| 19 | Mar 1855 | Pennsylvania | I2801 | |
| 20 | Abt 1891 | Pennsylvania | I3458 | |
| 21 | Abt 1815 | Pennsylvania | I5780 | |
| 22 | Abt 1903 | Pennsylvania | I6508 | |
| 23 | < 1749 | Pennsylvania | I267 | |
| 24 | Abt 1830 | Pennsylvania | I9966 | |
| 25 | 14 Mar 1778 | Pennsylvania | I4977 | |
| 26 | 1771 | Pennsylvania | I263 | |
| 27 | 1790 | Pennsylvania | I9744 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1839 | Pennsylvania | I9252 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CRITCHFIELD / UNKNOWN | Bef 1833 | Pennsylvania | F1680 |
| 2 | KINGSLEY / TAYLOR | Bef 1825 | Pennsylvania | F2814 |
| 3 | MCHENRY / APPLEMAN | Bef 1860 | Pennsylvania | F2103 |
